
Pac-12 · Boise, ID
Boise State
Broncos
23AP Week 62026: 4-1 (1-0 conf) Albertsons Stadium
National titles
0
Claimed
Heisman winners
0
CFP berths
1
since 2014
All-time
314-111
.739 win pct
Weeks ranked
18
of 104 polls since 2020
Weeks at No. 1
0
since 2020
The program
Overview
Boise State rose from junior college roots to become the most successful non-power program of the 21st century. Famous for its blue artificial turf, installed in 1986, the Broncos stunned Oklahoma with trick plays in the Fiesta Bowl after the 2006 season and won the Fiesta Bowl again after the 2009 and 2014 seasons. In 2024 Ashton Jeanty rushed for more than 2,600 yards and Boise State earned a first-round bye in the 12-team CFP.
Rivals
- Institution
- Boise State University
- Nickname
- Broncos
- Founded
- 1932
- First season
- 1970
- Conference
- Pac-12
- Head coach
- Spencer Danielson (since 2023)
- Colors
- X / Twitter
- @BroncoSportsFB
Since 2020
AP poll history
4-1 overall
2026 season
- Sep 5
- Sep 12
- Sep 19SoutSouth Dakota24
- Sep 26
Western Michigan (home)7 - Oct 3
- Oct 10
Fresno State (home) - Oct 24
Washington State (home) - Oct 31
Texas State
#23Boise State (home) - Nov 7
Colorado State (home) - Nov 14
#23Boise State (home) - Nov 21
#23Boise State (home)
2026 roster
Roster & stats
Passing leader
1,058 yds
#4 Maddux Madsen
Rushing leader
685 yds
#0 Dylan Riley
Receiving leader
359 yds
#19 Rasean Jones
Tackles leader
29 tkl
#1 Boen Phelps
Full roster113 players · 49 with stats
| # | Player | Pos | Class | Ht / Wt | Hometown | Season stats |
|---|---|---|---|---|---|---|
| 52 | Stewart Taufa | OL | FR | 6'1" / 302 | St. George, UT | |
| 55 | Sua Faleagafua | OL | FR | 6'5" / 259 | Spring Valley, CA | |
| 59 | Jameson Perry | OL | FR | 6'5" / 290 | Meridian, ID | |
| 62 | Roger Carreon | OL | SR | 6'5" / 310 | Jal, NM | |
| 63 | Connor Lagrow | OL | FR | 6'6" / 293 | Tualatin, OR | |
| 64 | Carson Rasmussen | OL | JR | 6'5" / 300 | Meridian, ID | |
| 65 | Hakeim Smalls | OL | FR | 6'3" / 286 | Everett, WA | |
| 66 | Jacob Tracy | OL | FR | 6'6" / 300 | Yelm, WA | |
| 67 | Jason Steele | OL | JR | 6'4" / 300 | Temecula, CA | |
| 69 | Zander Esty | OL | JR | 6'4" / 300 | Auburn, CA | |
| 70 | Kyle Cox | OL | JR | 6'6" / 300 | Eatonville, WA | |
| 71 | Ashton Kershner | OL | JR | 6'4" / 327 | Martin, TN | |
| 72 | Daniil Starykh | OL | FR | 6'3" / 296 | Berlin | |
| 73 | Parker Perkins | OL | SO | 6'2" / 300 | Meridian, ID | |
| 74 | Alma Taleni | OL | SO | 6'7" / 297 | Gold Coast, QLD | |
| 75 | Daylon Metoyer | OL | SR | 6'4" / 321 | Hesperia, CA | |
| 76 | Greg Bienvenue | OL | SO | 6'4" / 303 | Mesa, AZ | |
| 77 | Kole Cronin | OL | FR | 6'5" / 263 | Reno, NV | |
| 78 | Tyler Ethridge | OL | SR | 6'3" / 308 | Midlothian, TX | |
| 79 | Connor Warkentin | OL | SO | 6'5" / 293 | Bakersfield, CA | |
| 4 | Maddux Madsen | QB | SR | 5'10" / 207 | American Fork, UT | 87/132, 1,058 pass yds, 11 TD, 0 INT · 24 car, 105 rush yds, 1 TD · 1 rec, 6 yds, 0 TD |
| 10 | Cash Herrera | QB | FR | 6'2" / 202 | La Jolla, CA | |
| 14 | Max Cutforth | QB | JR | 6'2" / 208 | Nampa, ID | |
| 16 | Jackson Taylor | QB | FR | 6'1" / 196 | Thousand Oaks, CA | |
| 0 | Dylan Riley | RB | JR | 5'10" / 192 | Moreno Valley, CA | 108 car, 685 rush yds, 5 TD · 7 rec, 56 yds, 0 TD · 1 tkl |
| 15 | Zeke Martinez | RB | FR | 6'0" / 215 | Meridian, ID | |
| 22 | Juelz Goff | RB | SO | 5'9" / 195 | York, PA | 13 car, 41 rush yds, 0 TD |
| 23 | Keilan Chavies | RB | FR | 5'9" / 183 | Hutto, TX | |
| 26 | Sire Gaines | RB | SO | 6'0" / 217 | Perris, CA | 45 car, 234 rush yds, 2 TD · 6 rec, 58 yds, 1 TD |
| 27 | Harry Stewart III | RB | SO | 5'10" / 220 | Frisco, TX | 14 car, 41 rush yds, 0 TD |
| 30 | Mariyon Sloan | RB | FR | 5'10" / 190 | Shafter, CA | |
| 45 | Troy Grizzle | TE | SO | 6'3" / 246 | Meridian, ID | |
| 46 | Carter Kuchenbuch | TE | FR | 6'5" / 238 | Okanogan, WA | 1 rec, 13 yds, 0 TD |
| 47 | Kaden Anderson | TE | SO | 6'3" / 232 | Gilbert, AZ | |
| 48 | Ryan Brekke | TE | FR | 6'2" / 216 | Meridian, ID | |
| 49 | Beckham Hofland | TE | FR | 6'3" / 230 | Los Alamitos, CA | |
| 86 | Austin Terry | TE | SR | 6'3" / 245 | Tumwater, WA | 1 rec, 4 yds, 0 TD |
| 87 | Keawe Browne | TE | FR | 6'5" / 222 | Corona, CA | 3 rec, 29 yds, 0 TD |
| 88 | Matt Wagner | TE | JR | 6'5" / 250 | Prosper, TX | 17 rec, 196 yds, 4 TD |
| 3 | Cam Bates | WR | JR | 5'10" / 180 | Mansfield, TX | 8 rec, 59 yds, 2 TD · 1 tkl |
| 5 | Akeem Wright | WR | SR | 5'11" / 165 | Baltimore, MD | 9 rec, 166 yds, 1 TD |
| 13 | Darren Morris | WR | SR | 6'1" / 183 | Baton Rouge, LA | 1 rec, 5 yds, 0 TD |
| 17 | AJ Jones | WR | FR | 6'1" / 180 | Murrieta, CA | |
| 19 | Rasean Jones | WR | FR | 6'2" / 199 | Baker City, OR | 4 car, 26 rush yds, 1 TD · 23 rec, 359 yds, 1 TD |
| 24 | AJ Maes | WR | JR | 6'3" / 197 | Rolling Hills Estates, CA | |
| 25 | Quinton Brown | WR | SO | 5'8" / 165 | Argyle, TX | |
| 29 | Lincoln Dunn | WR | FR | 5'11" / 175 | Melissa, TX | |
| 34 | Jeremyah Lane | WR | JR | 5'6" / 140 | Louisville, GA | |
| 80 | Romeo Carter | WR | FR | 6'3" / 190 | San Diego, CA | 1 tkl |
| 81 | Kamryn Jones | WR | FR | 6'2" / 210 | Temecula, CA | |
| 82 | Ben Ford | WR | SR | 5'10" / 187 | Eagle, ID | 8 rec, 92 yds, 2 TD |
| 83 | Qumonte Williams Jr. | WR | SO | 6'5" / 190 | Fort Worth, TX | 2 rec, 15 yds, 0 TD |
| 84 | Gavin Packer | WR | FR | 5'10" / 180 | Vancouver, WA | |
| 85 | Terrious Favors | WR | FR | 5'9" / 163 | Atlanta, GA | 1 car, 10 rush yds, 0 TD |
| 89 | AJ Logan | WR | FR | 5'9" / 190 | Spring Valley, CA | |
| 4 | Travis Anderson | DB | SO | 5'11" / 190 | Mission Viejo, CA | 24 tkl, 1 TFL · 3 INT |
| 6 | JeRico Washington Jr. | DB | JR | 5'9" / 176 | Atlanta, GA | 9 tkl, 1 TFL |
| 7 | Jaden Mickey | DB | SR | 6'0" / 182 | Eastvale, CA | 16 tkl, 2.5 TFL |
| 8 | Sherrod Smith | DB | JR | 6'1" / 185 | East Palo Alto, CA | 16 tkl, 1.5 TFL |
| 9 | Derek Ganter Jr. | DB | JR | 6'0" / 212 | Pasadena, CA | 18 tkl, 1 TFL |
| 10 | Madden Soliai | DB | FR | 5'9" / 179 | Laie, HI | 16 tkl, 3 TFL, 1 sk |
| 14 | Demetrius Freeney Jr. | DB | SR | 6'0" / 187 | San Leandro, CA | 1 tkl |
| 16 | Franklyn Johnson Jr. | DB | JR | 5'10" / 172 | Little Elm, TX | |
| 20 | Kyle Hall | DB | JR | 6'2" / 205 | Sacramento, CA | 6 tkl, 1 TFL |
| 22 | Roman Tillmon | DB | JR | 5'11" / 185 | Independence, MO | 16 tkl · 1 INT |
| 23 | Davin Hill | DB | FR | 5'10" / 179 | Arlington, TX | |
| 24 | Tahj Crutchfield | DB | FR | 5'11" / 180 | Eastvale, CA | 1 tkl |
| 28 | Cam Jamerson | DB | FR | 6'0" / 188 | Pearland, TX | |
| 29 | Arthur de Boachie | DB | SO | 6'0" / 192 | Amsterdam | 1 tkl |
| 31 | Cole Miller | DB | JR | 6'0" / 186 | Boise, ID | 1 tkl |
| 32 | Taebron Bennie-Powell | DB | SO | 6'1" / 177 | Cincinnati, OH | |
| 33 | Josiah Alanis | DB | FR | 6'1" / 186 | Vancouver, WA | 1 tkl |
| 34 | Dom Calhoun | DB | FR | 5'11" / 185 | Pittsburg, CA | |
| 35 | Trey Tolmaire | DB | SO | 5'11" / 185 | Mission Viejo, CA | |
| 36 | Jacob Arbuckle II | DB | FR | 5'10" / 165 | Hemet, CA | |
| 39 | Timothy Mitchell | DB | SO | 5'10" / 182 | Portland, OR | |
| 54 | Adonte Medley | DL | SO | 6'1" / 300 | Palmdale, CA | |
| 56 | Rowan Rupp | DL | FR | 6'0" / 252 | Meridian, ID | |
| 58 | Deuce Alailefaleula | DL | FR | 6'0" / 303 | Anchorage, AK | |
| 90 | Andrew Rheubottom Jr. | DL | SR | 6'0" / 277 | Baltimore, MD | |
| 92 | David Latu | DL | SR | 6'4" / 325 | Rose Park, UT | 3 tkl, 1 TFL, 1 sk |
| 93 | Ryder Swanson | DL | FR | 6'3" / 290 | Oregon City, OR | |
| 94 | Paz St. John | DL | FR | 6'2" / 268 | Peoria, AZ | |
| 96 | Lopez Sanusi | DL | SO | 6'3" / 307 | Dublin | 10 tkl, 2.5 TFL, 1 sk |
| 97 | Mikaio Edward | DL | JR | 6'1" / 285 | Kent, WA | 7 tkl, 2.5 TFL, 1.5 sk |
| 98 | Bethel Imasuen | DL | FR | 6'4" / 290 | Reading | |
| 99 | Michael Madrie | DL | JR | 6'4" / 290 | Argyle, TX | 6 tkl, 0.5 TFL |
| 1 | Boen Phelps | LB | JR | 6'1" / 215 | Rockford, WA | 29 tkl, 3.5 TFL, 1 sk |
| 5 | Jayden Virgin-Morgan | LB | SR | 6'3" / 260 | San Diego, CA | 11 tkl, 4 TFL, 2 sk |
| 13 | Sterling Lane II | LB | SR | 6'3" / 238 | St. Louis, MO | |
| 17 | Logan Brantley | LB | JR | 6'0" / 229 | Denver, CO | 12 tkl, 2 TFL |
| 18 | Sam Brooks | LB | SR | 6'1" / 200 | Doral, FL | |
| 30 | Adam Auston | LB | FR | 6'1" / 228 | Lawton, OK | |
| 40 | De'Shawn Toilolo | LB | SO | 6'2" / 242 | Lehi, UT | 3 tkl |
| 41 | Rocky Dunn | LB | FR | 6'1" / 218 | Melissa, TX | |
| 42 | Zyhaire Lewis | LB | JR | 6'0" / 215 | Fontana, CA | |
| 43 | Jake Ripp | LB | SR | 6'3" / 240 | Los Gatos, CA | 12 tkl, 1 TFL, 1 sk · 1 INT |
| 44 | Syncere Brackett-Lambey | LB | SO | 6'2" / 233 | Compton, CA | 4 tkl |
| 45 | Markell Bowens | LB | FR | 6'5" / 240 | Pocatello, ID | |
| 46 | Corey Webb Jr. | LB | FR | 6'5" / 218 | Tonopah, AZ | |
| 50 | Jaden Williams | LB | FR | 6'3" / 245 | Mission Viejo, CA | |
| 51 | Roman Caywood | LB | SO | 6'3" / 240 | Holladay, UT | 3 tkl, 1 TFL, 1 sk |
| 53 | Ty Tanner | LB | SO | 6'1" / 225 | Meridian, ID | |
| 55 | Mana Tuioti | LB | SO | 5'10" / 228 | Eugene, OR | 9 tkl, 0.5 TFL |
| 57 | Gustaf Henriks Ras | LB | FR | 6'4" / 228 | Stockholm | |
| 91 | Bol Bol | LB | SO | 6'4" / 240 | Brooks, AB | 8 tkl, 1.5 TFL, 1 sk |
| 95 | Max Stege | LB | SR | 6'4" / 269 | Cologne | 9 tkl, 2 TFL, 1.5 sk |
| 60 | Tyler Himebauch | LS | FR | 6'2" / 205 | Monument, CO | |
| 61 | Caden Kellow | LS | SR | 5'11" / 223 | Brentwood, TN | |
| 37 | Oscar Doyle | P | SR | 6'3" / 214 | Brisbane, QLD | |
| 38 | Bradan Scott | P | FR | 6'3" / 185 | Solana Beach, CA | |
| 35 | Colton Boomer | PK | SR | 5'10" / 175 | Lake Mary, FL | 2 tkl |
| 48 | Canaan Moore | PK | FR | 5'11" / 170 | Vancouver, WA | 6/7 FG |
Home field
Albertsons Stadium
Capacity
36,387
“The Blue”
Boise, ID
- Opened
- 1970
- 56 seasons ago
- Surface
- Artificial turf
- Roof
- Open air
- Elevation
- 2,701 ft
- Time zone
- Boise
- Avg. home crowd
- 32,523
- 89% of capacity · 33 games since 2020
- Biggest crowd since 2020
- 37,711
- vs Washington State, 2024
- Zip
- 83725
Titles & awards
Trophy case
National championships0
No claimed national titles.
Heisman Trophy winners0
No Heisman winners yet.
College Football Playoff1
2024 · 3rd seed · Playoff
1970–2026
Program history
Win %★ National title season
Best seasons
- 200914-0Chris Petersen
- 200613-0Chris Petersen
- 200313-1Dan Hawkins
- 200212-1Dan Hawkins
- 200812-1Chris Petersen
- 201012-1Chris Petersen
On the sideline
Head coaches
| Coach | Tenure | Record | Pct | Best final AP |
|---|---|---|---|---|
| Spencer Danielson | 2023–2026 | 24-8 | .750 | #8 |
| Andy Avalos | 2021–2023 | 22-14 | .611 | — |
| Bryan Harsin | 2014–2020 | 69-19 | .784 | #16 |
| Chris Petersen | 2006–2013 | 92-12 | .885 | #4 |
| Dan Hawkins | 2001–2005 | 53-11 | .828 | #12 |
| Dirk Koetter | 1998–2000 | 26-10 | .722 | — |
| Houston Nutt | 1997 | 4-7 | .364 | — |
| Pokey Allen | 1996 | 1-1 | .500 | — |
| Tom Mason | 1996 | 1-9 | .100 | — |
11 picks · 1 first-rounders
NFL Draft since 2020
20261 picks
- #111Kage CaseyOffensive Tackle · Denver
20252 picks
- #6Ashton JeantyRunning Back · Las Vegas
- #196Ahmed HassaneinDefensive Edge · Detroit
20232 picks
- #183JL SkinnerSafety · Denver
- #200Scott MatlockDefensive Tackle · Los Angeles
20221 picks
- #148Khalil ShakirWide Receiver · Buffalo
20212 picks
- #124John BatesTight End · Washington
- #183Avery WilliamsCornerback · Atlanta
20203 picks
- #58Ezra ClevelandOffensive Tackle · Minnesota
- #164Curtis WeaverDefensive End · Miami
- #168John HightowerWide Receiver · Philadelphia