| Rk | Change | Team | Record | Conference | Points |
|---|---|---|---|---|---|
| 1 | 4-0 | SEC | 1,737(61) | ||
| 2 | 5-0 | SEC | 1,647(6) | ||
| 3 | 5-0 | FBS Independents | 1,532 | ||
| 4 | 5-0 | ACC | 1,524(2) | ||
| 5 | 4-1 | Big Ten | 1,490 | ||
| 6 | 1 | 5-0 | SEC | 1,460 | |
| 7 | 1 | 5-0 | Big Ten | 1,380(1) | |
| 8 | 2 | 4-0 | Big 12 | 1,144 | |
| 9 | 3-1 | SEC | 1,095 | ||
| 10 | 1 | 4-1 | SEC | 1,087 | |
| 11 | 1 | 5-0 | Big 12 | 1,062 | |
| 12 | 1 | 4-0 | Big 12 | 996 | |
| 13 | 2 | 3-1 | Big Ten | 831 | |
| 14 | 11 | 4-1 | SEC | 755 | |
| 15 | 2 | 4-1 | SEC | 746 | |
| 16 | 8 | 4-1 | SEC | 691 | |
| 17 | 1 | 4-1 | SEC | 487 | |
| 18 | 1 | 3-1 | Big 12 | 477 | |
| 19 | 1 | 5-1 | Big Ten | 439 | |
| 20 | 6 | 4-1 | Big Ten | 367 | |
| 21 | 2 | 4-0 | Big Ten | 287 | |
| 22 | 2 | 4-1 | Big 12 | 279 | |
| 23 | 1 | 4-1 | Pac-12 | 271 | |
| 24 | 3 | 4-1 | ACC | 167 | |
| 25 | New | 5-0 | ACC | 162 |
Dropped outKentucky (was 24)
2 top-25 matchups
This week's games
- Oct 10
#6Alabama (home) - Oct 10
#13Oregon (home) - Oct 10· Neutral
- Oct 10
Stanford
#3Notre Dame (home) - Oct 10
Maryland
#5Ohio State (home) - Oct 10
Nebraska (home) - Oct 9
#8BYU (home) - Oct 10
Vanderbilt (home) - Oct 10
Kentucky (home) - Oct 10
#12Utah (home) - Oct 10· EARLY: Noon - 1pm ET start
#14Missouri (home) - Oct 10
Arkansas (home) - Oct 10· EARLY: Noon - 1pm ET start
#16Florida (home) - Oct 10
#18Oklahoma State (home) - Oct 10
Penn State (home) - Oct 9
Washington (home) - Oct 10
Kansas State (home) - Oct 10
Fresno State (home) - Oct 10
#25Pittsburgh (home)
Results that shaped this poll
Last week's results
- Oct 3
- Oct 3
- Oct 3Upset
- Oct 3
- Oct 3
- Oct 3
- Oct 3
Rutgers (home)15 - Oct 3
- Oct 3McNeMcNeese14
- Oct 3
- Oct 3
- Oct 3
- Oct 3
- Oct 3
- Oct 3
- Oct 3
- Oct 2
