
Big 12 · Lawrence, KS
Kansas
Jayhawks
Unranked2026: 2-2 (0-1 conf) Memorial Stadium
National titles
0
Claimed
Heisman winners
0
CFP berths
0
since 2014
All-time
560-677-54
.455 win pct
Weeks ranked
9
of 104 polls since 2020
Weeks at No. 1
0
since 2020
The program
Overview
Kansas has produced stars such as Gale Sayers and John Riggins, and Mark Mangino's 2007 team went 12-1 and won the Orange Bowl. After a long rebuilding period, Lance Leipold returned the Jayhawks to bowl games beginning in 2022. The Border War with Missouri is among the oldest rivalries west of the Mississippi.
- Institution
- University of Kansas
- Nickname
- Jayhawks
- Founded
- 1865
- First season
- 1890
- Conference
- Big 12
- Head coach
- Lance Leipold (since 2021)
- Fight song
- I'm a Jayhawk
- Colors
- X / Twitter
- @KU_Football
Since 2020
AP poll history
2-2 overall
2026 season
- Sep 4LongLong Island University6
- Sep 11
- Sep 19· Neutral
- Oct 3
Middle Tennessee0 - Oct 10
#12Utah (home) - Oct 17
Kansas State (home) - Oct 24
Kansas (home) - Oct 31
TCU (home) - Nov 7
Kansas (home) - Nov 14
West Virginia (home) - Nov 21
Kansas (home) - Nov 28
#18Oklahoma State (home)
Players
Roster & stats
Rosters and player stats are tracked for teams ranked in 2026 and later.
Home field
Memorial Stadium
Capacity
47,000
Lawrence, KS
- Opened
- 1921
- 105 seasons ago
- Surface
- Artificial turf
- Roof
- Open air
- Elevation
- 902 ft
- Time zone
- Chicago
- Avg. home crowd
- 36,623
- 78% of capacity · 27 games since 2020
- Biggest crowd since 2020
- 47,233
- vs Duke, 2022
- Zip
- 66045
Titles & awards
Trophy case
National championships0
No claimed national titles.
Heisman Trophy winners0
No Heisman winners yet.
College Football Playoff0
No playoff appearances yet.
1892–2026
Program history
Win %★ National title season
Best seasons
- 19089-0Doc Kennedy
- 200712-1Mark Mangino
- 190510-1Doc Kennedy
- 19098-1Doc Kennedy
- 199510-2Glen Mason
- 19689-2Pepper Rodgers
On the sideline
Head coaches
| Coach | Tenure | Record | Pct | Best final AP |
|---|---|---|---|---|
| Lance Leipold | 2021–2026 | 27-35 | .435 | #23 |
| Les Miles | 2019–2020 | 3-18 | .143 | — |
| David Beaty | 2015–2018 | 6-42 | .125 | — |
| Charlie Weis | 2012–2014 | 6-22 | .214 | — |
| Turner Gill | 2010–2011 | 5-19 | .208 | — |
| Mark Mangino | 2002–2009 | 50-48 | .510 | #7 |
| Tom Hayes | 2001 | 1-2 | .333 | — |
| Terry Allen | 1997–2001 | 20-33 | .377 | — |
| Glen Mason | 1988–1996 | 47-54-1 | .466 | #9 |
| Bob Valesente | 1986–1987 | 4-17-1 | .205 | — |
| Mike Gottfried | 1983–1985 | 15-18-1 | .456 | — |
| Don Fambrough | 1979–1982 | 17-24-4 | .422 | — |
| Bud Moore | 1975–1978 | 17-27-1 | .389 | — |
| Don Fambrough | 1971–1974 | 19-25-1 | .433 | #18 |
| Pepper Rodgers | 1967–1970 | 20-22 | .476 | #7 |
| Jack Mitchell | 1958–1966 | 44-42-5 | .511 | #11 |
| Chuck Mather | 1954–1957 | 11-26-3 | .313 | — |
| Jules Sikes | 1948–1953 | 35-25 | .583 | — |
| George Sauer | 1946–1947 | 15-3-3 | .786 | #12 |
| Henry Shenk | 1943–1945 | 11-16-3 | .417 | — |
| Gwinn Henry | 1939–1942 | 9-27 | .250 | — |
| Adrian Lindsey | 1933–1938 | 19-28-8 | .418 | — |
| Bill Hargiss | 1928–1932 | 22-18-2 | .548 | — |
| Cappy Cappon | 1926–1927 | 5-10-1 | .344 | — |
| Potsy Clark | 1921–1925 | 16-17-6 | .487 | — |
| Phog Allen | 1920 | 5-2-1 | .688 | — |
| Leon McCarty | 1919 | 3-2-3 | .563 | — |
| Jay Bond | 1918 | 2-2 | .500 | — |
| Herman Olcott | 1915–1917 | 16-7-1 | .688 | — |
| H.M. Wheaton | 1914 | 5-2-1 | .688 | — |
| Arthur Mosse | 1912–1913 | 9-7 | .563 | — |
| Ralph Sherwin | 1911 | 4-2-2 | .625 | — |
| Doc Kennedy | 1904–1910 | 52-9-4 | .831 | — |
| Harrison Weeks | 1903 | 6-3 | .667 | — |
| Arthur Curtis | 1902 | 6-4 | .600 | — |
| John Outland | 1901 | 3-5-2 | .400 | — |
8 picks · 0 first-rounders
NFL Draft since 2020
20262 picks
- #179Enrique Cruz Jr.Offensive Tackle · San Francisco
- #199Emmanuel Henderson Jr.Wide Receiver · Seattle
20252 picks
- #184Devin NealRunning Back · New Orleans
- #192Bryce CabeldueOffensive Tackle · Seattle
20242 picks
- #86Dominick PuniOffensive Tackle · San Francisco
- #144Austin BookerDefensive Edge · Chicago
20221 picks
- #181Kyron JohnsonInside Linebacker · Philadelphia
20201 picks
- #180Hakeem AdenijiOffensive Tackle · Cincinnati