
Big Ten · Columbus, OH
Ohio State
Buckeyes
5AP Week 62026: 4-1 (2-0 conf) Ohio Stadium
National titles
9
Last: 2024
Heisman winners
7
Last: Troy Smith
CFP berths
7
since 2014
All-time
888-287-40
.747 win pct
Weeks ranked
102
of 104 polls since 2020
Weeks at No. 1
17
since 2020
The program
Overview
Ohio State is one of the sport's winningest programs, built by Woody Hayes (1951-78) and sustained by Jim Tressel, Urban Meyer and Ryan Day. The Buckeyes have seven Heisman winners, including Archie Griffin, the only two-time recipient. Recent national titles came in 2002, 2014 (the first College Football Playoff) and 2024 (the first 12-team Playoff), and 'The Game' against Michigan is the sport's most famous rivalry.
- Institution
- The Ohio State University
- Nickname
- Buckeyes
- Founded
- 1870
- First season
- 1890
- Conference
- Big Ten
- Head coach
- Ryan Day (since 2018)
- Fight song
- Buckeye Battle Cry
- Colors
- X / Twitter
- @OhioStateFB
Since 2020
AP poll history
4-1 overall
2026 season
- Sep 5
- Sep 12
- Sep 19
Kent State3 - Sep 26
- Oct 3
- Oct 10
Maryland
#5Ohio State (home) - Oct 17
#7Indiana (home) - Oct 31
#19USC (home) - Nov 7
#5Ohio State (home) - Nov 14
#5Ohio State (home) - Nov 21
Nebraska (home) - Nov 28
#5Ohio State (home)
2026 roster
Roster & stats
Passing leader
1,530 yds
#10 Julian Sayin
Rushing leader
353 yds
#25 Bo Jackson
Receiving leader
823 yds
#4 Jeremiah Smith
Tackles leader
26 tkl
#26 Payton Pierce
Full roster119 players · 64 with stats
| # | Player | Pos | Class | Ht / Wt | Hometown | Season stats |
|---|---|---|---|---|---|---|
| 51 | Luke Montgomery | OL | SR | 6'5" / 313 | Findlay, OH | |
| 57 | Ian Gecse | OL | SR | 6'4" / 296 | Grandview Heights, OH | |
| 58 | Gabe VanSickle | OL | JR | 6'5" / 320 | Coopersville, MI | |
| 60 | Jaxon Powell | OL | FR | 6'4" / 307 | Portsmouth, OH | |
| 62 | Joshua Padilla | OL | SR | 6'3" / 301 | Huber Heights, OH | |
| 63 | Julian Goines-Jackson | OL | SR | 6'1" / 303 | Zanesville, OH | |
| 64 | Simon Lorentz | OL | JR | 6'1" / 290 | Dover, OH | |
| 65 | Tucker Smith | OL | FR | 6'5" / 299 | Phoenix, AZ | |
| 66 | Landry Brede | OL | FR | 6'6" / 320 | Mentor, OH | |
| 67 | Austin Siereveld | OL | SR | 6'5" / 327 | Liberty Township, OH | |
| 68 | Mason Wilhelm | OL | FR | 6'3" / 309 | Lakewood, OH | |
| 69 | Ian Moore | OL | JR | 6'6" / 315 | New Palestine, IN | |
| 70 | Phillip Daniels | OL | SR | 6'5" / 312 | Cincinnati, OH | |
| 72 | Deontae Armstrong | OL | JR | 6'7" / 310 | Elyria, OH | |
| 73 | Vasean Washington | OL | SR | 6'5" / 310 | Springfield, OH | |
| 74 | Carter Lowe | OL | SO | 6'5" / 318 | Toledo, OH | |
| 75 | Carson Hinzman | OL | SR | 6'5" / 301 | Hammond, WI | |
| 76 | Jake Cook | OL | SO | 6'4" / 310 | Westerville, OH | |
| 77 | Sam Greer | OL | FR | 6'7" / 320 | Akron, OH | |
| 78 | Max Riley | OL | FR | 6'4" / 302 | Avon Lake, OH | |
| 9 | Tavien St. Clair | QB | SO | 6'4" / 235 | Bellefontaine, OH | 5/7, 52 pass yds, 1 TD, 1 INT · 2 car, 8 rush yds, 0 TD |
| 10 | Julian Sayin | QB | JR | 6'1" / 214 | Carlsbad, CA | 103/142, 1,530 pass yds, 13 TD, 1 INT · 25 car, 6 rush yds, 2 TD |
| 13 | Luke Fahey | QB | FR | 5'11" / 206 | Mission Viejo, CA | 9/11, 203 pass yds, 2 TD, 2 INT · 1 car, 3 rush yds, 0 TD |
| 16 | Justyn Martin | QB | SR | 6'4" / 228 | Inglewood, CA | |
| 18 | Kolton Stover | QB | SO | 6'4" / 213 | Centerburg, OH | |
| 19 | Brady Geibel | QB | SO | 6'5" / 222 | Sugarcreek, OH | |
| 2 | Legend Bey | RB | FR | 5'10" / 195 | Forney, TX | 8 car, 37 rush yds, 0 TD · 2 rec, 37 yds, 1 TD |
| 21 | Anthony Rogers | RB | SO | 5'8" / 203 | Montgomery, AL | |
| 24 | Ja'Kobi Jackson | RB | SR | 6'0" / 219 | Pensacola, FL | 45 car, 278 rush yds, 6 TD |
| 25 | Bo Jackson | RB | SO | 6'0" / 218 | Cleveland, OH | 66 car, 353 rush yds, 2 TD · 9 rec, 66 yds, 0 TD |
| 28 | Stanley Jackson Jr. | RB | JR | 5'11" / 210 | Westerville, OH | 2 car, 8 rush yds, 0 TD · 1 tkl |
| 29 | Favour Akih | RB | FR | 5'11" / 197 | Delaware, OH | 8 car, 13 rush yds, 0 TD |
| 32 | Isaiah West | RB | SO | 5'10" / 222 | Philadelphia, PA | 22 car, 80 rush yds, 1 TD · 4 rec, 27 yds, 0 TD |
| 38 | Frankie McAllister | TE | FR | 6'5" / 235 | Columbus, OH | |
| 83 | Nate Roberts | TE | SO | 6'5" / 240 | Washington, OK | 9 rec, 92 yds, 1 TD |
| 84 | Hunter Welcing | TE | SR | 6'3" / 248 | Deer Park, IL | 1 rec, 4 yds, 0 TD |
| 85 | Bennett Christian | TE | SR | 6'6" / 255 | Acworth, GA | |
| 86 | Mason Williams | TE | SR | 6'4" / 246 | Mogadore, OH | 3 rec, 35 yds, 0 TD |
| 87 | Brody Lennon | TE | SO | 6'4" / 243 | Cleveland, OH | 1 rec, 4 yds, 0 TD |
| 88 | Maxence LeBlanc | TE | JR | 6'4" / 246 | St. Bruno, PQ | 2 rec, 12 yds, 0 TD |
| 89 | Nick Lautar | TE | FR | 6'6" / 242 | Lebanon, OH | |
| 0 | Brandon Inniss | WR | SR | 6'0" / 197 | Hollywood, FL | 10 rec, 147 yds, 1 TD |
| 3 | Devin McCuin | WR | SR | 6'0" / 195 | Jacksonville, TX | 17 rec, 245 yds, 2 TD |
| 4 | Jeremiah Smith | WR | JR | 6'4" / 222 | Miami Gardens, FL | 1 car, 5 rush yds, 0 TD · 44 rec, 823 yds, 9 TD |
| 5 | Kyle Parker | WR | SR | 5'10" / 198 | Allen, TX | |
| 6 | Jerquaden Guilford | WR | FR | 6'3" / 195 | Fort Wayne, IN | 1 rec, 12 yds, 0 TD |
| 7 | Phillip Bell | WR | SO | 6'1" / 195 | Mission Viejo, CA | 5 rec, 66 yds, 0 TD |
| 8 | De'Zie Jones | WR | SO | 5'10" / 191 | Wayne, NJ | |
| 11 | Brock Boyd | WR | FR | 6'1" / 196 | Southlake, TX | 6 rec, 110 yds, 0 TD |
| 15 | Chris Henry Jr. | WR | FR | 6'5" / 211 | Santa Ana, CA | 3 rec, 105 yds, 2 TD |
| 23 | Nolan Baudo | WR | SR | 5'10" / 185 | Chicago, IL | |
| 30 | Amari Valerio-Hudson | WR | FR | 5'9" / 175 | Dublin, OH | |
| 33 | Ryan Seimetz | WR | FR | 5'11" / 196 | Jackson, OH | |
| 34 | Brennen Schramm | WR | SR | 6'0" / 194 | Medina, OH | 1 tkl |
| 80 | Jaeden Ricketts | WR | FR | 5'11" / 202 | Pataskala, OH | |
| 82 | David Adolph | WR | SR | 6'5" / 210 | Dublin, OH | |
| 6 | Devin Sanchez | CB | SO | 6'2" / 199 | Houston, TX | 20 tkl, 1 TFL |
| 7 | Jermaine Mathews Jr. | CB | SR | 5'11" / 195 | Cincinnati, OH | 19 tkl, 1.5 TFL |
| 13 | Miles Lockhart | CB | JR | 5'9" / 196 | Chandler, AZ | |
| 15 | Jordan Thomas | CB | FR | 6'1" / 198 | Oradell, NJ | 4 tkl |
| 18 | Cam Calhoun | CB | SR | 6'0" / 176 | Cincinnati, OH | 3 tkl |
| 19 | Jordyn Woods | CB | SO | 6'4" / 200 | Cartersville, GA | |
| 24 | Dominick Kelly | CB | SO | 6'2" / 193 | St. Petersburg, FL | 1 tkl, 1 TFL |
| 25 | Jay Timmons | CB | FR | 5'11" / 191 | Gibsonia, PA | 9 tkl, 1 TFL |
| 43 | Amar'e Miller | CB | FR | 6'0" / 200 | Pickerington, OH | |
| 39 | Glorien Gough | DB | JR | 5'10" / 196 | Palos Verdes Estates, CA | |
| 48 | Jackson Gula | DB | SO | 6'1" / 193 | Streetsboro, OH | |
| 2 | Kenyatta Jackson Jr. | DE | SR | 6'6" / 263 | Hollywood, FL | 12 tkl, 3.5 TFL, 3 sk |
| 4 | Qua Russaw | DE | SR | 6'2" / 244 | Montgomery, AL | 10 tkl, 2.5 TFL, 1 sk |
| 9 | Zion Grady | DE | SO | 6'4" / 262 | Enterprise, AL | 5 tkl |
| 12 | Beau Atkinson | DE | SR | 6'6" / 260 | Raleigh, NC | 7 tkl, 1 TFL, 0.5 sk |
| 34 | Khary Wilder | DE | FR | 6'4" / 257 | Gardena, CA | 1 tkl |
| 44 | Epi Sitanilei | DE | SO | 6'4" / 258 | Ontario, CA | 3 tkl, 2 TFL, 1 sk |
| 56 | Nate Riegle | DE | JR | 6'2" / 227 | Findlay, OH | |
| 97 | Dre Quinn | DE | FR | 6'4" / 245 | Buford, GA | 1 tkl |
| 3 | James Smith | DT | SR | 6'3" / 306 | Montgomery, AL | 6 tkl, 1 TFL |
| 53 | Will Smith Jr. | DT | SR | 6'3" / 303 | Dublin, OH | 8 tkl, 1.5 TFL, 0.5 sk |
| 55 | John Walker | DT | SR | 6'3" / 302 | Kissimmee, FL | 9 tkl |
| 59 | Ashton Yeager | DT | SO | 6'2" / 287 | Findlay, OH | |
| 90 | Damari Simeon | DT | FR | 6'2" / 292 | Richland, NJ | 2 tkl |
| 91 | Darryus McKinley | DT | FR | 6'3" / 272 | Lafayette, LA | 2 tkl |
| 94 | Jason Moore | DT | SR | 6'6" / 316 | Hyattsville, MD | 10 tkl, 1.5 TFL, 0.5 sk |
| 95 | Emanuel Ruffin | DT | FR | 6'3" / 297 | Bessemer, AL | |
| 96 | Eddrick Houston | DT | JR | 6'3" / 304 | Buford, GA | 7 tkl |
| 98 | Jamir Perez | DT | FR | 6'3" / 349 | Cleveland, OH | 2 tkl |
| 5 | Riley Pettijohn | LB | SO | 6'2" / 235 | McKinney, TX | 18 tkl, 4 TFL, 2 sk · 1 INT |
| 14 | Christian Alliegro | LB | SR | 6'4" / 245 | Darien, CT | 20 tkl, 1.5 TFL |
| 17 | Tarvos Alford | LB | SO | 6'1" / 237 | Port Saint Lucie, FL | 12 tkl, 1.5 TFL · 1 INT |
| 20 | Cincere Johnson | LB | FR | 6'3" / 237 | Cleveland, OH | 3 tkl |
| 23 | Garrett Stover | LB | JR | 6'1" / 228 | Sunbury, OH | 1 tkl |
| 26 | Payton Pierce | LB | JR | 6'1" / 232 | Lucas, TX | 26 tkl, 0.5 TFL, 0.5 sk |
| 33 | Eli Lee | LB | SO | 6'3" / 237 | Akron, OH | |
| 36 | CJ Sanna | LB | FR | 6'2" / 235 | Lewis Center, OH | 1 tkl |
| 37 | Zach Hayes | LB | JR | 6'2" / 226 | La Grange Park, IL | |
| 38 | Eli Riggs | LB | JR | 6'3" / 230 | Cincinnati, OH | |
| 41 | Braxton Rembert | LB | FR | 6'5" / 215 | Hoschton, GA | 3 tkl, 1 TFL |
| 50 | Alec DelSignore | LB | SR | 6'1" / 225 | Youngstown, OH | |
| 52 | Ty Howard | LB | SR | 5'11" / 203 | Cleveland, OH | |
| 54 | Na'il Diggs Jr. | LB | FR | 6'1" / 209 | Charlotte, NC | |
| 1 | Earl Little Jr. | S | SR | 6'0" / 203 | Fort Lauderdale, FL | 26 tkl |
| 8 | Jaylen McClain | S | JR | 6'0" / 203 | Rahway, NJ | 20 tkl · 2 INT |
| 10 | Leroy Roker III | S | JR | 6'0" / 202 | Fort Myers, FL | 7 tkl |
| 11 | Terry Moore | S | SR | 6'0" / 200 | Washington, NC | 5 tkl |
| 16 | Blaine Bradford | S | FR | 6'1" / 212 | Baton Rouge, LA | 1 tkl |
| 21 | Brenten Jones | S | SR | 6'2" / 216 | Steubenville, OH | 2 tkl |
| 28 | Simeon Caldwell | S | FR | 6'2" / 210 | Jacksonville, FL | 7 tkl |
| 29 | Deshawn Stewart | S | SO | 6'0" / 199 | Wayne, NJ | 1 tkl |
| 30 | Khmari Bing | S | FR | 6'0" / 201 | Baltimore, MD | |
| 32 | Kaden Gebhardt | S | FR | 6'1" / 210 | Lewis Center, OH | |
| 46 | Ryan Rudzinski | S | SR | 6'4" / 218 | Columbus, OH | |
| 49 | Gavin Thobe | S | SO | 6'2" / 196 | Bellbrook, OH | |
| 43 | Brody Jenkins | LS | FR | 6'0" / 197 | Madison, GA | |
| 48 | Dalton Riggs | LS | SR | 6'2" / 231 | Eagle, ID | |
| 61 | Landon Beal | LS | JR | 6'0" / 210 | Grove City, OH | |
| 42 | Joe McGuire | P | SR | 6'2" / 209 | Melbourne, VIC | |
| 93 | Brady Young | P | SR | 6'3" / 220 | Perrysburg, OH | |
| 49 | Marcello Diomede | PK | SR | 6'1" / 197 | Glen Ellyn, IL | |
| 92 | Cooper Peterson | PK | FR | 6'0" / 214 | Charlotte, NC | |
| 96 | Connor Hawkins | PK | JR | 6'1" / 200 | Liberty Hill, TX | 5/7 FG |
Home field
Ohio Stadium
Capacity
102,780
“The Horseshoe”
Columbus, OH
- Opened
- 1922
- 104 seasons ago
- Surface
- Artificial turf
- Roof
- Open air
- Elevation
- 711 ft
- Time zone
- New York
- Avg. home crowd
- 95,022
- 92% of capacity · 39 games since 2020
- Biggest crowd since 2020
- 107,524
- vs Texas, 2025
- Zip
- 43210
Titles & awards
Trophy case
National championships9
194219541957196119681970200220142024
AP final No. 1 (since 1990)2002, 2014, 2024
Heisman Trophy winners7
- 2006Troy SmithQB
- 1995Eddie GeorgeRB
- 1975Archie GriffinRB
- 1974Archie GriffinRB
- 1955Howard CassadyHB
- 1950Vic JanowiczHB
- 1944Les HorvathQB
College Football Playoff7
2025 · 2nd seed · Playoff2024 · 8th seed · 🏆 Champion2022 · 4th seed · Playoff2020 · 3rd seed · Runner-up2019 · 2nd seed · Playoff2016 · 3rd seed · Playoff2014 · 4th seed · 🏆 Champion
1897–2026
Program history
Win %★ National title season
Best seasons
- 200214-0Jim Tressel★
- 201212-0Urban Meyer
- 195410-0Woody Hayes★
- 196810-0Woody Hayes★
- 19449-0Carroll Widdoes
- 19167-0John Wilce
On the sideline
Head coaches
| Coach | Tenure | Record | Pct | Best final AP |
|---|---|---|---|---|
| Ryan Day | 2018–2026 | 82-12 | .872 | #1 |
| Urban Meyer | 2012–2018 | 83-9 | .902 | #1 |
| Luke Fickell | 2011 | 6-7 | .462 | — |
| Jim Tressel | 2001–2010 | 106-22 | .828 | #1 |
| John Cooper | 1988–2000 | 111-43-4 | .715 | #2 |
| Earle Bruce | 1979–1987 | 81-26-1 | .755 | #4 |
| Woody Hayes | 1951–1978 | 205-61-10 | .761 | #1 |
| Wesley Fesler | 1947–1950 | 21-10-3 | .662 | #6 |
| Paul Bixler | 1946 | 4-3-2 | .556 | — |
| Carroll Widdoes | 1944–1945 | 16-2 | .889 | #2 |
| Paul Brown | 1941–1943 | 18-8-1 | .685 | #1 |
| Francis Schmidt | 1934–1940 | 39-16-1 | .705 | #13 |
| Sam Willaman | 1929–1933 | 26-10-5 | .695 | — |
| John Wilce | 1913–1928 | 78-33-9 | .688 | — |
| John Richards | 1912 | 6-3 | .667 | — |
| Harry Vaughn | 1911 | 5-3-2 | .600 | — |
| Howard Jones | 1910 | 6-1-3 | .750 | — |
| A.E. Herrnstein | 1906–1909 | 28-10-1 | .731 | — |
| E.R. Sweetland | 1904–1905 | 14-7-2 | .652 | — |
| Perry Hale | 1902–1903 | 14-5-2 | .714 | — |
| John Eckstrom | 1899–1901 | 22-4-3 | .810 | — |
| David Edwards | 1897–1898 | 4-12-1 | .265 | — |
| Charles Hickey | 1896 | 5-5-1 | .500 | — |
| Jack Ryder | 1892–1895 | 19-17-2 | .526 | — |
| Alexander Lilley | 1890–1891 | 3-5 | .375 | — |
61 picks · 18 first-rounders
NFL Draft since 2020
202611 picks
- #4Carnell TateWide Receiver · Tennessee
- #5Arvell ReeseLinebacker · New York
- #7Sonny StylesLinebacker · Washington
- #11Caleb DownsSafety · Dallas
- #36Kayden McDonaldDefensive Tackle · Houston
- #61Max KlareTight End · Los Angeles
- #62Davison IgbinosunCornerback · Buffalo
- #87Will KacmarekTight End · Miami
- #172Lorenzo Styles Jr.Safety · New Orleans
- #214Caden CurryDefensive Edge · Indianapolis
- #231Ethan OnianwaOffensive Tackle · Atlanta
202514 picks
- #19Emeka EgbukaWide Receiver · Tampa Bay
- #24Donovan JacksonOffensive Guard · Minnesota
- #28Tyleik WilliamsDefensive Tackle · Detroit
- #32Josh SimmonsOffensive Tackle · Kansas City
- #36Quinshon JudkinsRunning Back · Cleveland
- #38TreVeyon HendersonRunning Back · New England
- #45JT TuimoloauDefensive Edge · Indianapolis
- #115Cody SimonLinebacker · Arizona
- #122Lathan RansomSafety · Carolina
- #123Jack SawyerDefensive Edge · Pittsburgh
- #148Ty HamiltonDefensive Tackle · Los Angeles
- #170Jordan HancockCornerback · Buffalo
- #174Denzel BurkeCornerback · Arizona
- #185Will HowardQuarterback · Pittsburgh
20244 picks
- #4Marvin Harrison Jr.Wide Receiver · Arizona
- #54Michael Hall Jr.Defensive Tackle · Cleveland
- #123Cade StoverTight End · Houston
- #148Tommy EichenbergLinebacker · Las Vegas
20236 picks
- #2C.J. StroudQuarterback · Houston
- #6Paris Johnson Jr.Offensive Tackle · Arizona
- #20Jaxon Smith-NjigbaWide Receiver · Seattle
- #75Zach HarrisonDefensive End · Atlanta
- #111Dawand JonesOffensive Tackle · Cleveland
- #190Luke WyplerCenter · Cleveland
20226 picks
- #10Garrett WilsonWide Receiver · New York
- #11Chris OlaveWide Receiver · New Orleans
- #69Nicholas Petit-FrereOffensive Tackle · Tennessee
- #101Jeremy RuckertTight End · New York
- #158Tyreke SmithDefensive End · Seattle
- #238Thayer MunfordOffensive Tackle · Las Vegas
202110 picks
- #11Justin FieldsQuarterback · Chicago
- #60Pete WernerInside Linebacker · New Orleans
- #62Josh MyersCenter · Green Bay
- #86Wyatt DavisOffensive Guard · Minnesota
- #88Trey SermonRunning Back · San Francisco
- #105Baron BrowningOutside Linebacker · Denver
- #132Tommy TogiaiDefensive Tackle · Cleveland
- #145Luke FarrellTight End · Jacksonville
- #160Shaun WadeCornerback · Baltimore
- #239Jonathon CooperDefensive End · Denver
202010 picks
- #2Chase YoungDefensive End · Washington
- #3Jeff OkudahCornerback · Detroit
- #19Damon ArnetteCornerback · Las Vegas
- #55J.K. DobbinsRunning Back · Baltimore
- #73Davon HamiltonDefensive Tackle · Jacksonville
- #75Jonah JacksonOffensive Guard · Detroit
- #98Malik HarrisonInside Linebacker · Baltimore
- #199Jordan FullerSafety · Los Angeles
- #220K.J. HillWide Receiver · Los Angeles
- #235Jashon CornellDefensive End · Detroit