| Rk | Change | Team | Record | Conference | Points |
|---|---|---|---|---|---|
| 1 | 4-0 | SEC | 1,737(62) | ||
| 2 | 4-0 | SEC | 1,646(6) | ||
| 3 | 4-0 | FBS Independents | 1,581 | ||
| 4 | 2 | 4-0 | ACC | 1,501(1) | |
| 5 | 2 | 3-1 | Big Ten | 1,465 | |
| 6 | 1 | 4-0 | Big Ten | 1,408(1) | |
| 7 | 1 | 4-0 | SEC | 1,305 | |
| 8 | 13 | 4-0 | SEC | 1,272 | |
| 9 | 5 | 3-1 | SEC | 1,089 | |
| 10 | 1 | 3-0 | Big 12 | 1,078 | |
| 11 | 1 | 3-1 | SEC | 1,073 | |
| 12 | 1 | 4-0 | Big 12 | 1,053 | |
| 13 | 2 | 4-0 | Big 12 | 903 | |
| 14 | 3 | 4-0 | Big Ten | 856 | |
| 15 | 5 | 3-1 | Big Ten | 725 | |
| 16 | 8 | 4-0 | SEC | 715 | |
| 17 | 3 | 3-1 | SEC | 663 | |
| 18 | 6 | 4-1 | Big Ten | 410 | |
| 19 | New | 3-1 | Big 12 | 345 | |
| 20 | 5 | 3-1 | Big 12 | 278 | |
| 21 | 1 | 3-1 | ACC | 246 | |
| 22 | New | 3-1 | Pac-12 | 221 | |
| 23 | New | 4-0 | Big Ten | 218 | |
| 24 | New | 3-1 | SEC | 150 | |
| 25 | 6 | 3-1 | SEC | 118 |
Dropped outPenn State (was 13), Louisville (was 16), Michigan (was 18), Texas A&M (was 23)
3 top-25 matchups
This week's games
- Oct 3
- Oct 3
- Oct 3Upset
- Oct 3
- Oct 3
- Oct 3
- Oct 3
Rutgers (home)15 - Oct 3
- Oct 3McNeMcNeese14
- Oct 3
- Oct 3
- Oct 3
- Oct 3
- Oct 3
- Oct 3
- Oct 3
- Oct 2
- Oct 3
- Oct 3
- Oct 3
Results that shaped this poll
Last week's results
- Sep 26
- Sep 26Upset
- Sep 26Upset
- Sep 26
- Sep 26
- Sep 26Upset
- Sep 26
- Sep 26
- Sep 25
- Sep 26
Central Michigan3 - Sep 26
- Sep 26
- Sep 26
Sam Houston14 - Sep 26Upset
- Sep 26
- Sep 26Upset
- Sep 26
Missouri State24 - Sep 26
Georgia Southern (home)28 - Sep 26
South Alabama21 - Sep 26
Maryland (home)3 - Sep 26
Western Michigan (home)7 - Sep 26
West Virginia (home)24
