
Big Ten · West Lafayette, IN
Purdue
Boilermakers
Unranked2026: 2-3 (1-1 conf) Ross-Ade Stadium
National titles
0
Claimed
Heisman winners
0
CFP berths
0
since 2014
All-time
635-617-48
.507 win pct
Weeks ranked
1
of 104 polls since 2020
Weeks at No. 1
0
since 2020
The program
Overview
Purdue is known as the 'Cradle of Quarterbacks,' having produced Len Dawson, Bob Griese, Mike Phipps, Jim Everett and Drew Brees. Joe Tiller's spread offense led the Boilermakers to the Rose Bowl after the 2000 season. Purdue has a reputation as a giant killer, with several upsets of highly ranked opponents.
- Institution
- Purdue University
- Nickname
- Boilermakers
- Founded
- 1869
- First season
- 1887
- Conference
- Big Ten
- Head coach
- Barry Odom (since 2025)
- Fight song
- Hail Purdue!
- Colors
- X / Twitter
- @BoilerFootball
Since 2020
AP poll history
2-3 overall
2026 season
Players
Roster & stats
Rosters and player stats are tracked for teams ranked in 2026 and later.
Home field
Ross-Ade Stadium
Capacity
57,282
West Lafayette, IN
- Opened
- 1924
- 102 seasons ago
- Surface
- Natural grass
- Roof
- Open air
- Elevation
- 648 ft
- Time zone
- Indianapolis
- Avg. home crowd
- 51,140
- 89% of capacity · 35 games since 2020
- Biggest crowd since 2020
- 61,441
- vs Syracuse, 2023
- Zip
- 47907
Titles & awards
Trophy case
National championships0
No claimed national titles.
Heisman Trophy winners0
No Heisman winners yet.
College Football Playoff0
No playoff appearances yet.
1892–2026
Program history
Win %★ National title season
Best seasons
- 19439-0Elmer Burnham
- 18928-0Knowlton Ames
- 19298-0James Phelan
- 19319-1Noble Kizer
- 18948-1D.M. Balliet
- 19327-0-1Noble Kizer
On the sideline
Head coaches
| Coach | Tenure | Record | Pct | Best final AP |
|---|---|---|---|---|
| Barry Odom | 2025–2026 | 2-10 | .167 | — |
| Ryan Walters | 2023–2024 | 5-19 | .208 | — |
| Brian Brohm | 2022 | 0-1 | .000 | — |
| Jeff Brohm | 2017–2022 | 36-34 | .514 | — |
| Gerad Parker | 2016 | 0-6 | .000 | — |
| Darrell Hazell | 2013–2016 | 9-33 | .214 | — |
| Patrick Higgins | 2012 | 0-1 | .000 | — |
| Danny Hope | 2009–2012 | 19-24 | .442 | — |
| Joe Tiller | 1997–2008 | 87-62 | .584 | #13 |
| Jim Colletto | 1991–1996 | 20-43-3 | .326 | — |
| Fred Akers | 1987–1990 | 12-31-1 | .284 | — |
| Leon Burtnett | 1982–1986 | 21-34-1 | .384 | — |
| Jim Young | 1977–1981 | 38-19-1 | .664 | #10 |
| Alex Agase | 1973–1976 | 18-25-1 | .420 | — |
| Bob DeMoss | 1970–1972 | 13-18 | .419 | — |
| Jack Mollenkopf | 1956–1969 | 84-39-9 | .670 | #7 |
| Stuart Holcomb | 1947–1955 | 35-42-4 | .457 | #18 |
| Cecil Isbell | 1944–1946 | 14-14-1 | .500 | — |
| Elmer Burnham | 1942–1943 | 10-8 | .556 | #5 |
| Mal Elward | 1937–1941 | 16-18-6 | .475 | — |
| Noble Kizer | 1930–1936 | 42-13-3 | .750 | — |
| James Phelan | 1922–1929 | 35-22-5 | .605 | — |
| William Dietz | 1921 | 1-6 | .143 | — |
| Butch Scanlon | 1918–1920 | 7-12-1 | .375 | — |
| Cleo O'Donnell | 1916–1917 | 5-8-1 | .393 | — |
| Andy Smith | 1913–1915 | 12-6-3 | .643 | — |
| M.H. Horr | 1910–1912 | 8-11-1 | .425 | — |
| Frederick Speik | 1908–1909 | 6-8 | .429 | — |
| L.C. Turner | 1907 | 0-5 | .000 | — |
| M.E. Witham | 1906 | 0-5 | .000 | — |
| A.E. Hernstein | 1905 | 6-1-1 | .813 | — |
| Oliver Cutts | 1903–1904 | 13-5 | .722 | — |
| Charles Best | 1902 | 7-2-1 | .750 | — |
| D.M. Balliet | 1901 | 4-4-1 | .500 | — |
| Alpha Jamison | 1898–1900 | 11-11-1 | .500 | — |
| Bill Church | 1897 | 5-3-1 | .611 | — |
| S.M. Hammond | 1896 | 4-2-1 | .643 | — |
| D.M. Balliet | 1893–1895 | 18-6-1 | .740 | — |
| Knowlton Ames | 1892 | 8-0 | 1.000 | — |
15 picks · 1 first-rounders
NFL Draft since 2020
20251 picks
- #154Marcus MbowOffensive Guard · New York
20242 picks
- #166Tyrone Tracy Jr.Running Back · New York
- #250Sanoussi KaneSafety · Baltimore
20235 picks
- #131Charlie JonesWide Receiver · Cincinnati
- #135Aidan O'ConnellQuarterback · Las Vegas
- #171Payne DurhamTight End · Tampa Bay
- #241Cory TriceCornerback · Pittsburgh
- #255Jalen GrahamOutside Linebacker · San Francisco
20223 picks
- #30George KarlaftisDefensive End · Kansas City
- #99David BellWide Receiver · Cleveland
- #260Zander HorvathFullback · Los Angeles
20212 picks
- #49Rondale MooreWide Receiver · Arizona
- #113Derrick BarnesInside Linebacker · Detroit
20202 picks
- #136Brycen HopkinsTight End · Los Angeles
- #215Markus BaileyInside Linebacker · Cincinnati