
American Athletic · New Orleans, LA
Tulane
Green Wave
Unranked2026: 2-2 (0-0 conf) Yulman Stadium
National titles
0
Claimed
Heisman winners
0
CFP berths
1
since 2014
All-time
562-662-35
.460 win pct
Weeks ranked
27
of 104 polls since 2020
Weeks at No. 1
0
since 2020
The program
Overview
A charter SEC member that left the conference in 1966, Tulane went 12-0 in 1998 under Tommy Bowden. Willie Fritz's 2022 team won the American Athletic Conference and upset USC in the Cotton Bowl, and the Green Wave remained a Group of Five power under Jon Sumrall, earning a College Football Playoff berth after the 2025 season.
Rivals
- Institution
- Tulane University
- Nickname
- Green Wave
- Founded
- 1834
- First season
- 1893
- Conference
- American Athletic
- Head coach
- Will Hall (since 2026)
- Colors
- X / Twitter
- @GreenWaveFB
Since 2020
AP poll history
2-2 overall
2026 season
Players
Roster & stats
Rosters and player stats are tracked for teams ranked in 2026 and later.
Home field
Yulman Stadium
Capacity
30,000
New Orleans, LA
- Opened
- 2014
- 12 seasons ago
- Surface
- Artificial turf
- Roof
- Open air
- Elevation
- 0 ft
- Time zone
- Chicago
- Avg. home crowd
- 20,606
- 69% of capacity · 37 games since 2020
- Biggest crowd since 2020
- 30,118
- vs UCF, 2022
- Zip
- 70118
Titles & awards
Trophy case
National championships0
No claimed national titles.
Heisman Trophy winners0
No Heisman winners yet.
College Football Playoff1
2025 · 11th seed · Playoff
1902–2026
Program history
Win %★ National title season
Best seasons
- 199812-0Tommy Bowden
- 19299-0Bernie Bierman
- 193111-1Bernie Bierman
- 193410-1Ted Cox
- 19259-0-1Clark Shaughnessy
- 19489-1Henry Frnka
On the sideline
Head coaches
| Coach | Tenure | Record | Pct | Best final AP |
|---|---|---|---|---|
| Will Hall | 2026 | 0-0 | — | — |
| Jon Sumrall | 2024–2025 | 20-8 | .714 | #18 |
| Slade Nagle | 2023 | 0-1 | .000 | — |
| Willie Fritz | 2016–2023 | 54-47 | .535 | #9 |
| Curtis Johnson | 2012–2015 | 15-34 | .306 | — |
| Mark Hutson | 2012 | 0-6 | .000 | — |
| Bob Toledo | 2007–2011 | 15-40 | .273 | — |
| Chris Scelfo | 1999–2006 | 36-57 | .387 | — |
| Tommy Bowden | 1997–1998 | 18-4 | .818 | #7 |
| Buddy Teevens | 1992–1996 | 10-46 | .179 | — |
| Greg Davis | 1988–1991 | 14-31 | .311 | — |
| Mack Brown | 1985–1987 | 11-23 | .324 | — |
| Wally English | 1983–1984 | 7-15 | .318 | — |
| Vince Gibson | 1980–1982 | 17-17 | .500 | — |
| Larry Smith | 1976–1979 | 18-27 | .400 | — |
| Bennie Ellender | 1971–1975 | 27-29 | .482 | #20 |
| Jim Pittman | 1966–1970 | 21-30-1 | .413 | #17 |
| Tommy O'Boyle | 1962–1965 | 6-33-1 | .163 | — |
| Andy Pilney | 1954–1961 | 25-49-6 | .350 | — |
| Raymond Wolf | 1952–1953 | 6-13-1 | .325 | — |
| Henry Frnka | 1946–1951 | 31-23-4 | .569 | #13 |
| Claude Simons | 1942–1945 | 13-17-1 | .435 | — |
| Red Dawson | 1936–1941 | 36-19-4 | .644 | #5 |
| Ted Cox | 1932–1935 | 28-10-2 | .725 | — |
| Bernie Bierman | 1927–1931 | 36-10-2 | .771 | — |
| Clark Shaughnessy | 1922–1926 | 30-13-3 | .685 | — |
| Myron Fuller | 1921 | 4-6 | .400 | — |
| Clark Shaughnessy | 1919–1920 | 12-4-2 | .722 | — |
| Clark Shaughnessy | 1915–1917 | 13-10-1 | .563 | — |
| Edwin Sweetland | 1914 | 3-3-1 | .500 | — |
| A.C. Hoffman | 1913 | 3-5 | .375 | — |
| A.A. Mason | 1910–1912 | 10-13-1 | .438 | — |
| Buster Brown | 1909 | 4-3-2 | .556 | — |
| Joe Curtis | 1907–1908 | 10-3 | .769 | — |
| John Russ | 1906 | 0-4-1 | .100 | — |
| J. Janvier | 1904 | 5-2 | .714 | — |
| T. Berry | 1904 | 5-2 | .714 | — |
| Virginius Dabney | 1902 | 1-4-2 | .286 | — |
10 picks · 0 first-rounders
NFL Draft since 2020
20252 picks
- #88Caleb RansawCornerback · Jacksonville
- #237Micah RobinsonCornerback · Green Bay
20242 picks
- #182Jha'Quan JacksonWide Receiver · Tennessee
- #245Michael PrattQuarterback · Green Bay
20232 picks
- #81Tyjae SpearsRunning Back · Tennessee
- #91Dorian WilliamsInside Linebacker · Buffalo
20212 picks
- #111Cameron SampleDefensive End · Cincinnati
- #234Patrick JohnsonOutside Linebacker · Philadelphia
20202 picks
- #173Darnell MooneyWide Receiver · Chicago
- #237Thakarius KeyesCornerback · Kansas City