| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 21 | 0 | 7 | 3 | 31 (winner) | |
| 3 | 6 | 14 | 6 | 29 |
Scoreboard · 2021
Week 3
Sep 16 – Sep 19 · 77 games · 77 final · ranks from the AP Week 3 poll
21
Top-25 games
3
Ranked vs ranked
4
Upsets
Upset alert
Michigan Stateover#24 Miami38-17
West Virginiaover#15 Virginia Tech27-21
#23 BYUover#19 Arizona State27-17
Fresno Stateover#13 UCLA40-37
Saturday, September 18 · 12 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 7 | 7 | 3 | 20 | |
| 7 | 7 | 7 | 7 | 28 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ChatChattanooga | 7 | 3 | 3 | 10 | 23 |
| 7 | 7 | 0 | 14 | 28 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SoutSoutheast Missouri State | 0 | 0 | 7 | 21 | 28 |
| 21 | 17 | 14 | 7 | 59 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TennTennessee Tech | 0 | 0 | 0 | 0 | 0 |
| 14 | 14 | 21 | 7 | 56 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 14 | 10 | 10 | 0 | 34 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 0 | 10 | |
| 14 | 10 | 14 | 7 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 14 | 0 | 12 | 29 | |
| 7 | 0 | 7 | 17 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 6 | 0 | 0 | 7 | 13 | |
| 14 | 12 | 14 | 0 | 40 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 7 | 21 | |
| 21 | 14 | 7 | 7 | 49 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 14 | 0 | 0 | 21 | |
| 19 | 21 | 21 | 0 | 61 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 13 | 7 | 7 | 41 (winner) | |
| 7 | 7 | 3 | 6 | 23 |
Rankings shown are from the 2021 AP Week 3 poll, the one in force at kickoff.