| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 21 | 0 | 7 | 3 | 31 (winner) | |
| 3 | 6 | 14 | 6 | 29 |
Scoreboard · 2021
Week 3
Sep 16 – Sep 19 · 77 games · 77 final · ranks from the AP Week 3 poll
21
Top-25 games
3
Ranked vs ranked
4
Upsets
Upset alert
Michigan Stateover#24 Miami38-17
West Virginiaover#15 Virginia Tech27-21
#23 BYUover#19 Arizona State27-17
Fresno Stateover#13 UCLA40-37
Saturday, September 18 · 21 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 7 | 7 | 3 | 20 | |
| 7 | 7 | 7 | 7 | 28 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 10 | 0 | 17 | |
| 7 | 14 | 0 | 6 | 27 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 14 | 10 | 10 | 0 | 34 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 10 | 7 | 21 | 38 (winner) | |
| 0 | 7 | 7 | 3 | 17 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 7 | 21 | |
| 14 | 10 | 3 | 0 | 27 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 10 | 13 | 15 | 38 (winner) | |
| 7 | 7 | 10 | 0 | 24 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 7 | 10 | |
| 14 | 21 | 28 | 0 | 63 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 0 | 6 | 7 | 16 | |
| 7 | 0 | 9 | 7 | 23 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 7 | 28 (winner) | |
| 14 | 0 | 3 | 8 | 25 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 0 | 10 | 0 | 13 | |
| 0 | 10 | 7 | 10 | 27 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 5 | 8 | |
| 7 | 0 | 0 | 7 | 14 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 | |
| 9 | 7 | 7 | 7 | 30 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 3 | 7 | 7 | 20 | |
| 3 | 10 | 14 | 14 | 41 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 0 | 10 | |
| 14 | 10 | 14 | 7 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 6 | 0 | 0 | 7 | 13 | |
| 14 | 12 | 14 | 0 | 40 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 21 | 3 | 8 | 39 | |
| 21 | 3 | 21 | 14 | 59 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| StonStony Brook | 7 | 0 | 0 | 0 | 7 |
| 10 | 7 | 14 | 17 | 48 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 14 | 0 | 0 | 21 | |
| 19 | 21 | 21 | 0 | 61 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 17 | 14 | 10 | 48 (winner) | |
| 0 | 0 | 3 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 6 | 17 | 3 | 14 | 40 (winner) | |
| 7 | 3 | 7 | 20 | 37 |
Rankings shown are from the 2021 AP Week 3 poll, the one in force at kickoff.