| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 9 | 6 | 7 | 0 | 22 | |
| 7 | 21 | 7 | 14 | 49 (winner) |
Scoreboard · 2021
Week 2
Sep 10 – Sep 11 · 88 games · 88 final · ranks from the AP Week 2 poll
22
Top-25 games
2
Ranked vs ranked
5
Upsets
Upset alert
#12 Oregonover#3 Ohio State35-28
#10 Iowaover#9 Iowa State27-17
Arkansasover#15 Texas40-21
BYUover#21 Utah26-17
Stanfordover#14 USC42-28
Friday, September 10 · 1 games
Saturday, September 11 · 21 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 14 | 14 | 7 | 35 (winner) | |
| 0 | 7 | 7 | 14 | 28 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 14 | 10 | 3 | 27 (winner) | |
| 3 | 7 | 0 | 7 | 17 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| AlabAlabama State | 0 | 0 | 0 | 0 | 0 |
| 6 | 14 | 35 | 7 | 62 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 21 | 0 | 7 | 42 (winner) | |
| 3 | 0 | 10 | 7 | 20 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 7 | 14 | |
| 7 | 7 | 14 | 7 | 35 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 6 | 10 | 0 | 13 | 29 | |
| 7 | 7 | 0 | 18 | 32 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 21 | 14 | 14 | 7 | 56 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 7 | 10 (winner) | |
| 7 | 0 | 0 | 0 | 7 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 6 | 0 | 7 | 13 | |
| 14 | 10 | 10 | 10 | 44 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MurrMurray State | 0 | 7 | 0 | 0 | 7 |
| 0 | 7 | 14 | 21 | 42 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MercMercer | 0 | 0 | 7 | 7 | 14 |
| 14 | 17 | 14 | 3 | 48 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SoutSouth Carolina State | 0 | 3 | 0 | 0 | 3 |
| 28 | 7 | 14 | 0 | 49 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 14 | 21 | |
| 3 | 13 | 17 | 7 | 40 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 3 | 6 | 23 | |
| 9 | 3 | 7 | 6 | 25 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 7 | 17 | 3 | 7 | 34 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WestWestern Carolina | 0 | 0 | 0 | 0 | 0 |
| 17 | 28 | 17 | 14 | 76 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| AustAustin Peay | 0 | 7 | 3 | 7 | 17 |
| 14 | 23 | 14 | 3 | 54 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 7 | 0 | 7 | 17 | |
| 14 | 10 | 21 | 14 | 59 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 10 | 17 | |
| 3 | 13 | 7 | 3 | 26 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 14 | 14 | 7 | 42 (winner) | |
| 0 | 10 | 3 | 15 | 28 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 7 | 0 | 0 | 10 | |
| 0 | 14 | 7 | 16 | 37 (winner) |
Rankings shown are from the 2021 AP Week 2 poll, the one in force at kickoff.