| Rk | Change | Team | Record | Conference | Points |
|---|---|---|---|---|---|
| 1 | 2-0 | SEC | 1,572(60) | ||
| 2 | 2-0 | SEC | 1,514(3) | ||
| 3 | 1 | 2-0 | Big 12 | 1,402 | |
| 4 | 8 | 2-0 | Pac-12 | 1,355 | |
| 5 | 5 | 2-0 | Big Ten | 1,263 | |
| 6 | 1-1 | ACC | 1,246 | ||
| 7 | 2 | 2-0 | SEC | 1,206 | |
| 8 | 1 | 2-0 | American Athletic | 1,149 | |
| 9 | 6 | 1-1 | Big Ten | 1,029 | |
| 10 | 1 | 2-0 | Big Ten | 1,005 | |
| 11 | 2 | 2-0 | SEC | 935 | |
| 12 | 4 | 2-0 | FBS Independents | 926 | |
| 13 | 3 | 2-0 | Pac-12 | 804 | |
| 14 | 5 | 1-1 | Big 12 | 593 | |
| 15 | 4 | 2-0 | ACC | 591 | |
| 16 | 1 | 2-0 | Sun Belt | 562 | |
| 17 | 3 | 2-0 | SEC | 550 | |
| 18 | 1-1 | Big Ten | 499 | ||
| 19 | 4 | 2-0 | Pac-12 | 341 | |
| 20 | New | 2-0 | SEC | 277 | |
| 21 | 3 | 1-1 | ACC | 268 | |
| 22 | 3 | 2-0 | SEC | 233 | |
| 23 | New | 2-0 | FBS Independents | 213 | |
| 24 | 2 | 1-1 | ACC | 177 | |
| 25 | New | 2-0 | Big Ten | 163 |
3 top-25 matchups
This week's games
- Sep 18
- Sep 18
- Sep 18Upset
- Sep 18
- Sep 18
- Sep 18StonStony Brook7
- Sep 18
Kent State7 - Sep 18
- Sep 18
New Mexico0 - Sep 18
- Sep 18
- Sep 18
- Sep 18Upset
- Sep 18
- Sep 18Upset
West Virginia (home)27 - Sep 18
- Sep 18
- Sep 18
Georgia Southern10 - Sep 18
- Sep 18Upset
- Sep 18
- Sep 18
- Sep 18
- Sep 18
Rice0
Results that shaped this poll
Last week's results
- Sep 11Upset
- Sep 11Upset
- Sep 11MercMercer14
- Sep 11
UAB7 - Sep 11WestWestern Carolina0
- Sep 11· Neutral
- Sep 11SoutSouth Carolina State3
- Sep 11MurrMurray State7
- Sep 11
- Sep 11
- Sep 11
- Sep 11Upset
Stanford42 - Sep 11Upset
- Sep 10
- Sep 11
Eastern Michigan7 - Sep 11
Middle Tennessee14 - Sep 11AustAustin Peay17
- Sep 11Upset
- Sep 11
- Sep 11
- Sep 11
Georgia State17 - Sep 11AlabAlabama State0
- Sep 11
