| Rk | Change | Team | Record | Conference | Points |
|---|---|---|---|---|---|
| 1 | 3-0 | SEC | 1,547(59) | ||
| 2 | 3-0 | SEC | 1,491(3) | ||
| 3 | 1 | 3-0 | Pac-12 | 1,385 | |
| 4 | 1 | 3-0 | Big 12 | 1,302 | |
| 5 | 3-0 | Big Ten | 1,298 | ||
| 6 | 4 | 3-0 | Big Ten | 1,197 | |
| 7 | 3-0 | SEC | 1,158 | ||
| 8 | 3-0 | American Athletic | 1,145 | ||
| 9 | 3 | 2-1 | ACC | 1,074 | |
| 10 | 1 | 2-1 | Big Ten | 976 | |
| 11 | 2-1 | SEC | 930 | ||
| 12 | 3-0 | FBS Independents | 874 | ||
| 13 | 4 | 3-0 | SEC | 717 | |
| 14 | 2-1 | Big 12 | 664 | ||
| 15 | 8 | 3-0 | FBS Independents | 603 | |
| 16 | 4 | 3-0 | SEC | 537 | |
| 17 | 1 | 3-0 | Sun Belt | 526 | |
| 18 | 1-1 | Big Ten | 513 | ||
| 19 | 6 | 3-0 | Big Ten | 456 | |
| 20 | New | 3-0 | Big Ten | 389 | |
| 21 | 2-1 | ACC | 306 | ||
| 22 | New | 3-1 | Mountain West | 201 | |
| 23 | 1 | 2-1 | SEC | 166 | |
| 24 | 11 | 2-1 | Pac-12 | 142 | |
| 25 | New | 3-0 | Big 12 | 127 |
Dropped outVirginia Tech (was 15), Arizona State (was 19), Miami (was 24)
2 top-25 matchups
This week's games
- Sep 25· NeutralUpset
- Sep 25· Neutral
- Sep 25
Southern Miss14 - Sep 25
- Sep 25
- Sep 25
West Virginia13 - Sep 25
Colorado State14 - Sep 25VillVillanova17
- Sep 25Upset
- Sep 25
Akron7 - Sep 25
- Sep 25Upset
- Sep 25
- Sep 25
Massachusetts3 - Sep 25
Rutgers13 - Sep 25
- Sep 25· NeutralUpset
- Sep 24
- Sep 25
Georgia State24 - Sep 25
Stanford (home)24 - Sep 25Upset
- Sep 25RichRichmond10
- Sep 25CentCentral Connecticut0
- Sep 25
Results that shaped this poll
Last week's results
- Sep 18
- Sep 18
- Sep 18Upset
- Sep 18
- Sep 18
- Sep 18StonStony Brook7
- Sep 18
Kent State7 - Sep 18
- Sep 18
New Mexico0 - Sep 18
- Sep 18
- Sep 18
- Sep 18Upset
- Sep 18
- Sep 18Upset
West Virginia (home)27 - Sep 18
- Sep 18
- Sep 18
Georgia Southern10 - Sep 18
- Sep 18Upset
- Sep 18
- Sep 18
Nevada17
