| Rk | Change | Team | Record | Conference | Points |
|---|---|---|---|---|---|
| 1 | 10-0 | SEC | 1,550(62) | ||
| 2 | 1 | 9-1 | SEC | 1,449 | |
| 3 | 1 | 10-0 | American Athletic | 1,420 | |
| 4 | 1 | 9-1 | Pac-12 | 1,353 | |
| 5 | 1 | 9-1 | Big Ten | 1,341 | |
| 6 | 1 | 9-1 | FBS Independents | 1,175 | |
| 7 | 1 | 9-1 | Big Ten | 1,161 | |
| 8 | 1 | 9-1 | Big Ten | 1,134 | |
| 9 | 1 | 9-1 | Big 12 | 1,106 | |
| 10 | 2 | 8-2 | SEC | 943 | |
| 11 | 7 | 8-2 | Big 12 | 882 | |
| 12 | 8 | 9-1 | Big 12 | 870 | |
| 13 | 9-1 | ACC | 851 | ||
| 14 | 8-2 | FBS Independents | 671 | ||
| 15 | 10-0 | Conference USA | 591 | ||
| 16 | 5 | 7-3 | SEC | 583 | |
| 17 | 9-1 | American Athletic | 509 | ||
| 18 | 1 | 8-2 | Big Ten | 491 | |
| 19 | 1 | 7-3 | Big Ten | 467 | |
| 20 | 5 | 8-2 | ACC | 358 | |
| 21 | New | 7-3 | SEC | 277 | |
| 22 | 2 | 9-1 | Sun Belt | 261 | |
| 23 | New | 9-1 | Mountain West | 239 | |
| 24 | New | 7-3 | Pac-12 | 141 | |
| 25 | 4 | 7-3 | ACC | 95 |
Dropped outAuburn (was 16), Coastal Carolina (was 22), Penn State (was 23)
3 top-25 matchups
This week's games
- Nov 20
- Nov 20
- Nov 20Upset
- Nov 20CharCharleston Southern7
- Nov 20
- Nov 20
- Nov 20
Maryland (home)18 - Nov 20
- Nov 20
- Nov 20
- Nov 20
- Nov 20Upset
- Nov 20
Georgia Southern (home)17 - Nov 20
UAB31 - Nov 20PraiPrairie View A&M3
- Nov 19
- Nov 20
- Nov 20
- Nov 20
- Nov 20
- Nov 19
- Nov 20
- Nov 20
Rutgers0 - Nov 20
Texas State21 - Nov 20
Results that shaped this poll
Last week's results
- Nov 13Upset
- Nov 13Upset
- Nov 13
- Nov 13
- Nov 13
- Nov 12
- Nov 13
New Mexico State3 - Nov 13
- Nov 13
- Nov 13
- Nov 13
Maryland21 - Nov 13
- Nov 13
Southern Miss17 - Nov 13Upset
- Nov 13
Temple (home)8 - Nov 13
- Nov 13
- Nov 13Upset
Georgia State42 - Nov 13
- Nov 11
- Nov 13
- Nov 13
- Nov 13
Nevada21
