| Rk | Change | Team | Record | Conference | Points |
|---|---|---|---|---|---|
| 1 | 4-0 | SEC | 1,546(58) | ||
| 2 | 4-0 | SEC | 1,492(4) | ||
| 3 | 4-0 | Pac-12 | 1,411 | ||
| 4 | 2 | 4-0 | Big Ten | 1,283 | |
| 5 | 4-0 | Big Ten | 1,277 | ||
| 6 | 2 | 4-0 | Big 12 | 1,212 | |
| 7 | 1 | 3-0 | American Athletic | 1,154 | |
| 8 | 8 | 4-0 | SEC | 1,094 | |
| 9 | 3 | 4-0 | FBS Independents | 1,076 | |
| 10 | 1 | 3-1 | SEC | 1,019 | |
| 11 | 1 | 3-1 | Big Ten | 1,005 | |
| 12 | 1 | 3-0 | SEC | 852 | |
| 13 | 2 | 4-0 | FBS Independents | 748 | |
| 14 | 5 | 4-0 | Big Ten | 677 | |
| 15 | 8 | 3-1 | SEC | 651 | |
| 16 | 1 | 4-0 | Sun Belt | 613 | |
| 17 | 3 | 4-0 | Big Ten | 581 | |
| 18 | 4 | 4-1 | Mountain West | 415 | |
| 19 | New | 4-0 | Big 12 | 341 | |
| 20 | 4 | 3-1 | Pac-12 | 316 | |
| 21 | New | 4-0 | Big 12 | 233 | |
| 22 | 1 | 3-1 | SEC | 197 | |
| 23 | New | 3-1 | ACC | 145 | |
| 24 | New | 4-0 | ACC | 142 | |
| 25 | 16 | 2-2 | ACC | 138 |
Dropped outIowa State (was 14), Wisconsin (was 18), North Carolina (was 21), Kansas State (was 25)
4 top-25 matchups
This week's games
- Oct 2
- Oct 2
- Oct 2
- Oct 2
- Oct 2Upset
Stanford (home)31 - Oct 2
- Oct 1
Maryland (home)14 - Oct 2
- Oct 2Upset
- Oct 2
Rutgers (home)13 - Oct 1
- Oct 2
- Oct 2Upset
- Oct 2
UL Monroe6 - Oct 2
Western Kentucky31 - Oct 2Upset
Hawai'i (home)27 - Oct 2Upset
- Oct 2
- Oct 2
Louisiana Tech27 - Oct 2
- Oct 2
- Oct 2
- Oct 2
Results that shaped this poll
Last week's results
- Sep 25· NeutralUpset
- Sep 25· Neutral
- Sep 25
Southern Miss14 - Sep 25
- Sep 25
- Sep 25
West Virginia13 - Sep 25
Colorado State14 - Sep 25VillVillanova17
- Sep 25Upset
- Sep 25
Akron7 - Sep 25
- Sep 25Upset
- Sep 25
- Sep 25
Massachusetts3 - Sep 25
Rutgers13 - Sep 25
- Sep 25· NeutralUpset
- Sep 24
- Sep 25
Georgia State24 - Sep 25
Stanford (home)24 - Sep 25Upset
- Sep 24
