| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 10 | 2 | 3 | 0 | 15 (winner) | |
| 10 | 0 | 0 | 0 | 10 |
Scoreboard · 2026
Week 1
Aug 29 – Sep 7 · 99 games · 99 final · ranks from the AP Preseason poll
25
Top-25 games
1
Ranked vs ranked
0
Upsets
Saturday, August 29 · 1 games
Thursday, September 3 · 3 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BethBethune-Cookman | 0 | 0 | 0 | 6 | 6 |
| 21 | 17 | 28 | 7 | 73 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 7 | 14 (winner) | |
| 0 | 10 | 0 | 3 | 13 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IdahIdaho | 0 | 7 | 7 | 0 | 14 |
| 17 | 14 | 14 | 21 | 66 (winner) |
Friday, September 4 · 1 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LongLong Island University | 0 | 0 | 0 | 6 | 6 |
| 6 | 24 | 7 | 14 | 51 (winner) |
Saturday, September 5 · 11 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 6 | 7 | 20 | |
| 9 | 10 | 7 | 7 | 33 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 17 | 24 | |
| 14 | 10 | 0 | 7 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SoutSoutheast Missouri State | 0 | 7 | 0 | 3 | 10 |
| 14 | 14 | 3 | 7 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 9 | 16 | |
| 3 | 7 | 0 | 7 | 17 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 8 | 7 | 15 | |
| 3 | 7 | 14 | 10 | 34 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 0 | 10 | |
| 3 | 7 | 7 | 7 | 24 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| AbilAbilene Christian | 0 | 3 | 0 | 7 | 10 |
| 14 | 3 | 9 | 7 | 33 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NichNicholls | 0 | 3 | 0 | 0 | 3 |
| 22 | 14 | 21 | 14 | 71 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UtahUtah Tech | 0 | 0 | 7 | 0 | 7 |
| 14 | 28 | 14 | 7 | 63 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NortNorthern Arizona | 0 | 0 | 0 | 7 | 7 |
| 7 | 14 | 7 | 7 | 35 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MorgMorgan State | 7 | 0 | 0 | 0 | 7 |
| 28 | 21 | 21 | 0 | 70 (winner) |
Rankings shown are from the 2026 AP Preseason poll, the one in force at kickoff.