| Rk | Change | Team | Record | Conference | Points |
|---|---|---|---|---|---|
| 1 | 9-0 | SEC | 1,550(62) | ||
| 2 | 10-0 | ACC | 1,482 | ||
| 3 | 5-0 | Big Ten | 1,407 | ||
| 4 | 9-1 | ACC | 1,387 | ||
| 5 | 7-1 | SEC | 1,274 | ||
| 6 | 8-1 | SEC | 1,233 | ||
| 7 | 8-0 | American Athletic | 1,204 | ||
| 8 | 2 | 6-1 | Big Ten | 1,047 | |
| 9 | 8-1 | ACC | 1,039 | ||
| 10 | 2 | 8-2 | Big 12 | 947 | |
| 11 | 3 | 10-0 | Sun Belt | 923 | |
| 12 | 1 | 6-2 | SEC | 914 | |
| 13 | 7-2 | Big 12 | 837 | ||
| 14 | 6 | 9-1 | FBS Independents | 713 | |
| 15 | 1 | 5-1 | Big Ten | 647 | |
| 16 | 1 | 4-0 | Pac-12 | 624 | |
| 17 | 3 | 9-1 | Sun Belt | 560 | |
| 18 | 4 | 6-1 | American Athletic | 444 | |
| 19 | 5 | 5-2 | Big Ten | 424 | |
| 20 | New | 7-3 | ACC | 306 | |
| 21 | New | 4-0 | Pac-12 | 253 | |
| 22 | 3 | 9-1 | FBS Independents | 191 | |
| 23 | New | 6-3 | Big 12 | 164 | |
| 24 | New | 4-0 | Mid-American | 145 | |
| 25 | 7 | 2-2 | Big Ten | 115 |
Dropped outMarshall (was 15), Oklahoma State (was 19), Oregon (was 21), Washington (was 23)
2 top-25 matchups
This week's games
- Dec 12Upset
- Dec 12
- Dec 12
- Dec 12Upset
- Dec 12
- Dec 12
- Dec 12
- Dec 12
- Dec 12
- Dec 12Upset
- Dec 12
Akron7 - Dec 12
Results that shaped this poll
Last week's results
- Dec 5Upset
- Dec 5
- Dec 5
- Dec 5
- Dec 5
- Dec 5
- Dec 5
- Dec 5
- Dec 5
- Dec 5
West Virginia6 - Dec 5
- Dec 5Upset
Rice20 - Dec 6
- Dec 5Upset
- Dec 4
- Dec 5Upset
California (home)21 - Dec 5
- Dec 5Upset
Stanford31 - Dec 5
- Dec 5
- Dec 5WestWestern Carolina9
- Dec 5
