| Rk | Change | Team | Record | Conference | Points |
|---|---|---|---|---|---|
| 1 | 6-0 | SEC | 1,548(60) | ||
| 2 | 8-0 | ACC | 1,467(1) | ||
| 3 | 3-0 | Big Ten | 1,445(1) | ||
| 4 | 7-1 | ACC | 1,355 | ||
| 5 | 5-1 | SEC | 1,240 | ||
| 6 | 5-1 | SEC | 1,222 | ||
| 7 | 7-0 | American Athletic | 1,198 | ||
| 8 | 8-0 | FBS Independents | 1,094 | ||
| 9 | 1 | 4-0 | Big Ten | 997 | |
| 10 | 3 | 2-0 | Big Ten | 950 | |
| 11 | 2-0 | Pac-12 | 949 | ||
| 12 | 3 | 7-1 | ACC | 940 | |
| 13 | 1 | 4-2 | SEC | 824 | |
| 14 | 5-1 | Big 12 | 750 | ||
| 15 | 1 | 7-0 | Conference USA | 557 | |
| 15 | 7-0 | Sun Belt | 557 | ||
| 17 | 5-2 | Big 12 | 498 | ||
| 18 | 5-2 | Big 12 | 497 | ||
| 19 | 4 | 4-0 | Big Ten | 378 | |
| 20 | 2-0 | Pac-12 | 377 | ||
| 21 | 1 | 8-0 | FBS Independents | 307 | |
| 22 | 1 | 5-2 | Big 12 | 296 | |
| 23 | 1 | 4-2 | SEC | 187 | |
| 24 | 1 | 7-1 | Sun Belt | 177 | |
| 25 | New | 4-1 | American Athletic | 155 |
Dropped outSMU (was 19)
3 top-25 matchups
This week's games
- Nov 21
- Nov 21Upset
- Nov 21Upset
- Nov 21
- Nov 21
- Nov 21
- Nov 21NortNorth Alabama14
- Nov 21
- Nov 21
- Nov 21
- Nov 21
- Nov 21
- Nov 21Upset
- Nov 21
- Nov 19
Results that shaped this poll
Last week's results
- Nov 14
- Nov 14
- Nov 13
East Carolina17 - Nov 14
- Nov 14
- Nov 14
- Nov 14
- Nov 14
Middle Tennessee14 - Nov 14Upset
- Nov 14
- Nov 14WestWestern Carolina14
- Nov 14
- Nov 14
South Alabama10
