| Rk | Change | Team | Record | Conference | Points |
|---|---|---|---|---|---|
| 1 | 1 | 6-0 | SEC | 1,547(59) | |
| 2 | 2 | 7-0 | ACC | 1,464(2) | |
| 3 | 3-0 | Big Ten | 1,449(1) | ||
| 4 | 3 | 7-1 | ACC | 1,355 | |
| 5 | 2 | 5-1 | SEC | 1,223 | |
| 6 | 2 | 4-1 | SEC | 1,213 | |
| 7 | 1 | 6-0 | American Athletic | 1,208 | |
| 8 | 1 | 8-0 | FBS Independents | 1,101 | |
| 9 | 2 | 6-1 | ACC | 958 | |
| 10 | 3 | 3-0 | Big Ten | 956 | |
| 11 | 1 | 1-0 | Pac-12 | 948 | |
| 12 | 7 | 4-2 | SEC | 861 | |
| 13 | 3 | 1-0 | Big Ten | 852 | |
| 14 | 5-1 | Big 12 | 762 | ||
| 15 | 7-0 | Sun Belt | 551 | ||
| 16 | 6-0 | Conference USA | 534 | ||
| 17 | 5-2 | Big 12 | 491 | ||
| 18 | 1 | 5-2 | Big 12 | 467 | |
| 19 | 1 | 7-1 | American Athletic | 456 | |
| 20 | 1-0 | Pac-12 | 395 | ||
| 21 | 1 | 5-2 | Big 12 | 265 | |
| 22 | 3 | 7-0 | FBS Independents | 260 | |
| 23 | New | 3-0 | Big Ten | 250 | |
| 24 | 4-2 | SEC | 184 | ||
| 25 | New | 6-1 | Sun Belt | 118 |
Dropped outBoise State (was 21), Michigan (was 23)
On the slate
This week's games
- Nov 14
- Nov 14
- Nov 13
East Carolina17 - Nov 14
- Nov 14
- Nov 14
- Nov 14
- Nov 14
Middle Tennessee14 - Nov 14Upset
- Nov 14
- Nov 14WestWestern Carolina14
- Nov 14
- Nov 14
South Alabama10 - Nov 12
Colorado State21
Results that shaped this poll
Last week's results
- Nov 7Upset
- Nov 7· NeutralUpset
- Nov 6
- Nov 7
- Nov 7
Rutgers27 - Nov 7
- Nov 7
- Nov 6
- Nov 7
Stanford14 - Nov 7
- Nov 7
South Alabama6 - Nov 7
Massachusetts10 - Nov 7
- Nov 7
Temple (home)23 - Nov 7
- Nov 7
- Nov 7
West Virginia13 - Nov 7
- Nov 7
- Nov 7
Arkansas State20
