| Rk | Change | Team | Record | Conference | Points |
|---|---|---|---|---|---|
| 1 | 12-0 | Big Ten | 1,645(61) | ||
| 2 | 12-0 | Big Ten | 1,589(5) | ||
| 3 | 1 | 11-1 | SEC | 1,504 | |
| 4 | 1 | 11-1 | Big Ten | 1,396 | |
| 5 | 2 | 11-1 | Big 12 | 1,366 | |
| 6 | 11-1 | SEC | 1,350 | ||
| 7 | 4 | 11-1 | SEC | 1,282 | |
| 8 | 10-2 | SEC | 1,140 | ||
| 9 | 10-2 | FBS Independents | 1,100 | ||
| 10 | 10-2 | SEC | 1,053 | ||
| 11 | 11-1 | Big 12 | 982 | ||
| 12 | 1 | 10-2 | ACC | 898 | |
| 13 | 1 | 10-2 | SEC | 871 | |
| 14 | 2 | 9-3 | SEC | 861 | |
| 15 | 1 | 10-2 | Big 12 | 739 | |
| 16 | 1 | 10-2 | ACC | 637 | |
| 17 | 2 | 9-3 | Big Ten | 566 | |
| 18 | 3 | 9-3 | Big Ten | 441 | |
| 19 | 1 | 11-1 | Sun Belt | 417 | |
| 20 | 1 | 11-1 | American Athletic | 402 | |
| 21 | 1 | 10-2 | American Athletic | 373 | |
| 22 | New | 9-3 | Big 12 | 257 | |
| 23 | New | 9-2 | American Athletic | 146 | |
| 24 | 1 | 9-3 | ACC | 90 | |
| 25 | New | 8-4 | SEC | 73 |
Dropped outTennessee (was 18), Pittsburgh (was 24), SMU (was 25)
4 top-25 matchups
This week's games
- Dec 6· Big Ten ChampionshipUpset
- Dec 6· SEC Championship
- Dec 6· Big 12 Championship
- Dec 5· American ChampionshipUpset
- Dec 6· ACC ChampionshipUpset
- Dec 5· Sun Belt Championship
Results that shaped this poll
Last week's results
- Nov 29
- Nov 28Upset
- Nov 28· Neutral
- Nov 29
- Nov 29
- Nov 28
- Nov 29
- Nov 28
- Nov 29
West Virginia (home)0 - Nov 29
- Nov 29
Stanford (home)20 - Nov 29
- Nov 29
- Nov 28
- Nov 29
- Nov 29
- Nov 29
- Nov 28
Temple25 - Nov 29
Charlotte0 - Nov 29Upset
California (home)38 - Nov 27
- Nov 28
- Nov 29
