| Rk | Change | Team | Record | Conference | Points |
|---|---|---|---|---|---|
| 1 | 7-0 | Big Ten | 1,633(54) | ||
| 2 | 8-0 | Big Ten | 1,589(11) | ||
| 3 | 8-0 | SEC | 1,523(1) | ||
| 4 | 7-1 | SEC | 1,445 | ||
| 5 | 6-1 | SEC | 1,359 | ||
| 6 | 7-1 | Big Ten | 1,249 | ||
| 7 | 1 | 7-1 | SEC | 1,212 | |
| 8 | 1 | 8-0 | ACC | 1,172 | |
| 9 | 1 | 7-1 | SEC | 1,098 | |
| 10 | 1 | 8-0 | Big 12 | 1,069 | |
| 10 | 1 | 6-1 | ACC | 1,069 | |
| 12 | 5-2 | FBS Independents | 944 | ||
| 13 | 1 | 7-1 | Big 12 | 876 | |
| 14 | 3 | 6-2 | SEC | 684 | |
| 15 | 1 | 7-1 | ACC | 660 | |
| 16 | 3 | 6-1 | ACC | 647 | |
| 17 | 4 | 7-1 | Big 12 | 609 | |
| 18 | 5 | 6-2 | SEC | 485 | |
| 19 | 4 | 6-2 | SEC | 447 | |
| 20 | 2 | 6-2 | SEC | 371 | |
| 21 | 4 | 6-2 | Big Ten | 264 | |
| 22 | New | 7-1 | Big 12 | 256 | |
| 23 | New | 5-2 | Big Ten | 215 | |
| 24 | New | 6-2 | Big 12 | 162 | |
| 25 | New | 7-1 | American Athletic | 130 |
Dropped outSouth Florida (was 18), LSU (was 20), Illinois (was 23), Arizona State (was 24)
3 top-25 matchups
This week's games
- Nov 1Upset
- Nov 1Upset
- Nov 1Upset
- Nov 1
- Nov 1
Maryland (home)10 - Nov 1· Neutral
- Nov 1
- Nov 1Upset
- Nov 1Upset
- Nov 1
- Nov 1
- Nov 1
California (home)21 - Nov 1
- Nov 1
- Nov 1Upset
West Virginia45 - Nov 1
- Oct 31
Rice (home)14 - Nov 1
Rutgers13 - Nov 1
Results that shaped this poll
Last week's results
- Oct 25
- Oct 25
- Oct 25
- Oct 25
- Oct 25
- Oct 25
- Oct 25
- Oct 25
Stanford7 - Oct 25
- Oct 25
- Oct 25
- Oct 25
- Oct 25Upset
- Oct 25
- Oct 25
- Oct 25
- Oct 25Upset
- Oct 25Upset
- Oct 25
- Oct 25
