| Rk | Change | Team | Record | Conference | Points |
|---|---|---|---|---|---|
| 1 | 3-0 | Big Ten | 1,631(55) | ||
| 2 | 3-0 | Big Ten | 1,490(5) | ||
| 3 | 3-0 | SEC | 1,470(2) | ||
| 4 | 1 | 3-0 | ACC | 1,434(3) | |
| 5 | 1 | 3-0 | SEC | 1,428 | |
| 6 | 2 | 3-0 | Big Ten | 1,423(1) | |
| 7 | 3 | 2-0 | ACC | 1,123 | |
| 8 | 1 | 2-1 | SEC | 1,111 | |
| 9 | 3-0 | Big Ten | 1,110 | ||
| 10 | 6 | 3-0 | SEC | 1,101 | |
| 11 | 2 | 3-0 | SEC | 1,056 | |
| 12 | 2 | 4-0 | Big 12 | 820 | |
| 13 | 4 | 3-0 | SEC | 748 | |
| 14 | 5 | 2-1 | SEC | 599 | |
| 15 | 2-1 | SEC | 583 | ||
| 16 | 4 | 3-0 | Big 12 | 573 | |
| 17 | 4 | 3-0 | Big 12 | 538 | |
| 18 | New | 3-0 | ACC | 511 | |
| 19 | 3 | 3-0 | Big Ten | 458 | |
| 20 | New | 3-0 | SEC | 397 | |
| 21 | 2 | 2-1 | Big Ten | 356 | |
| 22 | 2 | 3-0 | SEC | 344 | |
| 23 | 2 | 3-0 | SEC | 292 | |
| 24 | 16 | 0-2 | FBS Independents | 207 | |
| 25 | New | 3-0 | Big Ten | 105 |
Dropped outSouth Carolina (was 11), Clemson (was 12), South Florida (was 18)
3 top-25 matchups
This week's games
- Sep 20Upset
- Sep 20Upset
- Sep 20
- Sep 20SE LSE Louisiana10
- Sep 20
- Sep 20
- Sep 20
Kent State10 - Sep 20
Sam Houston0 - Sep 20
- Sep 20
UAB24 - Sep 20
Temple24 - Sep 20
Georgia State21 - Sep 20
- Sep 20
- Sep 20
- Sep 20
- Sep 20
- Sep 20SoutSouth Carolina State14
Results that shaped this poll
Last week's results
- Sep 13
- Sep 13
- Sep 13Upset
- Sep 13
Ohio9 - Sep 13VillVillanova6
- Sep 13
- Sep 13
- Sep 13
UTEP10 - Sep 13
Western Michigan0 - Sep 13Upset
- Sep 13Upset
- Sep 13
Temple (home)3 - Sep 13
Arkansas State (home)16 - Sep 13
- Sep 13
- Sep 13
Wyoming (home)6 - Sep 13
- Sep 12IndiIndiana State0
- Sep 13
Central Michigan3 - Sep 13
South Alabama15 - Sep 13
- Sep 13
