| Rk | Change | Team | Record | Conference | Points |
|---|---|---|---|---|---|
| 1 | 10-0 | Big Ten | 1,639(57) | ||
| 2 | 11-0 | Big Ten | 1,588(8) | ||
| 3 | 10-0 | SEC | 1,520(1) | ||
| 4 | 1 | 9-1 | SEC | 1,447 | |
| 5 | 1 | 10-1 | SEC | 1,331 | |
| 6 | 1 | 9-1 | Big Ten | 1,299 | |
| 6 | 2 | 10-1 | Big 12 | 1,299 | |
| 8 | 3 | 8-2 | SEC | 1,162 | |
| 9 | 8-2 | FBS Independents | 1,130 | ||
| 10 | 6 | 8-2 | SEC | 1,062 | |
| 11 | 1 | 9-1 | Big 12 | 992 | |
| 12 | 1 | 8-2 | SEC | 833 | |
| 13 | 2 | 8-2 | Big 12 | 795 | |
| 14 | 2 | 8-2 | ACC | 773 | |
| 15 | 1 | 9-1 | ACC | 768 | |
| 16 | 1 | 8-2 | Big Ten | 707 | |
| 17 | 7 | 7-3 | SEC | 564 | |
| 18 | 8-2 | Big Ten | 547 | ||
| 19 | 1 | 9-2 | ACC | 476 | |
| 20 | 1 | 7-3 | SEC | 360 | |
| 21 | 3 | 9-1 | Sun Belt | 294 | |
| 22 | New | 9-1 | American Athletic | 186 | |
| 23 | New | 7-3 | SEC | 173 | |
| 24 | New | 8-2 | American Athletic | 167 | |
| 25 | New | 8-2 | Big 12 | 107 |
Dropped outLouisville (was 19), Cincinnati (was 22), Pittsburgh (was 23), South Florida (was 25)
2 top-25 matchups
This week's games
- Nov 22
- Nov 22
- Nov 22
Rutgers9 - Nov 22SamfSamford0
- Nov 22
Charlotte3 - Nov 22
- Nov 22EastEastern Illinois0
- Nov 22
- Nov 22
- Nov 22
- Nov 22
- Nov 22Upset
- Nov 22
- Nov 22
Maryland (home)20 - Nov 22
- Nov 22
- Nov 22
Rice (home)24 - Nov 22
Temple (home)13 - Nov 22Upset
- Nov 22
- Nov 22
UAB (home)18
Results that shaped this poll
Last week's results
- Nov 15Upset
- Nov 15
- Nov 15
- Nov 15
- Nov 15
- Nov 15
- Nov 15
- Nov 14
- Nov 15
- Nov 15
- Nov 15
- Nov 15
- Nov 15
- Nov 15
- Nov 15· Neutral
- Nov 14Upset
- Nov 15
- Nov 15
New Mexico State9 - Nov 15Upset
- Nov 15
- Nov 15Upset
- Nov 15
UAB (home)24 - Nov 15
Florida Atlantic24 - Nov 15
