| Rk | Change | Team | Record | Conference | Points |
|---|---|---|---|---|---|
| 1 | 4-0 | SEC | 1,565(55) | ||
| 2 | 4-0 | SEC | 1,487(4) | ||
| 3 | 4-0 | Big Ten | 1,483(4) | ||
| 4 | 4-0 | Big Ten | 1,354 | ||
| 5 | 4-0 | ACC | 1,311 | ||
| 6 | 1 | 4-0 | Pac-12 | 1,236 | |
| 7 | 1 | 4-0 | SEC | 1,127 | |
| 8 | 3 | 4-0 | SEC | 1,119 | |
| 9 | 3-0 | Big 12 | 1,081 | ||
| 10 | 2 | 4-0 | ACC | 920 | |
| 11 | 3 | 4-0 | Big Ten | 876 | |
| 12 | 1 | 3-1 | Pac-12 | 760 | |
| 13 | 2 | 3-1 | Pac-12 | 727 | |
| 14 | 2 | 4-0 | SEC | 691 | |
| 15 | 3 | 4-0 | Pac-12 | 657 | |
| 16 | 1 | 3-1 | Big 12 | 550 | |
| 17 | 6 | 3-1 | SEC | 543 | |
| 18 | 12 | 3-1 | Big 12 | 529 | |
| 19 | 3-1 | FBS Independents | 482 | ||
| 20 | 10 | 3-1 | SEC | 457 | |
| 21 | New | 4-0 | Big Ten | 288 | |
| 22 | 1 | 3-1 | ACC | 265 | |
| 23 | New | 4-0 | ACC | 244 | |
| 24 | 3-1 | ACC | 209 | ||
| 25 | New | 3-1 | Big 12 | 166 |
5 top-25 matchups
This week's games
- Oct 1
- Oct 1Upset
- Oct 1
- Oct 1
- Oct 1
- Oct 1
- Oct 1
Rutgers10 - Oct 1
- Oct 1
- Oct 1
- Oct 1
- Oct 1
Stanford27 - Sep 30Upset
- Oct 1Upset
- Oct 1Upset
- Sep 29
- Oct 1Upset
- Oct 1Upset
- Oct 1
- Oct 1
West Virginia20 - Oct 2· Moved from Oct 1EastEastern Washington17
Results that shaped this poll
Last week's results
- Sep 24
- Sep 24
- Sep 24· NeutralUpset
- Sep 24
Kent State22 - Sep 24
- Sep 24
- Sep 24
Maryland27 - Sep 24Upset
- Sep 24
- Sep 24
- Sep 24
UConn10 - Sep 24
- Sep 24
Central Michigan14 - Sep 24
- Sep 24
- Sep 24
- Sep 24
Stanford22 - Sep 24
Wyoming24 - Sep 24Upset
- Sep 24RhodRhode Island24
- Sep 24Upset
Middle Tennessee45 - Sep 24
- Sep 24
