| Rk | Change | Team | Record | Conference | Points |
|---|---|---|---|---|---|
| 1 | 7-0 | SEC | 1,530(31) | ||
| 2 | 7-0 | Big Ten | 1,513(18) | ||
| 3 | 7-0 | SEC | 1,476(13) | ||
| 4 | 7-0 | Big Ten | 1,382 | ||
| 5 | 8-0 | ACC | 1,318(1) | ||
| 6 | 7-1 | SEC | 1,266 | ||
| 7 | 1 | 7-0 | Big 12 | 1,213 | |
| 8 | 2 | 6-1 | Pac-12 | 1,114 | |
| 9 | 2 | 6-1 | Big 12 | 1,064 | |
| 10 | 2 | 6-1 | Pac-12 | 927 | |
| 10 | 3 | 6-1 | ACC | 927 | |
| 12 | 3 | 6-1 | Pac-12 | 803 | |
| 13 | 3 | 6-1 | Big Ten | 783 | |
| 14 | 1 | 5-2 | Pac-12 | 766 | |
| 15 | 8 | 7-1 | SEC | 744 | |
| 16 | 2 | 6-1 | ACC | 626 | |
| 17 | 1 | 6-1 | Big Ten | 508 | |
| 18 | New | 6-2 | SEC | 502 | |
| 19 | 5-2 | SEC | 429 | ||
| 20 | 1 | 6-1 | American Athletic | 386 | |
| 21 | 1 | 6-1 | ACC | 278 | |
| 22 | 5 | 5-2 | Big 12 | 272 | |
| 23 | 2 | 7-1 | American Athletic | 243 | |
| 24 | 1 | 5-2 | ACC | 169 | |
| 25 | New | 5-2 | SEC | 113 |
Dropped outTexas (was 20), Mississippi State (was 24)
3 top-25 matchups
This week's games
- Oct 29
- Oct 29
- Oct 29Upset
- Oct 29· Neutral
- Oct 29
- Oct 29
West Virginia (home)31 - Oct 29
California (home)24 - Oct 29Upset
- Oct 29
- Oct 29
Stanford13 - Oct 27
- Oct 29
- Oct 29Upset
- Oct 29
- Oct 29Upset
- Oct 29
- Oct 27
- Oct 29Upset
Results that shaped this poll
Last week's results
- Oct 22
- Oct 22Upset
- Oct 22
- Oct 22
- Oct 22
- Oct 22
- Oct 22UT MUT Martin24
- Oct 22Upset
- Oct 22
- Oct 22
- Oct 22
- Oct 22
- Oct 22
