| Rk | Change | Team | Record | Conference | Points |
|---|---|---|---|---|---|
| 1 | 3-0 | SEC | 1,566(57) | ||
| 2 | 3-0 | Big Ten | 1,481(2) | ||
| 3 | 1 | 3-0 | Big 12 | 1,380(3) | |
| 4 | 1 | 3-0 | ACC | 1,378(1) | |
| 5 | 3-0 | Pac-12 | 1,296 | ||
| 6 | 3-0 | Big Ten | 1,291 | ||
| 7 | 3-0 | Big Ten | 1,217 | ||
| 8 | 3-0 | Pac-12 | 1,194 | ||
| 9 | 4-0 | FBS Independents | 1,066 | ||
| 10 | 3 | 3-0 | Pac-12 | 942 | |
| 11 | 1 | 3-0 | Pac-12 | 921 | |
| 12 | 2 | 2-1 | SEC | 805 | |
| 13 | 3 | 2-1 | SEC | 796 | |
| 14 | 2 | 3-0 | Pac-12 | 715 | |
| 15 | 2 | 3-0 | SEC | 657 | |
| 16 | 3 | 3-0 | Big 12 | 606 | |
| 17 | 3 | 3-0 | ACC | 567 | |
| 18 | 3 | 3-0 | ACC | 530 | |
| 19 | 1 | 3-0 | Pac-12 | 509 | |
| 20 | 2 | 3-0 | ACC | 359 | |
| 21 | 2 | 3-0 | Pac-12 | 278 | |
| 22 | 2 | 3-0 | Pac-12 | 204 | |
| 23 | 12 | 2-1 | SEC | 198 | |
| 24 | 1 | 3-0 | Big Ten | 125 | |
| 25 | New | 2-1 | SEC | 103 |
Dropped outKansas State (was 15)
6 top-25 matchups
This week's games
- Sep 23
- Sep 23
- Sep 23
- Sep 23
- Sep 23
- Sep 23Upset
- Sep 23
UAB21 - Sep 23
Rutgers7 - Sep 23
- Sep 23
- Sep 23
- Sep 23
California32 - Sep 23
- Sep 23
- Sep 23
- Sep 23
UConn (home)7 - Sep 23
Temple (home)7 - Sep 23
- Sep 23
Charlotte7 - Sep 23
Results that shaped this poll
Last week's results
- Sep 16
- Sep 16
Bowling Green6 - Sep 16
- Sep 16
Wyoming10 - Sep 16
Western Kentucky10 - Sep 16
- Sep 16
- Sep 16
Central Michigan17 - Sep 16
- Sep 16Upset
- Sep 16WebeWeber State7
- Sep 16
Hawai'i10 - Sep 16
- Sep 16Upset
- Sep 16
- Sep 16
- Sep 16
Colorado State35 - Sep 16
- Sep 16
- Sep 16
- Sep 14BethBethune-Cookman7
- Sep 16NortNorthern Colorado21
- Sep 16NortNorth Carolina Central7
- Sep 16
Western Michigan10
