| Rk | Change | Team | Record | Conference | Points |
|---|---|---|---|---|---|
| 1 | 4-0 | SEC | 1,562(55) | ||
| 2 | 4-0 | Big Ten | 1,445(1) | ||
| 3 | 4-0 | Big 12 | 1,401(2) | ||
| 4 | 2 | 4-0 | Big Ten | 1,370(1) | |
| 5 | 1 | 4-0 | ACC | 1,351(3) | |
| 6 | 1 | 4-0 | Big Ten | 1,244 | |
| 7 | 1 | 4-0 | Pac-12 | 1,228(1) | |
| 8 | 3 | 4-0 | Pac-12 | 1,169 | |
| 9 | 1 | 4-0 | Pac-12 | 1,076 | |
| 10 | 1 | 4-0 | Pac-12 | 981 | |
| 11 | 2 | 4-1 | FBS Independents | 904 | |
| 12 | 1 | 3-1 | SEC | 862 | |
| 13 | 1 | 3-1 | SEC | 813 | |
| 14 | 2 | 4-0 | Big 12 | 716 | |
| 15 | 2 | 4-0 | ACC | 659 | |
| 16 | 5 | 4-0 | Pac-12 | 652 | |
| 17 | 1 | 4-0 | ACC | 648 | |
| 18 | 2 | 4-0 | ACC | 523 | |
| 19 | 5 | 3-1 | Pac-12 | 366 | |
| 20 | 5 | 3-1 | SEC | 349 | |
| 21 | 2 | 3-1 | SEC | 260 | |
| 22 | 3 | 3-1 | SEC | 235 | |
| 23 | New | 4-0 | SEC | 197 | |
| 24 | New | 4-0 | Big 12 | 132 | |
| 25 | New | 4-0 | Mountain West | 64 |
4 top-25 matchups
This week's games
- Sep 30
- Sep 30
- Sep 29Upset
- Sep 30Upset
- Sep 30
- Sep 30
- Sep 30
- Sep 30
- Sep 30
- Sep 30
Stanford (home)6 - Sep 30
- Sep 30
- Sep 30
- Sep 30Upset
- Sep 30
- Sep 30
Nevada9 - Sep 30
Results that shaped this poll
Last week's results
- Sep 23
- Sep 23
- Sep 23
- Sep 23
- Sep 23
- Sep 23Upset
- Sep 23
UAB21 - Sep 23
Rutgers7 - Sep 23
- Sep 23
- Sep 23
- Sep 23
California32 - Sep 23
- Sep 23
- Sep 23
- Sep 23
UConn (home)7 - Sep 23
Temple (home)7 - Sep 23
- Sep 23
Charlotte7 - Sep 23
- Sep 23· Neutral
- Sep 23
Kent State10
