| Rk | Change | Team | Record | Conference | Points |
|---|---|---|---|---|---|
| 1 | 8-0 | SEC | 1,553(48) | ||
| 2 | 8-0 | Big Ten | 1,494(9) | ||
| 3 | 8-0 | Big Ten | 1,446(3) | ||
| 4 | 8-0 | ACC | 1,421(3) | ||
| 5 | 8-0 | Pac-12 | 1,327 | ||
| 6 | 2 | 7-1 | Pac-12 | 1,235 | |
| 7 | 7-1 | Big 12 | 1,189 | ||
| 8 | 1 | 7-1 | SEC | 1,114 | |
| 9 | 1 | 7-1 | Big Ten | 1,044 | |
| 10 | 4 | 7-1 | Big 12 | 1,010 | |
| 11 | 1 | 7-1 | SEC | 990 | |
| 12 | 2 | 7-2 | FBS Independents | 847 | |
| 13 | 2 | 6-2 | SEC | 816 | |
| 14 | 2 | 7-1 | SEC | 714 | |
| 15 | 3 | 7-1 | ACC | 666 | |
| 16 | 5 | 6-2 | Pac-12 | 557 | |
| 17 | 2 | 8-0 | Mountain West | 526 | |
| 18 | 5 | 6-2 | Pac-12 | 510 | |
| 19 | 2 | 6-2 | SEC | 473 | |
| 20 | 3 | 6-2 | Pac-12 | 331 | |
| 21 | 1 | 7-1 | American Athletic | 303 | |
| 22 | New | 6-2 | Big 12 | 250 | |
| 23 | 2 | 8-0 | Sun Belt | 192 | |
| 24 | 7-2 | Pac-12 | 139 | ||
| 25 | New | 6-2 | Big 12 | 112 |
Dropped outNorth Carolina (was 17), Duke (was 20)
4 top-25 matchups
This week's games
- Nov 4
- Nov 4
- Nov 4
- Nov 4
- Nov 4
- Nov 4
Rutgers (home)16 - Nov 4
- Nov 4
California19 - Nov 4
Maryland (home)15 - Nov 4Upset
- Nov 4
- Nov 4Upset
- Nov 4
- Nov 4
- Nov 4· NeutralUpset
- Nov 4
- Nov 4
UConn3 - Nov 4Upset
- Nov 4
East Carolina (home)10 - Nov 4
- Nov 4
Georgia State (home)14 - Nov 2
- Nov 4CampCampbell7
Results that shaped this poll
Last week's results
- Oct 28
- Oct 28
- Oct 28· Neutral
- Oct 28
- Oct 28
- Oct 28
Stanford (home)33 - Oct 28Upset
- Oct 28
- Oct 28
- Oct 28Upset
- Oct 28
- Oct 28
- Oct 28Upset
- Oct 28
Colorado State (home)13 - Oct 28
- Oct 28
Rice (home)28 - Oct 28
- Oct 28
California (home)49 - Oct 28
Old Dominion27 - Oct 28
