| Rk | Change | Team | Record | Conference | Points |
|---|---|---|---|---|---|
| 1 | 2-0 | SEC | 1,540(55) | ||
| 2 | 2-0 | Big Ten | 1,458(2) | ||
| 3 | 1 | 2-0 | ACC | 1,413(3) | |
| 4 | 7 | 2-0 | Big 12 | 1,338(2) | |
| 5 | 1 | 3-0 | Pac-12 | 1,269 | |
| 6 | 1 | 2-0 | Big Ten | 1,265 | |
| 7 | 2-0 | Big Ten | 1,204 | ||
| 8 | 2-0 | Pac-12 | 1,102 | ||
| 9 | 1 | 3-0 | FBS Independents | 1,015 | |
| 10 | 7 | 1-1 | SEC | 953 | |
| 11 | 2 | 2-0 | SEC | 929 | |
| 12 | 2-0 | Pac-12 | 847 | ||
| 13 | 2-0 | Pac-12 | 827 | ||
| 14 | 1-1 | SEC | 667 | ||
| 15 | 2-0 | Big 12 | 636 | ||
| 16 | 2-0 | Pac-12 | 605 | ||
| 17 | 3 | 2-0 | SEC | 505 | |
| 18 | 4 | 2-0 | Pac-12 | 481 | |
| 19 | 1 | 2-0 | Big 12 | 453 | |
| 20 | 3 | 2-0 | ACC | 444 | |
| 21 | 2-0 | ACC | 421 | ||
| 22 | New | 2-0 | ACC | 230 | |
| 23 | New | 2-0 | Pac-12 | 129 | |
| 24 | New | 2-0 | Pac-12 | 107 | |
| 25 | New | 2-0 | Big Ten | 106 |
Dropped outWisconsin (was 19), Texas A&M (was 23), Tulane (was 24), Clemson (was 25)
On the slate
This week's games
- Sep 16
- Sep 16
Bowling Green6 - Sep 16
- Sep 16
Wyoming10 - Sep 16
Western Kentucky10 - Sep 16
- Sep 16
- Sep 16
Central Michigan17 - Sep 16
- Sep 16Upset
- Sep 16WebeWeber State7
- Sep 16
Hawai'i10 - Sep 16
- Sep 16Upset
- Sep 16
- Sep 16
- Sep 16
Colorado State35 - Sep 16
- Sep 16
- Sep 16
- Sep 14BethBethune-Cookman7
- Sep 16NortNorthern Colorado21
- Sep 16NortNorth Carolina Central7
- Sep 16
Western Michigan10 - Sep 16
Georgia Southern14 - Sep 16
UL Monroe3 - Sep 16
Southern Miss (home)3 - Sep 16
Florida Atlantic14
Results that shaped this poll
Last week's results
- Sep 9Upset
- Sep 9
- Sep 9
- Sep 9
- Sep 9
Southern Miss13 - Sep 9YounYoungstown State7
- Sep 9
Stanford10 - Sep 9
Delaware7 - Sep 9
- Sep 9AustAustin Peay13
- Sep 9
- Sep 9
- Sep 9
- Sep 9GramGrambling10
- Sep 9
- Sep 9UC DUC Davis7
- Sep 9
- Sep 9
- Sep 9Upset
- Sep 9LafaLafayette7
- Sep 9
- Sep 9Upset
- Sep 9CharCharleston Southern17
- Sep 9
- Sep 9
