| Rk | Change | Team | Record | Conference | Points |
|---|---|---|---|---|---|
| 1 | 5-0 | SEC | 1,501(35) | ||
| 2 | 5-0 | Big Ten | 1,436(12) | ||
| 3 | 5-0 | Big 12 | 1,426(10) | ||
| 4 | 4-0 | Big Ten | 1,357(1) | ||
| 5 | 4-0 | ACC | 1,336(4) | ||
| 6 | 5-0 | Big Ten | 1,227 | ||
| 7 | 5-0 | Pac-12 | 1,213 | ||
| 8 | 1 | 5-0 | Pac-12 | 1,113 | |
| 9 | 1 | 5-0 | Pac-12 | 1,077 | |
| 10 | 1 | 5-1 | FBS Independents | 975 | |
| 11 | 1 | 4-1 | SEC | 921 | |
| 12 | 2 | 5-0 | Big 12 | 840 | |
| 13 | 3 | 4-0 | Pac-12 | 765 | |
| 14 | 1 | 4-0 | ACC | 726 | |
| 15 | 4 | 4-1 | Pac-12 | 633 | |
| 16 | 4 | 4-1 | SEC | 616 | |
| 17 | 1 | 4-0 | ACC | 589 | |
| 18 | 8 | 4-1 | Pac-12 | 454 | |
| 19 | 2 | 4-1 | ACC | 384 | |
| 20 | New | 5-0 | SEC | 344 | |
| 21 | 2 | 5-0 | SEC | 329 | |
| 22 | 1 | 4-1 | SEC | 306 | |
| 23 | 10 | 3-2 | SEC | 149 | |
| 24 | 1 | 5-0 | Mountain West | 130 | |
| 25 | New | 5-0 | ACC | 90 |
4 top-25 matchups
This week's games
- Oct 7· Allstate Red River RivalryUpset
- Oct 7
- Oct 7Upset
- Oct 7Upset
- Oct 7
- Oct 7
Maryland17 - Oct 7
- Oct 7
- Oct 7
- Oct 7Upset
- Oct 7
- Oct 7
California (home)40 - Oct 7
- Oct 7Upset
- Oct 7Upset
Wyoming (home)24 - Oct 7
- Oct 7
Results that shaped this poll
Last week's results
- Sep 30
- Sep 30
- Sep 29Upset
- Sep 30Upset
- Sep 30
- Sep 30
- Sep 30
- Sep 30
- Sep 30
- Sep 30
Stanford (home)6 - Sep 30
- Sep 30
- Sep 30
- Sep 30Upset
- Sep 30
- Sep 30
Nevada9 - Sep 29
