| Rk | Change | Team | Record | Conference | Points |
|---|---|---|---|---|---|
| 1 | 6-0 | SEC | 1,559(50) | ||
| 2 | 6-0 | Big Ten | 1,489(11) | ||
| 3 | 1 | 5-0 | Big Ten | 1,408(1) | |
| 4 | 1 | 5-0 | ACC | 1,389(1) | |
| 5 | 7 | 6-0 | Big 12 | 1,278 | |
| 6 | 5-0 | Big Ten | 1,273 | ||
| 7 | 5-0 | Pac-12 | 1,239 | ||
| 8 | 5-0 | Pac-12 | 1,150 | ||
| 9 | 6 | 5-1 | Big 12 | 1,052 | |
| 10 | 1 | 6-0 | Pac-12 | 999 | |
| 11 | 5-1 | SEC | 971 | ||
| 12 | 2 | 5-0 | ACC | 894 | |
| 13 | 3 | 5-1 | SEC | 748 | |
| 14 | 11 | 6-0 | ACC | 731 | |
| 15 | 5-1 | Pac-12 | 725 | ||
| 16 | 2 | 4-1 | Pac-12 | 567 | |
| 17 | 2 | 4-1 | ACC | 479 | |
| 18 | New | 4-1 | Pac-12 | 438 | |
| 19 | 6 | 4-1 | Pac-12 | 412 | |
| 19 | 3 | 4-1 | SEC | 412 | |
| 21 | 11 | 5-2 | FBS Independents | 374 | |
| 22 | 1 | 4-2 | SEC | 321 | |
| 23 | New | 5-1 | Big 12 | 103 | |
| 24 | 4 | 5-1 | SEC | 99 | |
| 25 | 8 | 4-1 | ACC | 74 |
Dropped outMissouri (was 21), Fresno State (was 24)
4 top-25 matchups
This week's games
- Oct 14
- Oct 14Upset
- Oct 14
- Oct 14
- Oct 14
- Oct 14
- Oct 14
- Oct 14
- Oct 14
Massachusetts0 - Oct 14
- Oct 14Upset
- Oct 14
California14 - Oct 14
- Oct 14
- Oct 14Upset
- Oct 14
- Oct 14Upset
- Oct 14Upset
- Oct 13
Results that shaped this poll
Last week's results
- Oct 7· Allstate Red River RivalryUpset
- Oct 7
- Oct 7Upset
- Oct 7Upset
- Oct 7
- Oct 7
Maryland17 - Oct 7
- Oct 7
- Oct 7
- Oct 7Upset
- Oct 7
- Oct 7
California (home)40 - Oct 7
- Oct 7Upset
- Oct 7Upset
Wyoming (home)24 - Oct 7
