| Rk | Change | Team | Record | Conference | Points |
|---|---|---|---|---|---|
| 1 | 9-0 | SEC | 1,558(49) | ||
| 2 | 9-0 | Big Ten | 1,485(9) | ||
| 3 | 9-0 | Big Ten | 1,453(3) | ||
| 4 | 9-0 | ACC | 1,411(2) | ||
| 5 | 9-0 | Pac-12 | 1,333 | ||
| 6 | 8-1 | Pac-12 | 1,240 | ||
| 7 | 8-1 | Big 12 | 1,190 | ||
| 8 | 8-1 | SEC | 1,143 | ||
| 9 | 8-1 | Big Ten | 1,075 | ||
| 10 | 1 | 8-1 | SEC | 1,027 | |
| 11 | 4 | 8-1 | ACC | 926 | |
| 12 | 4 | 7-2 | Pac-12 | 772 | |
| 13 | 5 | 7-2 | Pac-12 | 734 | |
| 14 | 5 | 7-2 | SEC | 703 | |
| 15 | New | 7-2 | Big 12 | 660 | |
| 16 | 2 | 7-2 | SEC | 644 | |
| 17 | 7 | 7-2 | Big 12 | 547 | |
| 18 | 5 | 6-3 | SEC | 532 | |
| 19 | 3 | 7-2 | Big 12 | 496 | |
| 20 | 1 | 8-1 | American Athletic | 351 | |
| 21 | 2 | 9-0 | Sun Belt | 294 | |
| 22 | 10 | 7-3 | FBS Independents | 270 | |
| 23 | New | 6-3 | Pac-12 | 176 | |
| 24 | New | 7-2 | ACC | 95 | |
| 25 | New | 9-0 | Conference USA | 85 |
Dropped outAir Force (was 17), UCLA (was 20), USC (was 24), Kansas State (was 25)
4 top-25 matchups
This week's games
- Nov 11
- Nov 11
- Nov 11
- Nov 11Upset
- Nov 11
- Nov 11
- Nov 11
- Nov 11
- Nov 11
- Nov 9
- Nov 11
Stanford17 - Nov 11Upset
- Nov 11
West Virginia20 - Nov 11
- Nov 11Upset
- Nov 11
- Nov 11
UConn6 - Nov 11
- Nov 11
- Nov 11
Old Dominion10 - Nov 11
- Nov 11
- Nov 11
Hawai'i (home)27
Results that shaped this poll
Last week's results
- Nov 4
- Nov 4
- Nov 4
- Nov 4
- Nov 4
- Nov 4
Rutgers (home)16 - Nov 4
- Nov 4
California19 - Nov 4
Maryland (home)15 - Nov 4Upset
- Nov 4
- Nov 4Upset
- Nov 4
- Nov 4
- Nov 4· NeutralUpset
- Nov 4
- Nov 4
UConn3 - Nov 4Upset
- Nov 4
East Carolina (home)10 - Nov 4
- Nov 4
Georgia State (home)14 - Nov 4CampCampbell7
- Nov 4
Louisiana Tech30
