| Rk | Change | Team | Record | Conference | Points |
|---|---|---|---|---|---|
| 1 | 8-0 | Big Ten | 1,549(61) | ||
| 2 | 6-1 | SEC | 1,467(1) | ||
| 3 | 7-0 | Big Ten | 1,417 | ||
| 4 | 6-1 | Big Ten | 1,324 | ||
| 5 | 1 | 8-0 | ACC | 1,283 | |
| 6 | 1 | 7-1 | SEC | 1,276 | |
| 7 | 6-1 | SEC | 1,081 | ||
| 8 | 4 | 7-1 | FBS Independents | 1,000 | |
| 9 | 2 | 8-0 | Big 12 | 995 | |
| 10 | 4 | 7-1 | SEC | 972 | |
| 11 | 1 | 7-0 | Big 12 | 968 | |
| 11 | 2 | 6-1 | ACC | 968 | |
| 13 | 8-0 | Big Ten | 952 | ||
| 14 | 1 | 6-2 | SEC | 706 | |
| 15 | 2 | 6-1 | Mountain West | 619 | |
| 16 | 8 | 6-2 | SEC | 577 | |
| 17 | 1 | 7-1 | Big 12 | 571 | |
| 18 | 1 | 7-0 | ACC | 570 | |
| 19 | 1 | 6-2 | SEC | 471 | |
| 20 | 2 | 7-1 | ACC | 400 | |
| 21 | 2 | 7-0 | American Athletic | 312 | |
| 22 | New | 7-1 | Pac-12 | 220 | |
| 23 | New | 6-2 | Big 12 | 152 | |
| 24 | 4 | 6-2 | Big Ten | 113 | |
| 25 | 4 | 6-2 | SEC | 44 |
Dropped outNavy (was 24), Vanderbilt (was 25)
2 top-25 matchups
This week's games
- Nov 2Upset
- Nov 2Upset
- Nov 2
- Nov 2· Neutral
- Nov 2
- Nov 2
- Nov 2Upset
- Nov 2Upset
- Nov 2Upset
- Nov 2
- Nov 1
- Nov 2Upset
- Nov 2
- Nov 2
- Nov 2Upset
- Nov 2
- Nov 2
Rice (home)24
Results that shaped this poll
Last week's results
- Oct 26
- Oct 26Upset
- Oct 26
- Oct 26· Neutral
- Oct 26
- Oct 26
- Oct 26
- Oct 26
- Oct 26
- Oct 26
- Oct 26
- Oct 25
- Oct 26
- Oct 24
- Oct 26
- Oct 26
- Oct 26
