| Rk | Change | Team | Record | Conference | Points |
|---|---|---|---|---|---|
| 1 | 10-0 | Big Ten | 1,550(62) | ||
| 2 | 1 | 8-1 | Big Ten | 1,484 | |
| 3 | 2 | 8-1 | SEC | 1,409 | |
| 4 | 2 | 8-1 | Big Ten | 1,274 | |
| 5 | 3 | 10-0 | Big Ten | 1,273 | |
| 6 | 1 | 8-1 | SEC | 1,270 | |
| 7 | 2 | 9-0 | Big 12 | 1,161 | |
| 8 | 2 | 8-1 | FBS Independents | 1,095 | |
| 9 | 2 | 7-2 | SEC | 1,036 | |
| 10 | 6 | 8-2 | SEC | 966 | |
| 11 | 9 | 7-2 | SEC | 964 | |
| 12 | 8 | 9-1 | ACC | 907 | |
| 13 | 1 | 8-1 | Mountain West | 839 | |
| 14 | 1 | 8-1 | ACC | 788 | |
| 15 | 7-2 | SEC | 674 | ||
| 16 | 2 | 9-0 | American Athletic | 533 | |
| 17 | 2 | 7-2 | ACC | 524 | |
| 18 | 3 | 7-2 | Big 12 | 463 | |
| 19 | 1 | 8-1 | Pac-12 | 456 | |
| 20 | 2 | 7-2 | Big 12 | 333 | |
| 21 | 7 | 6-3 | SEC | 265 | |
| 22 | 3 | 6-3 | ACC | 240 | |
| 23 | New | 6-3 | SEC | 203 | |
| 24 | New | 7-2 | SEC | 176 | |
| 25 | New | 8-2 | American Athletic | 98 |
Dropped outIowa State (was 17), Pittsburgh (was 23), Vanderbilt (was 24)
2 top-25 matchups
This week's games
- Nov 16Upset
- Nov 16
- Nov 16
- Nov 16· Neutral
- Nov 16
- Nov 16
- Nov 16Upset
- Nov 16
- Nov 16MercMercer7
- Nov 16
- Nov 16
- Nov 16
New Mexico State3 - Nov 16
- Nov 16
- Nov 16Upset
New Mexico (home)38 - Nov 16Upset
- Nov 16Upset
- Nov 16Upset
Stanford (home)38 - Nov 16
- Nov 16
Results that shaped this poll
Last week's results
- Nov 9Upset
- Nov 9
- Nov 9
Maryland18 - Nov 9
- Nov 9Upset
- Nov 9
- Nov 9
- Nov 9
- Nov 9
- Nov 9
- Nov 9
- Nov 9
Nevada21 - Nov 9· NeutralUpset
- Nov 9
- Nov 9
- Nov 9
- Nov 9
- Nov 9Upset
- Nov 9Upset
- Nov 9
Temple6 - Nov 9
