| Rk | Change | Team | Record | Conference | Points |
|---|---|---|---|---|---|
| 1 | 11-0 | Big Ten | 1,550(62) | ||
| 2 | 9-1 | Big Ten | 1,485 | ||
| 3 | 9-1 | SEC | 1,413 | ||
| 4 | 9-1 | Big Ten | 1,319 | ||
| 5 | 10-0 | Big Ten | 1,310 | ||
| 6 | 2 | 9-1 | FBS Independents | 1,191 | |
| 7 | 2 | 8-2 | SEC | 1,130 | |
| 8 | 3 | 8-2 | SEC | 1,113 | |
| 9 | 1 | 8-2 | SEC | 1,083 | |
| 10 | 4 | 8-2 | SEC | 953 | |
| 11 | 1 | 9-1 | ACC | 945 | |
| 12 | 1 | 9-1 | Mountain West | 880 | |
| 13 | 1 | 9-1 | ACC | 810 | |
| 14 | 7 | 9-1 | Big 12 | 785 | |
| 15 | 8-2 | SEC | 687 | ||
| 16 | 2 | 8-2 | Big 12 | 583 | |
| 17 | 8-2 | ACC | 559 | ||
| 18 | 2 | 9-0 | American Athletic | 555 | |
| 19 | 4 | 7-3 | SEC | 444 | |
| 20 | 5 | 9-2 | American Athletic | 323 | |
| 21 | New | 8-2 | Big 12 | 322 | |
| 22 | New | 8-2 | Big 12 | 256 | |
| 23 | New | 8-2 | Mountain West | 125 | |
| 24 | New | 7-3 | Big Ten | 74 | |
| 25 | 6 | 8-2 | Pac-12 | 61 |
Dropped outKansas State (was 20), LSU (was 21), Louisville (was 22), Missouri (was 24)
3 top-25 matchups
This week's games
- Nov 23
- Nov 23· Neutral
- Nov 23Upset
- Nov 23
- Nov 23
- Nov 23Upset
- Nov 23
Massachusetts21 - Nov 23Upset
- Nov 23
UTEP0 - Nov 23
- Nov 23
Wyoming (home)13 - Nov 23
- Nov 23Upset
- Nov 23· NeutralUpset
- Nov 23The The Citadel14
- Nov 23WoffWofford12
- Nov 23
- Nov 22
- Nov 23
Rutgers (home)31 - Nov 23Upset
- Nov 23
- Nov 23
- Nov 23
- Nov 23
Results that shaped this poll
Last week's results
- Nov 16Upset
- Nov 16
- Nov 16
- Nov 16· Neutral
- Nov 16
- Nov 16
- Nov 16Upset
- Nov 16
- Nov 16MercMercer7
- Nov 16
- Nov 16
- Nov 16
New Mexico State3 - Nov 16
- Nov 16
- Nov 16Upset
New Mexico (home)38 - Nov 16Upset
- Nov 16Upset
- Nov 16Upset
Stanford (home)38 - Nov 16
- Nov 16
- Nov 16
- Nov 16
