| Rk | Change | Team | Record | Conference | Points |
|---|---|---|---|---|---|
| 1 | 9-0 | Big Ten | 1,550(62) | ||
| 2 | 7-1 | SEC | 1,449 | ||
| 3 | 1 | 7-1 | Big Ten | 1,442 | |
| 4 | 1 | 9-0 | ACC | 1,348 | |
| 5 | 1 | 7-1 | SEC | 1,310 | |
| 6 | 3 | 7-1 | Big Ten | 1,158 | |
| 7 | 7-1 | SEC | 1,150 | ||
| 8 | 5 | 9-0 | Big Ten | 1,123 | |
| 9 | 8-0 | Big 12 | 1,084 | ||
| 10 | 2 | 7-1 | FBS Independents | 1,066 | |
| 11 | 3 | 6-2 | SEC | 867 | |
| 12 | 3 | 7-1 | Mountain West | 853 | |
| 13 | 7 | 8-1 | ACC | 752 | |
| 14 | 2 | 6-2 | SEC | 707 | |
| 15 | 5 | 7-2 | SEC | 662 | |
| 16 | 3 | 7-2 | SEC | 653 | |
| 17 | 6 | 7-1 | Big 12 | 592 | |
| 18 | 3 | 8-0 | American Athletic | 468 | |
| 19 | 8 | 6-2 | ACC | 447 | |
| 20 | 2 | 7-1 | Pac-12 | 351 | |
| 21 | 2 | 6-2 | Big 12 | 234 | |
| 22 | 5 | 7-2 | Big 12 | 227 | |
| 23 | 5 | 7-1 | ACC | 203 | |
| 24 | New | 6-3 | SEC | 130 | |
| 25 | New | 6-3 | ACC | 115 |
2 top-25 matchups
This week's games
- Nov 9Upset
- Nov 9
- Nov 9
Maryland18 - Nov 9
- Nov 9Upset
- Nov 9
- Nov 9
- Nov 9
- Nov 9
- Nov 9
- Nov 9
- Nov 9
Nevada21 - Nov 9· NeutralUpset
- Nov 9
- Nov 9
- Nov 9
- Nov 9
- Nov 9Upset
- Nov 9Upset
- Nov 9
Results that shaped this poll
Last week's results
- Nov 2Upset
- Nov 2Upset
- Nov 2
- Nov 2· Neutral
- Nov 2
- Nov 2
- Nov 2Upset
- Nov 2Upset
- Nov 2Upset
- Nov 2
- Nov 1
- Nov 2Upset
- Nov 2
- Nov 2
- Nov 2Upset
- Nov 2
