| Rk | Change | Team | Record | Conference | Points |
|---|---|---|---|---|---|
| 1 | 1 | 3-0 | SEC | 1,540(35) | |
| 2 | 1 | 3-0 | SEC | 1,518(23) | |
| 3 | 2-0 | Big Ten | 1,461(5) | ||
| 4 | 3-0 | SEC | 1,358 | ||
| 5 | 3-0 | SEC | 1,316 | ||
| 6 | 1 | 3-0 | SEC | 1,188 | |
| 7 | 1 | 3-0 | SEC | 1,127 | |
| 8 | 2 | 3-0 | ACC | 1,094 | |
| 9 | 3-0 | Big Ten | 1,093 | ||
| 10 | 2 | 2-0 | Big Ten | 1,050 | |
| 11 | 2-0 | Big Ten | 1,008 | ||
| 12 | 3-0 | Big 12 | 912 | ||
| 13 | 1 | 3-0 | Big 12 | 836 | |
| 14 | 1 | 3-0 | Big 12 | 742 | |
| 15 | 3-0 | SEC | 649 | ||
| 16 | 2-1 | SEC | 537 | ||
| 17 | 1 | 2-1 | FBS Independents | 477 | |
| 18 | 1 | 2-1 | Big Ten | 447 | |
| 19 | 2-0 | ACC | 418 | ||
| 20 | 1 | 2-0 | Big 12 | 354 | |
| 21 | 1 | 1-1 | ACC | 291 | |
| 22 | 1 | 3-0 | Big Ten | 266 | |
| 23 | 2 | 2-0 | Mid-American | 151 | |
| 24 | New | 3-0 | Big Ten | 137 | |
| 25 | New | 2-1 | SEC | 82 |
Dropped outArizona (was 20), Boston College (was 24)
4 top-25 matchups
This week's games
- Sep 21
- Sep 21
- Sep 21Upset
- Sep 20Upset
- Sep 21
UL Monroe3 - Sep 21
- Sep 21
Georgia Southern13 - Sep 21
- Sep 21
- Sep 21
Kent State0 - Sep 21Upset
- Sep 21
- Sep 21
Miami (OH)3 - Sep 21
- Sep 21
Arkansas State7 - Sep 21
- Sep 21Upset
- Sep 21
Bowling Green20 - Sep 21
Results that shaped this poll
Last week's results
- Sep 14
- Sep 13
- Sep 14
- Sep 14
- Sep 14
- Sep 14
- Sep 14
Kent State0 - Sep 14
- Sep 14
- Sep 14
- Sep 14
- Sep 14
- Sep 14
- Sep 14
Arkansas State18 - Sep 14
- Sep 14NortNorthern Iowa3
- Sep 14
Central Michigan9 - Sep 14
