| Rk | Change | Team | Record | Conference | Points |
|---|---|---|---|---|---|
| 1 | 11-0 | Big Ten | 1,525(61) | ||
| 2 | 10-1 | Big Ten | 1,463 | ||
| 3 | 10-1 | SEC | 1,395 | ||
| 4 | 10-1 | Big Ten | 1,301 | ||
| 5 | 1 | 10-1 | FBS Independents | 1,278 | |
| 6 | 2 | 9-2 | SEC | 1,242 | |
| 7 | 3 | 9-2 | SEC | 1,110 | |
| 8 | 3 | 10-1 | ACC | 1,096 | |
| 9 | 4 | 10-1 | ACC | 1,001 | |
| 10 | 5 | 10-1 | Big Ten | 998 | |
| 11 | 1 | 10-1 | Mountain West | 984 | |
| 12 | 5 | 9-2 | ACC | 789 | |
| 13 | 6 | 8-3 | SEC | 739 | |
| 14 | 7 | 9-2 | Big 12 | 727 | |
| 15 | 6 | 8-3 | SEC | 661 | |
| 16 | 3 | 8-3 | SEC | 639 | |
| 17 | 5 | 9-2 | Big 12 | 498 | |
| 18 | 2 | 9-2 | American Athletic | 446 | |
| 19 | 5 | 9-2 | Big 12 | 445 | |
| 20 | 5 | 8-3 | SEC | 399 | |
| 21 | 2 | 9-2 | Mountain West | 231 | |
| 22 | 2 | 8-3 | Big Ten | 188 | |
| 23 | 7 | 8-3 | Big 12 | 161 | |
| 24 | New | 8-3 | SEC | 142 | |
| 25 | 7 | 9-1 | American Athletic | 133 |
Dropped outWashington State (was 25)
2 top-25 matchups
This week's games
- Nov 30
- Nov 30Upset
- Nov 30
- Nov 30Upset
- Nov 30
Maryland7 - Nov 30
- Nov 29
- Nov 30
- Nov 30Upset
- Nov 30
California6 - Nov 30
- Nov 29
- Nov 30
- Nov 30
- Nov 29
- Nov 30
- Nov 28Upset
- Nov 30
- Nov 30
Nevada14 - Nov 30· Neutral
- Nov 29
- Nov 30
- Nov 30
- Nov 30
Wyoming15
Results that shaped this poll
Last week's results
- Nov 23
- Nov 23· Neutral
- Nov 23Upset
- Nov 23
- Nov 23
- Nov 23Upset
- Nov 23
Massachusetts21 - Nov 23Upset
- Nov 23
UTEP0 - Nov 23
- Nov 23
Wyoming (home)13 - Nov 23
- Nov 23Upset
- Nov 23· NeutralUpset
- Nov 23The The Citadel14
- Nov 23WoffWofford12
- Nov 23
- Nov 22
- Nov 23
Rutgers (home)31 - Nov 23Upset
- Nov 23
