| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WestWestern Illinois | 0 | 3 | 0 | 0 | 3 |
| 28 | 14 | 14 | 21 | 77 (winner) |
Scoreboard · 2024
Week 2
Sep 6 – Sep 7 · 79 games · 79 final · ranks from the AP Week 2 poll
23
Top-25 games
2
Ranked vs ranked
4
Upsets
Upset alert
Syracuseover#23 Georgia Tech31-28
Iowa Stateover#21 Iowa20-19
Northern Illinoisover#5 Notre Dame16-14
Illinoisover#19 Kansas23-17
Friday, September 6 · 3 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 8 | 3 | 18 (winner) | |
| 0 | 9 | 3 | 3 | 15 |
| Team | 1 | 2 | 3 | 4 | 1OT | 2OT | T |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 3 | 3 | 7 | 6 | 26 (winner) | |
| 3 | 7 | 0 | 3 | 7 | 0 | 20 |
Saturday, September 7 · 76 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 17 | 7 | 0 | 31 (winner) | |
| 0 | 3 | 3 | 6 | 12 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 13 | 17 | 14 | 51 (winner) | |
| 0 | 3 | 7 | 0 | 10 |
| Team | 1 | 2 | 3 | 4 | 1OT | 2OT | T |
|---|---|---|---|---|---|---|---|
| 14 | 7 | 0 | 10 | 0 | 0 | 31 | |
| 0 | 7 | 6 | 18 | 0 | 8 | 39 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| RhodRhode Island | 0 | 0 | 0 | 0 | 0 |
| 3 | 14 | 14 | 17 | 48 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 10 | 14 | 0 | 3 | 27 | |
| 7 | 13 | 7 | 7 | 34 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 7 | 17 | |
| 7 | 14 | 14 | 14 | 49 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 14 | 28 | |
| 7 | 14 | 3 | 7 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 3 | 7 | 15 | 28 (winner) | |
| 14 | 3 | 10 | 0 | 27 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 7 | 10 | 14 | 34 (winner) | |
| 7 | 13 | 0 | 7 | 27 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MerrMerrimack | 7 | 0 | 0 | 10 | 17 |
| 35 | 21 | 7 | 0 | 63 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 3 | 7 | 17 | |
| 7 | 14 | 10 | 7 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 0 | 3 | 7 | 24 (winner) | |
| 0 | 7 | 0 | 0 | 7 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| McNeMcNeese | 0 | 0 | 0 | 10 | 10 |
| 14 | 24 | 7 | 7 | 52 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TennTennessee Tech | 0 | 0 | 0 | 3 | 3 |
| 14 | 10 | 21 | 3 | 48 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 20 | 34 | |
| 0 | 7 | 7 | 28 | 42 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SainSaint Francis | 10 | 10 | 3 | 0 | 23 (winner) |
| 0 | 14 | 0 | 3 | 17 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UtahUtah Tech | 7 | 0 | 7 | 0 | 14 |
| 28 | 16 | 7 | 21 | 72 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 7 | 21 (winner) | |
| 7 | 0 | 0 | 7 | 14 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 3 | 14 | 7 | 31 (winner) | |
| 0 | 6 | 0 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 14 | 6 | 20 (winner) | |
| 7 | 6 | 6 | 0 | 19 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 10 | 0 | 10 | 27 (winner) | |
| 14 | 0 | 3 | 7 | 24 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 3 | 9 | |
| 0 | 21 | 9 | 0 | 30 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SoutSouth Dakota | 0 | 3 | 10 | 0 | 13 |
| 14 | 3 | 3 | 7 | 27 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 10 | 3 | 0 | 3 | 16 (winner) | |
| 7 | 0 | 7 | 0 | 14 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 13 | 3 | 7 | 23 | |
| 7 | 10 | 7 | 14 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TennTennessee State | 0 | 0 | 0 | 3 | 3 |
| 14 | 21 | 3 | 14 | 52 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DuquDuquesne | 0 | 0 | 0 | 0 | 0 |
| 14 | 28 | 7 | 7 | 56 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 14 | 0 | 0 | 14 | |
| 14 | 14 | 7 | 14 | 49 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 3 | 7 | 7 | 20 | |
| 14 | 7 | 10 | 7 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 9 | 0 | 12 | |
| 17 | 6 | 0 | 0 | 23 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IdahIdaho | 7 | 10 | 0 | 0 | 17 (winner) |
| 10 | 0 | 0 | 3 | 13 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 8 | 11 | |
| 9 | 14 | 15 | 0 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 0 | 7 | 0 | 10 | |
| 14 | 21 | 7 | 7 | 49 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 17 | 14 | 14 | 7 | 52 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 0 | 14 | |
| 7 | 3 | 14 | 7 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UAlbUAlbany | 0 | 14 | 0 | 0 | 14 |
| 14 | 14 | 14 | 7 | 49 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| FlorFlorida A&M | 3 | 3 | 3 | 0 | 9 |
| 15 | 10 | 21 | 10 | 56 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 8 | 8 | 0 | 16 | |
| 7 | 21 | 8 | 16 | 52 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GardGardner-Webb | 0 | 3 | 3 | 0 | 6 |
| 0 | 0 | 10 | 3 | 13 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 6 | 0 | 11 | 3 | 20 (winner) | |
| 0 | 7 | 7 | 0 | 14 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 10 | 7 | 3 | 20 | |
| 3 | 14 | 7 | 3 | 27 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 7 | 14 | |
| 14 | 10 | 14 | 7 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 3 | 7 | 3 | 16 | |
| 7 | 7 | 0 | 28 | 42 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SamfSamford | 0 | 0 | 7 | 0 | 7 |
| 7 | 7 | 14 | 17 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 21 | 7 | 7 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 10 | 7 | 0 | 17 | |
| 3 | 10 | 0 | 10 | 23 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WillWilliam & Mary | 0 | 7 | 7 | 7 | 21 |
| 14 | 13 | 10 | 3 | 40 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| EastEastern Kentucky | 0 | 0 | 0 | 0 | 0 |
| 10 | 7 | 0 | 14 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ChatChattanooga | 7 | 0 | 7 | 7 | 21 |
| 3 | 7 | 7 | 7 | 24 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cal Cal Poly | 0 | 7 | 0 | 0 | 7 |
| 7 | 7 | 17 | 10 | 41 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 14 | 0 | 14 | 31 (winner) | |
| 10 | 10 | 10 | 0 | 30 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 20 | 14 | 0 | 34 (winner) | |
| 7 | 0 | 0 | 3 | 10 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 0 | 0 | 3 | 17 (winner) | |
| 7 | 0 | 0 | 0 | 7 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NortNorthern Colorado | 7 | 0 | 7 | 3 | 17 |
| 10 | 14 | 7 | 7 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 10 | 3 | 0 | 20 (winner) | |
| 14 | 0 | 3 | 0 | 17 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 14 | 7 | 0 | 24 | |
| 7 | 0 | 21 | 0 | 28 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | |
| 3 | 10 | 9 | 10 | 32 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SE LSE Louisiana | 3 | 7 | 0 | 0 | 10 |
| 7 | 7 | 7 | 14 | 35 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TexaTexas Southern | 0 | 0 | 0 | 7 | 7 |
| 14 | 24 | 17 | 14 | 69 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NichNicholls | 7 | 7 | 7 | 0 | 21 |
| 9 | 14 | 21 | 0 | 44 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| AlcoAlcorn State | 0 | 0 | 0 | 0 | 0 |
| 10 | 17 | 7 | 21 | 55 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 7 | 10 | |
| 14 | 14 | 0 | 0 | 28 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 21 | 14 | 14 | 7 | 56 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| StepStephen F. Austin | 10 | 7 | 3 | 0 | 20 |
| 14 | 7 | 7 | 7 | 35 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 3 | 6 | 0 | 12 | |
| 7 | 7 | 0 | 2 | 16 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 13 | 7 | 0 | 20 | |
| 35 | 21 | 10 | 0 | 66 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LongLong Island University | 0 | 0 | 0 | 0 | 0 |
| 10 | 21 | 7 | 7 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| SoutSouthern Utah | 6 | 0 | 8 | 10 | 3 | 27 (winner) |
| 14 | 3 | 0 | 7 | 0 | 24 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 17 | 0 | 14 | 34 | |
| 7 | 7 | 13 | 10 | 37 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NortNorthern Arizona | 0 | 10 | 0 | 0 | 10 |
| 3 | 3 | 7 | 9 | 22 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 7 | 0 | 6 | 16 | |
| 7 | 20 | 7 | 3 | 37 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 7 | 7 | 13 | 30 | |
| 18 | 7 | 14 | 7 | 46 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 6 | 0 | 21 | 30 (winner) | |
| 10 | 7 | 0 | 7 | 24 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 13 | 23 | |
| 10 | 17 | 3 | 0 | 30 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 14 | 21 (winner) | |
| 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 10 | 17 | 7 | 14 | 48 (winner) |
Rankings shown are from the 2024 AP Week 2 poll, the one in force at kickoff.