| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 0 | 7 | 14 | 35 (winner) | |
| 14 | 7 | 0 | 10 | 31 |
Scoreboard · 2022
Week 3
Sep 16 – Sep 17 · 75 games · 75 final · ranks from the AP Week 3 poll
23
Top-25 games
2
Ranked vs ranked
3
Upsets
Upset alert
#25 Oregonover#12 BYU41-20
Washingtonover#11 Michigan State39-28
#24 Texas A&Mover#13 Miami17-9
Friday, September 16 · 2 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 7 | 14 | |
| 3 | 7 | 0 | 7 | 17 (winner) |
Saturday, September 17 · 73 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 13 | 20 | |
| 10 | 14 | 14 | 3 | 41 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 0 | 3 | 3 | 9 | |
| 10 | 0 | 7 | 0 | 17 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WoffWofford | 0 | 0 | 0 | 7 | 7 |
| 3 | 17 | 0 | 7 | 27 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| YounYoungstown State | 0 | 0 | 0 | 0 | 0 |
| 0 | 21 | 7 | 3 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| AbilAbilene Christian | 3 | 0 | 7 | 7 | 17 |
| 14 | 3 | 14 | 3 | 34 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 10 | 21 | 3 | 48 (winner) | |
| 0 | 0 | 0 | 7 | 7 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 21 | 14 | 0 | 49 (winner) | |
| 7 | 0 | 0 | 7 | 14 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 7 | 14 | 7 | 14 | 42 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| VillVillanova | 7 | 0 | 3 | 0 | 10 |
| 14 | 7 | 7 | 21 | 49 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 17 | 21 | 7 | 14 | 59 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SoutSouthern Illinois | 0 | 14 | 3 | 14 | 31 (winner) |
| 7 | 7 | 0 | 10 | 24 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 6 | 3 | 0 | 20 | 29 | |
| 3 | 0 | 7 | 22 | 32 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 17 | 7 | 7 | 38 (winner) | |
| 10 | 7 | 0 | 0 | 17 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LongLong Island University | 7 | 3 | 0 | 0 | 10 |
| 7 | 28 | 14 | 14 | 63 (winner) |
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| 7 | 10 | 7 | 6 | 0 | 30 | |
| 3 | 7 | 3 | 17 | 3 | 33 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TowsTowson | 7 | 0 | 0 | 0 | 7 |
| 21 | 24 | 6 | 14 | 65 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 6 | 10 | 3 | 7 | 26 | |
| 7 | 7 | 3 | 21 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BuckBucknell | 0 | 0 | 0 | 0 | 0 |
| 0 | 7 | 13 | 21 | 41 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 28 | 0 | 7 | 42 (winner) | |
| RhodRhode Islandhome | 0 | 7 | 7 | 7 | 21 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 10 | 7 | 14 | 0 | 31 | |
| 6 | 7 | 10 | 9 | 32 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 0 | 10 | |
| 14 | 16 | 7 | 6 | 43 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 7 | 3 | 3 | 16 (winner) | |
| 7 | 0 | 0 | 7 | 14 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 7 | 14 | |
| 7 | 3 | 0 | 6 | 16 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MurrMurray State | 0 | 0 | 0 | 0 | 0 |
| 7 | 7 | 10 | 7 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 10 | 7 | 0 | 17 | |
| 0 | 7 | 7 | 10 | 24 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 3 | 7 | 17 (winner) | |
| 0 | 10 | 0 | 0 | 10 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 10 | 10 | 7 | 0 | 27 | |
| 9 | 14 | 14 | 21 | 58 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 17 | 10 | 41 (winner) | |
| 3 | 3 | 0 | 6 | 12 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 7 | 21 | 0 | 42 (winner) | |
| 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 21 | 3 | 38 (winner) | |
| 7 | 14 | 7 | 0 | 28 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 14 | 21 | 7 | 7 | 49 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 7 | 28 | 21 | 10 | 66 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| StonStony Brook | 0 | 3 | 0 | 0 | 3 |
| 7 | 10 | 3 | 0 | 20 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 14 | 0 | 7 | 28 | |
| 7 | 7 | 10 | 8 | 32 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 7 | 21 | |
| 7 | 14 | 0 | 14 | 35 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 28 | 7 | 14 | 14 | 63 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 14 | 14 | 6 | 48 (winner) | |
| 14 | 0 | 13 | 3 | 30 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UT MUT Martin | 7 | 0 | 0 | 0 | 7 |
| 7 | 13 | 0 | 10 | 30 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 21 | 7 | 3 | 7 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 8 | 15 | 13 | 36 | |
| 3 | 17 | 0 | 17 | 37 (winner) |
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| 14 | 7 | 0 | 7 | 3 | 31 | |
| 0 | 21 | 0 | 7 | 6 | 34 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 17 | 3 | 10 | 37 (winner) | |
| NortNorthern Iowahome | 7 | 0 | 14 | 0 | 21 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 6 | 7 | 3 | 0 | 16 | |
| 0 | 7 | 3 | 21 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NortNorth Carolina A&T | 0 | 6 | 0 | 14 | 20 |
| 21 | 7 | 14 | 7 | 49 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CampCampbell | 10 | 0 | 0 | 0 | 10 |
| 7 | 14 | 21 | 7 | 49 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 10 | 7 | 3 | 27 | |
| 0 | 14 | 3 | 21 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 3 | 6 | |
| 14 | 21 | 14 | 14 | 63 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 7 | 14 | |
| 6 | 14 | 0 | 7 | 27 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ArkaArkansas-Pine Bluff | 0 | 7 | 0 | 0 | 7 |
| 28 | 21 | 7 | 7 | 63 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 0 | 21 | |
| 28 | 14 | 14 | 21 | 77 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 7 | 17 | |
| 12 | 28 | 7 | 7 | 54 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NortNorthwestern State | 0 | 0 | 10 | 0 | 10 |
| 13 | 28 | 16 | 7 | 64 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 10 | 0 | 15 | 32 | |
| 7 | 14 | 0 | 23 | 44 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| EastEast Texas A&M | 0 | 0 | 7 | 10 | 17 |
| 3 | 7 | 7 | 10 | 27 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 14 | 7 | 14 | 42 (winner) | |
| 14 | 6 | 7 | 14 | 41 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TennTennessee State | 0 | 0 | 6 | 0 | 6 |
| 21 | 21 | 7 | 0 | 49 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 6 | 8 | 7 | 28 | |
| 3 | 21 | 0 | 7 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 8 | 6 | 14 | 28 | |
| 9 | 20 | 7 | 3 | 39 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 14 | 3 | 3 | 7 | 27 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 6 | 14 | 7 | 0 | 27 | |
| 3 | 14 | 3 | 14 | 34 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MainMaine | 10 | 0 | 7 | 0 | 17 |
| 14 | 14 | 3 | 7 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 10 | 3 | 7 | 14 | 34 (winner) | |
| 3 | 3 | 7 | 0 | 13 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 9 | 14 | 10 | 40 (winner) | |
| 14 | 0 | 0 | 0 | 14 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 7 | 21 | |
| 3 | 10 | 6 | 14 | 33 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MontMontana State | 7 | 7 | 7 | 7 | 28 |
| 7 | 27 | 20 | 14 | 68 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 6 | 0 | 14 | 20 | |
| 10 | 3 | 21 | 14 | 48 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 7 | 10 | |
| 10 | 10 | 0 | 7 | 27 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 14 | 3 | 0 | 20 | |
| 0 | 17 | 14 | 10 | 41 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 0 | 21 | 14 | 0 | 35 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 10 | 7 | 0 | 17 | |
| 14 | 7 | 14 | 10 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 14 | 0 | 28 | |
| 7 | 10 | 7 | 7 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 10 | 14 | 3 | 3 | 30 (winner) | |
| 0 | 14 | 0 | 7 | 21 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DuquDuquesne | 3 | 3 | 0 | 8 | 14 |
| 7 | 7 | 0 | 10 | 24 (winner) |
Rankings shown are from the 2022 AP Week 3 poll, the one in force at kickoff.