| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 3 | 13 | |
| 7 | 10 | 7 | 3 | 27 (winner) |
Scoreboard · 2026
Week 3
Sep 17 – Sep 19 · 75 games · 75 final · ranks from the AP Week 3 poll
22
Top-25 games
3
Ranked vs ranked
4
Upsets
Upset alert
Kentuckyover#9 Texas A&M31-21
#23 Louisvilleover#16 SMU41-31
#8 Ole Missover#7 LSU32-24
West Virginiaover#25 Virginia38-27
Thursday, September 17 · 1 games
Friday, September 18 · 3 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 10 | 7 | 3 | 6 | 26 | |
| 0 | 14 | 7 | 7 | 28 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 17 | 7 | 2 | 33 (winner) | |
| 7 | 0 | 6 | 7 | 20 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PortPortland State | 0 | 0 | 0 | 0 | 0 |
| 28 | 21 | 14 | 21 | 84 (winner) |
Saturday, September 19 · 71 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 10 | 7 | 7 | 31 | |
| 14 | 0 | 14 | 13 | 41 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 14 | 3 | 24 | |
| 10 | 14 | 0 | 8 | 32 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 14 | |
| 0 | 15 | 0 | 7 | 22 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 14 | 10 | 14 | 45 (winner) | |
| 0 | 3 | 0 | 14 | 17 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 3 | 3 | 7 | 20 | |
| 0 | 17 | 7 | 7 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 | |
| 21 | 14 | 10 | 10 | 55 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 7 | 7 | 7 | 24 (winner) | |
| 0 | 7 | 0 | 10 | 17 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MercMercer | 0 | 3 | 8 | 0 | 11 |
| 7 | 17 | 13 | 7 | 44 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 3 | 0 | 3 | 20 | |
| 3 | 3 | 9 | 13 | 28 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 10 | 10 | 7 | 14 | 41 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | |
| 21 | 14 | 7 | 17 | 59 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 7 | 13 | |
| 17 | 17 | 14 | 7 | 55 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 21 | 0 | 7 | 35 | |
| 21 | 7 | 7 | 14 | 49 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 3 | 10 | |
| 3 | 28 | 10 | 13 | 54 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 3 | 7 | 7 | 31 | |
| 0 | 7 | 7 | 21 | 35 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 7 | 10 | |
| 3 | 14 | 7 | 0 | 24 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MainMaine | 0 | 10 | 0 | 6 | 16 |
| 16 | 3 | 3 | 0 | 22 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SoutSouthern Illinois | 7 | 3 | 0 | 0 | 10 |
| 14 | 17 | 0 | 17 | 48 (winner) |
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| 10 | 14 | 3 | 15 | 6 | 48 | |
| 7 | 7 | 7 | 21 | 7 | 49 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 7 | 7 | 8 | 36 | |
| 3 | 23 | 14 | 10 | 50 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 21 | 3 | 31 (winner) | |
| 0 | 7 | 0 | 14 | 21 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 14 | 0 | 3 | 31 | |
| 7 | 0 | 14 | 14 | 35 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 16 | 10 | 7 | 0 | 33 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WagnWagner | 0 | 7 | 0 | 0 | 7 |
| 29 | 10 | 7 | 3 | 49 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 3 | 17 | |
| 0 | 17 | 28 | 7 | 52 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 10 | 10 | 15 | 7 | 42 (winner) | |
| 7 | 7 | 14 | 7 | 35 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DuquDuquesne | 7 | 0 | 0 | 0 | 7 |
| 7 | 7 | 21 | 13 | 48 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| StonStonehill | 7 | 0 | 0 | 7 | 14 |
| 13 | 0 | 9 | 14 | 36 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 0 | 14 | 14 | 7 | 35 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 14 | 17 | 7 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NortNorthern Iowa | 0 | 0 | 0 | 0 | 0 |
| 21 | 21 | 7 | 6 | 55 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 8 | 0 | 15 | |
| 13 | 10 | 14 | 14 | 51 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 12 | 19 | |
| 7 | 13 | 9 | 7 | 36 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 14 | 17 | 10 | 41 (winner) | |
| 13 | 10 | 0 | 11 | 34 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SE LSE Louisiana | 7 | 17 | 7 | 7 | 38 (winner) |
| 0 | 13 | 7 | 15 | 35 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 3 | 7 | 3 | 20 (winner) | |
| 0 | 17 | 0 | 0 | 17 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 3 | 10 | |
| 10 | 0 | 6 | 0 | 16 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 14 | 21 | |
| 3 | 10 | 6 | 7 | 26 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 3 | 10 | 3 | 30 (winner) | |
| 10 | 0 | 14 | 0 | 24 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 13 | 14 | 10 | 44 (winner) | |
| 3 | 14 | 7 | 15 | 39 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 10 | 7 | 0 | 0 | 17 | |
| 0 | 24 | 0 | 3 | 27 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 17 | 3 | 3 | 30 | |
| 17 | 3 | 14 | 10 | 44 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MurrMurray State | 0 | 0 | 0 | 0 | 0 |
| 14 | 17 | 21 | 7 | 59 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 13 | 14 | 7 | 48 (winner) | |
| 3 | 3 | 7 | 7 | 20 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UT MUT Martin | 0 | 7 | 0 | 14 | 21 |
| 10 | 14 | 7 | 14 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 14 | 28 (winner) | |
| 0 | 7 | 7 | 7 | 21 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DelaDelaware State | 7 | 10 | 0 | 0 | 17 |
| 14 | 14 | 14 | 17 | 59 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 3 | 7 | 3 | 20 | |
| 7 | 3 | 7 | 10 | 27 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 14 | 15 | 36 | |
| 14 | 10 | 7 | 10 | 41 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 21 | 3 | 0 | 27 | |
| 0 | 10 | 7 | 14 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NichNicholls | 0 | 0 | 0 | 0 | 0 |
| 10 | 21 | 21 | 7 | 59 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NortNorth Dakota | 0 | 0 | 7 | 0 | 7 |
| 14 | 3 | 7 | 10 | 34 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| EastEastern Washington | 3 | 7 | 3 | 3 | 16 |
| 14 | 17 | 7 | 10 | 48 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 6 | |
| 0 | 7 | 7 | 0 | 14 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 21 | 10 | 7 | 3 | 41 (winner) | |
| 7 | 0 | 0 | 16 | 23 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 7 | |
| 7 | 14 | 14 | 6 | 41 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 14 | 7 | 10 | 38 (winner) | |
| 14 | 0 | 7 | 6 | 27 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 20 | 8 | 0 | 35 (winner) | |
| 0 | 14 | 0 | 12 | 26 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 0 | 10 | |
| 10 | 7 | 3 | 7 | 27 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 6 | 9 | |
| 15 | 6 | 14 | 7 | 42 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 6 | |
| 10 | 10 | 3 | 7 | 30 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 7 | 7 | 7 | 10 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| EastEast Texas A&M | 0 | 0 | 0 | 0 | 0 |
| 7 | 7 | 14 | 14 | 42 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 7 | 14 | |
| 7 | 14 | 0 | 0 | 21 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SoutSouth Dakota | 7 | 7 | 7 | 3 | 24 |
| 7 | 14 | 3 | 14 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 10 | 9 | 0 | 7 | 26 (winner) | |
| 0 | 0 | 7 | 6 | 13 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 10 | 0 | 0 | 7 | 17 | |
| 7 | 21 | 7 | 7 | 42 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 21 | 7 | 0 | 3 | 31 (winner) | |
| 0 | 3 | 0 | 7 | 10 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 14 | 10 | 7 | 38 | |
| 21 | 3 | 14 | 14 | 52 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MontMontana | 0 | 3 | 7 | 7 | 17 |
| 14 | 21 | 7 | 10 | 52 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 6 | 7 | 13 | 26 (winner) | |
| 3 | 0 | 0 | 7 | 10 |
Rankings shown are from the 2026 AP Week 3 poll, the one in force at kickoff.