| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UT MUT Martin | 7 | 7 | 10 | 6 | 30 |
| 7 | 14 | 0 | 14 | 35 (winner) |
Scoreboard · 2022
Week 2
Sep 8 – Sep 10 · 87 games · 87 final · ranks from the AP Week 2 poll
22
Top-25 games
3
Ranked vs ranked
7
Upsets
Upset alert
Marshallover#8 Notre Dame26-21
#24 Tennesseeover#17 Pittsburgh34-27
App Stateover#6 Texas A&M17-14
Washington Stateover#19 Wisconsin17-14
Texas Techover#25 Houston33-30
#20 Kentuckyover#12 Florida26-16
#21 BYUover#9 Baylor26-20
Thursday, September 8 · 1 games
Friday, September 9 · 2 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 10 | 3 | 20 (winner) | |
| 7 | 7 | 0 | 0 | 14 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 10 | 7 | 14 | 31 (winner) | |
| 0 | 0 | 0 | 14 | 14 |
Saturday, September 10 · 84 games
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| 7 | 17 | 0 | 3 | 7 | 34 (winner) | |
| 10 | 7 | 0 | 10 | 0 | 27 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 13 | 10 | 3 | 26 (winner) | |
| 3 | 13 | 0 | 0 | 16 |
| Team | 1 | 2 | 3 | 4 | 1OT | 2OT | T |
|---|---|---|---|---|---|---|---|
| 0 | 6 | 7 | 7 | 0 | 0 | 20 | |
| 3 | 7 | 10 | 0 | 0 | 6 | 26 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 10 | 0 | 0 | 10 | 20 (winner) | |
| 3 | 7 | 3 | 6 | 19 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 6 | 7 | 14 | 30 | |
| 7 | 14 | 0 | 23 | 44 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 0 | 3 | 6 | 12 | |
| 7 | 13 | 6 | 14 | 40 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 7 | 14 | 10 | 45 (winner) | |
| 3 | 7 | 8 | 7 | 25 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WestWestern Illinois | 3 | 0 | 0 | 7 | 10 |
| 14 | 17 | 21 | 10 | 62 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 7 | 0 | 10 | 31 (winner) | |
| 0 | 10 | 6 | 7 | 23 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 6 | 3 | 0 | 12 | |
| 14 | 10 | 21 | 0 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 3 | 10 | |
| 14 | 12 | 14 | 6 | 46 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 14 | 7 | 7 | 35 (winner) | |
| 3 | 7 | 18 | 0 | 28 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 3 | 7 | 14 | 6 | 30 (winner) |
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| 0 | 14 | 7 | 14 | 6 | 41 (winner) | |
| 7 | 14 | 7 | 7 | 3 | 38 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CharCharleston Southern | 0 | 0 | 3 | 0 | 3 |
| 10 | 28 | 10 | 7 | 55 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 20 | 11 | 0 | 7 | 38 (winner) | |
| 7 | 3 | 0 | 14 | 24 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SoutSouthern Utah | 7 | 0 | 0 | 0 | 7 |
| 7 | 38 | 14 | 14 | 73 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LafaLafayette | 7 | 0 | 7 | 0 | 14 |
| 7 | 14 | 0 | 9 | 30 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 16 | 37 (winner) | |
| 10 | 6 | 7 | 7 | 30 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 9 | 3 | 14 | 26 (winner) | |
| 0 | 7 | 0 | 14 | 21 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 3 | 17 (winner) | |
| 0 | 7 | 7 | 0 | 14 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 0 | 10 | |
| 13 | 7 | 7 | 14 | 41 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 10 | 0 | 17 (winner) | |
| 0 | 14 | 0 | 0 | 14 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| FurmFurman | 3 | 6 | 3 | 0 | 12 |
| 14 | 14 | 7 | 0 | 35 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 10 | 3 | 10 | 14 | 37 (winner) | |
| 7 | 0 | 0 | 6 | 13 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 7 | 10 | |
| 7 | 14 | 21 | 21 | 63 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NortNorth Carolina A&T | 3 | 0 | 0 | 0 | 3 |
| 15 | 21 | 7 | 0 | 43 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 21 | 14 | 14 | 7 | 56 (winner) | |
| 7 | 7 | 0 | 7 | 21 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SamfSamford | 0 | 0 | 0 | 0 | 0 |
| 13 | 17 | 0 | 3 | 33 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 0 | 14 | |
| 14 | 3 | 3 | 0 | 20 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PortPortland State | 0 | 3 | 3 | 0 | 6 |
| 14 | 17 | 14 | 7 | 52 (winner) |
| Team | 1 | 2 | 3 | 4 | 1OT | 2OT | T |
|---|---|---|---|---|---|---|---|
| 0 | 3 | 7 | 10 | 7 | 3 | 30 | |
| 3 | 14 | 0 | 3 | 7 | 6 | 33 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 7 | 10 (winner) | |
| 7 | 0 | 0 | 0 | 7 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | |
| 14 | 7 | 3 | 0 | 24 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IndiIndiana State | 0 | 0 | 0 | 0 | 0 |
| 21 | 14 | 14 | 7 | 56 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 14 | 10 | 28 | 0 | 52 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WagnWagner | 0 | 7 | 0 | 0 | 7 |
| 28 | 10 | 14 | 14 | 66 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NortNorthern Colorado | 0 | 0 | 3 | 7 | 10 |
| 3 | 6 | 7 | 17 | 33 (winner) |
| Team | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | 4OT | 5OT | 6OT | 7OT | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EastEastern Kentucky | 0 | 24 | 7 | 7 | 7 | 6 | 2 | 2 | 0 | 2 | 2 | 59 (winner) |
| 10 | 7 | 7 | 14 | 7 | 6 | 2 | 2 | 0 | 2 | 0 | 57 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NorfNorfolk State | 0 | 0 | 7 | 0 | 7 |
| 21 | 14 | 21 | 7 | 63 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 10 | 17 | 7 | 0 | 34 (winner) | |
| 0 | 0 | 19 | 0 | 19 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| AlabAlabama State | 0 | 7 | 0 | 0 | 7 |
| 14 | 17 | 7 | 7 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IncaIncarnate Word | 9 | 15 | 14 | 17 | 55 (winner) |
| 17 | 0 | 14 | 10 | 41 |
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| 0 | 21 | 14 | 7 | 13 | 55 (winner) | |
| 14 | 14 | 0 | 14 | 0 | 42 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 7 | 21 | |
| 9 | 7 | 6 | 17 | 39 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HolyHoly Cross | 0 | 14 | 14 | 9 | 37 (winner) |
| 7 | 14 | 7 | 3 | 31 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| RobeRobert Morris | 7 | 0 | 0 | 7 | 14 |
| 10 | 14 | 0 | 7 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DelaDelaware State | 3 | 0 | 0 | 6 | 9 |
| 7 | 7 | 14 | 7 | 35 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GardGardner-Webb | 0 | 10 | 10 | 7 | 27 |
| 3 | 14 | 7 | 7 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SE LSE Louisiana | 0 | 3 | 0 | 6 | 9 |
| 7 | 21 | 7 | 7 | 42 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 7 | 14 | |
| 0 | 7 | 7 | 7 | 21 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CentCentral Arkansas | 0 | 0 | 0 | 3 | 3 |
| 28 | 3 | 21 | 7 | 59 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 0 | 7 | 24 | 2 | 33 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 17 | 10 | 14 | 7 | 48 (winner) | |
| 0 | 7 | 7 | 0 | 14 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WestWestern Carolina | 14 | 0 | 0 | 3 | 17 |
| 14 | 14 | 7 | 0 | 35 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 3 | 10 | 14 | 34 (winner) | |
| MurrMurray Statehome | 0 | 3 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 3 | 10 | |
| 14 | 14 | 17 | 10 | 55 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NortNorthern Arizona | 0 | 7 | 3 | 0 | 10 (winner) |
| 0 | 3 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WebeWeber State | 13 | 0 | 15 | 7 | 35 (winner) |
| 7 | 0 | 0 | 0 | 7 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| AlcoAlcorn State | 0 | 0 | 0 | 0 | 0 |
| 17 | 14 | 14 | 7 | 52 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LamaLamar | 0 | 10 | 3 | 3 | 16 |
| 14 | 10 | 14 | 7 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HowaHoward | 7 | 0 | 7 | 6 | 20 |
| 0 | 14 | 14 | 14 | 42 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 14 | 14 | 35 | |
| 7 | 17 | 0 | 14 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 0 | 21 | |
| 0 | 0 | 21 | 28 | 49 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| AlabAlabama A&M | 3 | 0 | 0 | 14 | 17 |
| 0 | 7 | 21 | 10 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 6 | 12 | |
| 10 | 10 | 0 | 21 | 41 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| StepStephen F. Austin | 7 | 0 | 3 | 7 | 17 |
| 21 | 17 | 14 | 0 | 52 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 6 | 16 | |
| 0 | 7 | 10 | 7 | 24 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SoutSouthern | 0 | 0 | 7 | 10 | 17 |
| 37 | 14 | 7 | 7 | 65 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 0 | 7 | 7 | 17 | |
| 0 | 17 | 3 | 14 | 34 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 21 | 14 | 6 | 0 | 41 (winner) | |
| 7 | 7 | 0 | 14 | 28 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 14 | 7 | 10 | 45 (winner) | |
| 7 | 21 | 7 | 7 | 42 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TexaTexas Southern | 3 | 14 | 7 | 3 | 27 |
| 10 | 35 | 7 | 7 | 59 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| McNeMcNeese | 0 | 0 | 10 | 0 | 10 |
| 10 | 21 | 14 | 7 | 52 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TarlTarleton State | 0 | 7 | 10 | 0 | 17 |
| 21 | 17 | 14 | 7 | 59 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IdahIdaho | 0 | 10 | 0 | 12 | 22 |
| 0 | 0 | 23 | 12 | 35 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 7 | 10 | |
| 21 | 21 | 0 | 14 | 56 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 0 | 10 | |
| 10 | 7 | 7 | 3 | 27 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IdahIdaho State | 7 | 0 | 0 | 0 | 7 |
| 14 | 7 | 3 | 14 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NichNicholls | 7 | 0 | 0 | 0 | 7 |
| 0 | 21 | 7 | 7 | 35 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| EastEastern Washington | 0 | 7 | 7 | 0 | 14 |
| 14 | 28 | 21 | 7 | 70 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 6 | 7 | 13 | |
| 3 | 14 | 3 | 0 | 20 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 14 | 35 (winner) | |
| 7 | 6 | 10 | 9 | 32 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 15 | 3 | 7 | 14 | 39 (winner) | |
| 7 | 3 | 7 | 0 | 17 |
Rankings shown are from the 2022 AP Week 2 poll, the one in force at kickoff.