| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MurrMurray State | 0 | 0 | 0 | 0 | 0 |
| 7 | 21 | 14 | 14 | 56 (winner) |
Scoreboard · 2023
Week 2
Sep 7 – Sep 9 · 89 games · 89 final · ranks from the AP Week 2 poll
23
Top-25 games
2
Ranked vs ranked
3
Upsets
Upset alert
Miamiover#23 Texas A&M48-33
#11 Texasover#3 Alabama34-24
Washington Stateover#19 Wisconsin31-22
Thursday, September 7 · 1 games
Friday, September 8 · 2 games
Saturday, September 9 · 86 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 3 | 7 | 20 | 37 (winner) | |
| 7 | 10 | 0 | 3 | 20 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 10 | 0 | 21 | 34 (winner) | |
| 0 | 6 | 10 | 8 | 24 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 14 | 0 | 6 | 20 | |
| 3 | 21 | 3 | 9 | 36 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DelaDelaware State | 0 | 0 | 0 | 0 | 0 |
| 15 | 21 | 7 | 14 | 57 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 7 | 14 | |
| 0 | 13 | 10 | 13 | 36 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | |
| 0 | 31 | 14 | 0 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| YounYoungstown State | 7 | 0 | 0 | 0 | 7 |
| 14 | 14 | 7 | 0 | 35 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 | |
| 14 | 21 | 21 | 7 | 63 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 10 | 0 | 7 | 24 (winner) | |
| 0 | 17 | 0 | 0 | 17 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 3 | 14 | 20 (winner) | |
| 0 | 10 | 3 | 0 | 13 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 14 | 7 | 21 | 45 (winner) | |
| 0 | 7 | 10 | 7 | 24 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HolyHoly Cross | 0 | 14 | 7 | 7 | 28 |
| 7 | 17 | 0 | 7 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 17 | 0 | 7 | 12 | 36 (winner) | |
| 7 | 7 | 21 | 0 | 35 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 3 | 13 | |
| 7 | 14 | 7 | 14 | 42 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SoutSouth Carolina State | 0 | 6 | 7 | 0 | 13 |
| 14 | 14 | 17 | 3 | 48 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New New Hampshire | 7 | 14 | 7 | 14 | 42 |
| 7 | 21 | 7 | 10 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| EastEastern Illinois | 6 | 6 | 0 | 3 | 15 |
| 7 | 14 | 10 | 7 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CharCharleston Southern | 14 | 3 | 0 | 0 | 17 |
| 14 | 10 | 28 | 14 | 66 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| EastEastern Kentucky | 7 | 0 | 3 | 7 | 17 |
| 0 | 7 | 14 | 7 | 28 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SoutSouthern Utah | 3 | 0 | 7 | 6 | 16 |
| 6 | 21 | 7 | 7 | 41 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 14 | 3 | 0 | 20 (winner) | |
| 0 | 3 | 0 | 10 | 13 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 10 | 7 | 9 | 7 | 33 | |
| 7 | 14 | 10 | 17 | 48 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 7 | 14 | 14 | 0 | 35 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| RichRichmond | 0 | 0 | 0 | 14 | 14 |
| 7 | 10 | 21 | 7 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 | |
| 7 | 0 | 21 | 10 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 | |
| 17 | 28 | 3 | 0 | 48 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 21 | 7 | 3 | 10 | 41 (winner) | |
| 0 | 7 | 14 | 7 | 28 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 3 | 13 | |
| 3 | 7 | 7 | 3 | 20 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WagnWagner | 0 | 0 | 0 | 0 | 0 |
| 7 | 10 | 0 | 7 | 24 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SoutSouthern Illinois | 7 | 0 | 7 | 0 | 14 (winner) |
| 0 | 0 | 3 | 8 | 11 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TexaTexas Southern | 0 | 3 | 0 | 0 | 3 |
| 22 | 28 | 7 | 14 | 71 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MainMaine | 0 | 0 | 0 | 7 | 7 |
| 6 | 10 | 14 | 14 | 44 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | |
| 7 | 7 | 7 | 7 | 28 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 21 | 31 (winner) | |
| 0 | 10 | 3 | 0 | 13 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cal Cal Poly | 0 | 3 | 0 | 0 | 3 |
| 17 | 21 | 21 | 0 | 59 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PortPortland State | 0 | 10 | 0 | 7 | 17 |
| 14 | 7 | 10 | 0 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| AustAustin Peay | 3 | 3 | 0 | 7 | 13 |
| 3 | 10 | 10 | 7 | 30 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 7 | 10 | |
| 14 | 8 | 14 | 7 | 43 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SE LSE Louisiana | 0 | 7 | 0 | 10 | 17 |
| 0 | 7 | 14 | 14 | 35 (winner) |
| Team | 1 | 2 | 3 | 4 | 1OT | 2OT | T |
|---|---|---|---|---|---|---|---|
| 0 | 10 | 7 | 10 | 7 | 0 | 34 | |
| 0 | 10 | 10 | 7 | 7 | 6 | 40 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 10 | 0 | 0 | 17 | |
| 7 | 16 | 10 | 0 | 33 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LafaLafayette | 7 | 0 | 0 | 0 | 7 |
| 7 | 14 | 14 | 7 | 42 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 8 | 11 | |
| 7 | 7 | 0 | 14 | 28 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DuquDuquesne | 7 | 3 | 7 | 0 | 17 |
| 7 | 28 | 7 | 14 | 56 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 22 | 7 | 6 | 35 | |
| 14 | 14 | 7 | 14 | 49 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 3 | 17 (winner) | |
| 0 | 10 | 0 | 0 | 10 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 10 | 7 | 0 | 14 | 31 | |
| 7 | 10 | 14 | 7 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MorgMorgan State | 0 | 7 | 14 | 0 | 21 |
| 3 | 14 | 0 | 7 | 24 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| FordFordham | 3 | 17 | 6 | 14 | 40 (winner) |
| 14 | 7 | 9 | 7 | 37 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 10 | 10 | 20 | |
| ChatChattanoogahome | 7 | 10 | 7 | 3 | 27 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 10 | 10 | 7 | 12 | 39 | |
| 7 | 10 | 21 | 8 | 46 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 10 | 10 | 7 | 0 | 27 (winner) | |
| 7 | 0 | 0 | 14 | 21 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 6 | 3 | 0 | 7 | 16 | |
| 7 | 3 | 13 | 7 | 30 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 14 | 14 | |
| 7 | 14 | 7 | 7 | 35 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NortNorthwestern State | 7 | 7 | 7 | 0 | 21 |
| 10 | 21 | 20 | 0 | 51 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 3 | 9 | 19 | |
| 3 | 7 | 6 | 7 | 23 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HousHouston Christian | 0 | 14 | 0 | 8 | 22 |
| 24 | 7 | 7 | 14 | 52 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 15 | 3 | 0 | 20 | 38 (winner) | |
| 7 | 6 | 14 | 3 | 30 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 6 | 0 | 9 | 18 (winner) | |
| 7 | 3 | 0 | 6 | 16 |
| Team | 1 | 2 | 3 | 4 | 1OT | 2OT | T |
|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 21 | 7 | 6 | 41 | |
| 21 | 7 | 0 | 0 | 7 | 8 | 43 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| FlorFlorida A&M | 7 | 7 | 3 | 7 | 24 |
| 14 | 10 | 7 | 7 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 21 | 7 | 6 | 37 (winner) | |
| 0 | 3 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IdahIdaho | 14 | 3 | 10 | 6 | 33 (winner) |
| 3 | 3 | 0 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 17 | 31 | |
| UT MUT Martinhome | 17 | 7 | 0 | 14 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| McNeMcNeese | 0 | 0 | 0 | 7 | 7 |
| 13 | 13 | 16 | 7 | 49 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GramGrambling | 10 | 0 | 0 | 0 | 10 |
| 14 | 28 | 14 | 16 | 72 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 0 | 0 | 6 | 20 | |
| 0 | 9 | 8 | 21 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 6 | |
| 0 | 10 | 10 | 5 | 25 (winner) |
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| 0 | 7 | 7 | 10 | 0 | 24 | |
| 14 | 0 | 7 | 3 | 7 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 7 | 6 | 0 | 23 | 36 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| FurmFurman | 7 | 7 | 0 | 7 | 21 |
| 7 | 20 | 13 | 7 | 47 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 6 | 13 | 0 | 22 | |
| 7 | 17 | 0 | 7 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 21 | 7 | 0 | 35 (winner) | |
| 7 | 3 | 0 | 0 | 10 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 10 | 13 (winner) | |
| 0 | 0 | 3 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NichNicholls | 0 | 3 | 3 | 0 | 6 |
| 14 | 10 | 0 | 17 | 41 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LamaLamar | 0 | 0 | 0 | 14 | 14 |
| 7 | 14 | 0 | 3 | 24 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TennTennessee Tech | 7 | 3 | 0 | 0 | 10 |
| 7 | 21 | 21 | 7 | 56 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IdahIdaho State | 7 | 7 | 7 | 7 | 28 |
| 7 | 44 | 14 | 13 | 78 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 3 | 13 | |
| 14 | 17 | 21 | 14 | 66 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UC DUC Davis | 0 | 0 | 0 | 7 | 7 |
| 14 | 24 | 10 | 7 | 55 (winner) |
| Team | 1 | 2 | 3 | 4 | 1OT | 2OT | T |
|---|---|---|---|---|---|---|---|
| EastEastern Washington | 3 | 0 | 14 | 7 | 7 | 0 | 31 |
| 7 | 7 | 7 | 3 | 7 | 3 | 34 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| EastEast Texas A&M | 0 | 6 | 0 | 0 | 6 |
| 10 | 17 | 7 | 0 | 34 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 7 | 14 (winner) | |
| 3 | 7 | 0 | 0 | 10 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 10 | 7 | 10 | 27 (winner) | |
| 7 | 8 | 0 | 0 | 15 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 7 | 10 | |
| 21 | 28 | 0 | 7 | 56 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UAlbUAlbany | 7 | 10 | 3 | 0 | 20 |
| 10 | 7 | 7 | 7 | 31 (winner) |
Rankings shown are from the 2023 AP Week 2 poll, the one in force at kickoff.