| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 8 | 6 | 0 | 7 | 21 | |
| 7 | 7 | 0 | 10 | 24 (winner) |
Scoreboard · 2024
Week 1
Aug 24 – Sep 2 · 102 games · 102 final · ranks from the AP Preseason poll
23
Top-25 games
3
Ranked vs ranked
3
Upsets
Upset alert
Georgia Techover#10 Florida State24-21
#23 USCover#13 LSU27-20
Boston Collegeover#10 Florida State28-13
Saturday, August 24 · 4 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MontMontana State | 0 | 14 | 0 | 21 | 35 (winner) |
| 10 | 14 | 7 | 0 | 31 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 10 | 3 | 16 | 29 (winner) | |
| 7 | 10 | 7 | 0 | 24 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DelaDelaware State | 0 | 7 | 7 | 0 | 14 |
| 14 | 0 | 7 | 14 | 35 (winner) |
Thursday, August 29 · 22 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HowaHoward | 0 | 7 | 0 | 0 | 7 |
| 7 | 10 | 14 | 13 | 44 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BryaBryant | 3 | 7 | 0 | 7 | 17 |
| 14 | 20 | 7 | 7 | 48 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NortNorth Carolina A&T | 7 | 3 | 0 | 3 | 13 |
| 7 | 10 | 21 | 7 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New New Hampshire | 0 | 3 | 0 | 0 | 3 |
| 6 | 23 | 28 | 0 | 57 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WestWestern Carolina | 14 | 0 | 7 | 0 | 21 |
| 7 | 7 | 3 | 21 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| JackJackson State | 0 | 7 | 7 | 0 | 14 |
| 7 | 7 | 7 | 9 | 30 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LafaLafayette | 0 | 0 | 6 | 7 | 13 |
| 13 | 3 | 7 | 7 | 30 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| FordFordham | 0 | 3 | 7 | 7 | 17 |
| 20 | 7 | 7 | 7 | 41 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CentCentral Connecticut | 7 | 0 | 3 | 0 | 10 |
| 14 | 28 | 24 | 0 | 66 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ArkaArkansas-Pine Bluff | 0 | 0 | 0 | 0 | 0 |
| 28 | 21 | 7 | 14 | 70 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DuquDuquesne | 7 | 3 | 0 | 0 | 10 |
| 21 | 7 | 14 | 7 | 49 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MurrMurray State | 0 | 0 | 0 | 0 | 0 |
| 28 | 7 | 10 | 6 | 51 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 6 | 6 | 19 (winner) | |
| 0 | 14 | 0 | 3 | 17 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 10 | 10 | 0 | 6 | 26 | |
| 14 | 3 | 7 | 7 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LindLindenwood | 0 | 0 | 0 | 3 | 3 |
| 7 | 27 | 7 | 7 | 48 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 17 | 14 | 10 | 14 | 55 (winner) | |
| 3 | 7 | 0 | 17 | 27 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| AlcoAlcorn State | 3 | 0 | 0 | 0 | 3 |
| 14 | 14 | 3 | 10 | 41 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SE LSE Louisiana | 0 | 0 | 0 | 0 | 0 |
| 7 | 14 | 14 | 17 | 52 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NortNorthwestern State | 14 | 0 | 0 | 14 | 28 |
| 14 | 27 | 7 | 14 | 62 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SoutSouthern Utah | 0 | 0 | 0 | 0 | 0 |
| 7 | 28 | 7 | 7 | 49 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| EastEastern Illinois | 0 | 0 | 0 | 0 | 0 |
| 14 | 17 | 7 | 7 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 3 | 7 | 0 | 24 | |
| 7 | 7 | 7 | 21 | 42 (winner) |
Friday, August 30 · 6 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LehiLehigh | 7 | 0 | 0 | 0 | 7 |
| 7 | 14 | 7 | 14 | 42 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 3 | |
| 17 | 17 | 3 | 14 | 51 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 0 | 10 | |
| 2 | 14 | 0 | 0 | 16 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ElonElon | 0 | 0 | 0 | 3 | 3 |
| 3 | 7 | 9 | 7 | 26 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 7 | 14 | |
| 0 | 10 | 3 | 15 | 28 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 3 | 10 | 14 | 34 (winner) | |
| 7 | 10 | 0 | 10 | 27 |
Saturday, August 31 · 68 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 3 | |
| 0 | 6 | 14 | 14 | 34 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 3 | 7 | 10 | 23 (winner) | |
| 3 | 3 | 0 | 7 | 13 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| RobeRobert Morris | 0 | 14 | 0 | 0 | 14 |
| 7 | 3 | 10 | 16 | 36 (winner) |
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| 0 | 3 | 10 | 14 | 0 | 27 | |
| 3 | 14 | 3 | 7 | 7 | 34 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IlliIllinois State | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 13 | 21 | 40 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 7 | |
| 14 | 9 | 13 | 14 | 50 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 20 | 7 | 7 | 34 (winner) | |
| 0 | 6 | 0 | 6 | 12 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| AustAustin Peay | 0 | 0 | 0 | 0 | 0 |
| 10 | 28 | 21 | 3 | 62 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IndiIndiana State | 0 | 0 | 0 | 0 | 0 |
| 7 | 14 | 14 | 14 | 49 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 10 | 0 | 24 | |
| 14 | 14 | 14 | 13 | 55 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BuckBucknell | 7 | 0 | 7 | 7 | 21 |
| 6 | 22 | 7 | 14 | 49 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ChatChattanooga | 0 | 0 | 3 | 0 | 3 |
| 24 | 21 | 10 | 14 | 69 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SoutSouth Dakota State | 0 | 6 | 7 | 7 | 20 |
| 10 | 7 | 21 | 6 | 44 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TowsTowson | 3 | 14 | 3 | 0 | 20 |
| 21 | 7 | 10 | 0 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PortPortland State | 7 | 10 | 6 | 7 | 30 |
| 22 | 27 | 14 | 7 | 70 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 17 | 14 | 3 | 41 (winner) | |
| 3 | 7 | 0 | 7 | 17 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 7 | 24 | 14 | 7 | 52 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 14 | 7 | 3 | 7 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 | |
| 7 | 23 | 7 | 3 | 40 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 6 | |
| 7 | 10 | 21 | 14 | 52 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 14 | 3 | 11 | 28 (winner) | |
| 0 | 0 | 7 | 7 | 14 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| EastEast Tennessee State | 0 | 7 | 3 | 0 | 10 |
| 10 | 7 | 7 | 14 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NortNorth Dakota | 0 | 3 | 0 | 0 | 3 |
| 7 | 7 | 0 | 7 | 21 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 6 | 3 | 7 | 6 | 22 | |
| 0 | 17 | 14 | 7 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 3 | 3 | 7 | 16 | |
| 14 | 7 | 0 | 7 | 28 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MerrMerrimack | 0 | 0 | 0 | 6 | 6 |
| 7 | 7 | 0 | 7 | 21 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 6 | |
| 3 | 0 | 7 | 3 | 13 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WestWestern Illinois | 3 | 0 | 5 | 7 | 15 |
| 6 | 28 | 13 | 7 | 54 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 14 | 8 | 20 | 56 (winner) | |
| 0 | 16 | 14 | 15 | 45 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 9 | 3 | 19 | |
| 10 | 3 | 3 | 7 | 23 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| StonStony Brook | 0 | 0 | 3 | 0 | 3 |
| 7 | 10 | 7 | 21 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UC DUC Davis | 6 | 7 | 0 | 0 | 13 |
| 7 | 7 | 10 | 7 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 28 | 10 | 52 (winner) | |
| 3 | 16 | 7 | 12 | 38 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| EastEastern Kentucky | 0 | 7 | 0 | 0 | 7 |
| 14 | 21 | 7 | 14 | 56 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CampCampbell | 3 | 7 | 7 | 7 | 24 |
| 7 | 10 | 10 | 14 | 41 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| RichRichmond | 0 | 7 | 3 | 3 | 13 |
| 17 | 10 | 7 | 0 | 34 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NorfNorfolk State | 3 | 0 | 0 | 0 | 3 |
| 14 | 14 | 7 | 7 | 42 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IdahIdaho State | 9 | 0 | 6 | 0 | 15 |
| 7 | 10 | 14 | 7 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 21 | 21 | 14 | 7 | 63 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| FurmFurman | 0 | 0 | 0 | 0 | 0 |
| 24 | 28 | 21 | 3 | 76 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CentCentral Arkansas | 0 | 0 | 10 | 21 | 31 |
| 6 | 7 | 7 | 14 | 34 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BethBethune-Cookman | 0 | 3 | 0 | 0 | 3 |
| 14 | 17 | 17 | 0 | 48 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TarlTarleton State | 0 | 0 | 3 | 0 | 3 |
| 21 | 7 | 7 | 10 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 10 | 3 | 27 (winner) | |
| 0 | 0 | 0 | 7 | 7 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UT MUT Martin | 0 | 3 | 3 | 0 | 6 |
| 14 | 3 | 10 | 14 | 41 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TennTennessee Tech | 0 | 5 | 6 | 14 | 25 |
| 7 | 14 | 0 | 11 | 32 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 17 | 7 | 10 | 0 | 34 (winner) | |
| 0 | 7 | 7 | 0 | 14 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 6 | 15 | 7 | 28 (winner) | |
| 7 | 7 | 3 | 9 | 26 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NortNorth Alabama | 0 | 0 | 0 | 0 | 0 |
| 7 | 24 | 3 | 6 | 40 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| AlabAlabama A&M | 0 | 3 | 0 | 0 | 3 |
| 28 | 24 | 14 | 7 | 73 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 7 | 10 | |
| 7 | 3 | 3 | 17 | 30 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IdahIdaho | 0 | 0 | 7 | 7 | 14 |
| 7 | 7 | 0 | 10 | 24 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 10 | 6 | 16 (winner) | |
| 7 | 3 | 3 | 0 | 13 |
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| AbilAbilene Christian | 7 | 14 | 7 | 17 | 6 | 51 |
| 22 | 10 | 7 | 6 | 7 | 52 (winner) |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 7 | 17 | 7 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SoutSouthern Illinois | 0 | 6 | 7 | 0 | 13 |
| 14 | 3 | 14 | 10 | 41 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 9 | 0 | 12 | |
| 7 | 7 | 14 | 7 | 35 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HousHouston Christian | 0 | 7 | 0 | 0 | 7 |
| 28 | 14 | 7 | 10 | 59 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GramGrambling | 0 | 0 | 7 | 3 | 10 |
| 7 | 23 | 7 | 3 | 40 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NichNicholls | 7 | 3 | 0 | 7 | 17 |
| 9 | 6 | 0 | 10 | 25 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| EastEast Texas A&M | 0 | 6 | 8 | 0 | 14 |
| 3 | 0 | 21 | 21 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 6 | 7 | 14 | 30 (winner) | |
| 0 | 7 | 0 | 0 | 7 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LamaLamar | 0 | 0 | 10 | 17 | 27 |
| 15 | 3 | 3 | 13 | 34 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 3 | 7 | 7 | 24 | |
| MontMontanahome | 6 | 6 | 7 | 10 | 29 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SoutSoutheast Missouri State | 7 | 3 | 3 | 3 | 16 |
| 0 | 10 | 0 | 13 | 23 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 10 | 7 | 8 | 39 | |
| 14 | 13 | 21 | 13 | 61 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 17 | 10 | 21 | 0 | 48 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WebeWeber State | 0 | 0 | 3 | 0 | 3 |
| 0 | 14 | 14 | 7 | 35 (winner) |
Sunday, September 1 · 1 games
Monday, September 2 · 1 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 14 | 14 | 0 | 28 (winner) | |
| 0 | 6 | 7 | 0 | 13 |
Rankings shown are from the 2024 AP Preseason poll, the one in force at kickoff.