| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 10 | 24 (winner) | |
| 0 | 7 | 0 | 14 | 21 |
Scoreboard · 2025
Week 1
Aug 23 – Sep 1 · 98 games · 98 final · ranks from the AP Preseason poll
23
Top-25 games
4
Ranked vs ranked
6
Upsets
Upset alert
#22 Iowa Stateover#17 Kansas State24-21
South Floridaover#25 Boise State34-7
#3 Ohio Stateover#1 Texas14-7
Florida Stateover#8 Alabama31-17
#9 LSUover#4 Clemson17-10
#10 Miamiover#6 Notre Dame27-24
Saturday, August 23 · 5 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IdahIdaho State | 10 | 7 | 7 | 7 | 31 |
| 0 | 14 | 10 | 14 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 | |
| 14 | 10 | 7 | 0 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 7 | 14 | 0 | 24 | |
| 7 | 13 | 14 | 7 | 41 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 10 | 3 | 0 | 7 | 20 | |
| 7 | 7 | 3 | 6 | 23 (winner) |
Thursday, August 28 · 17 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 | |
| 0 | 10 | 14 | 10 | 34 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 10 | 14 | 0 | 31 | |
| 7 | 24 | 0 | 3 | 34 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LafaLafayette | 0 | 0 | 7 | 0 | 7 |
| 7 | 10 | 6 | 3 | 26 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 10 | 17 | |
| 3 | 14 | 7 | 0 | 24 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 7 | 10 | |
| 0 | 0 | 3 | 14 | 17 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DelaDelaware State | 0 | 3 | 7 | 7 | 17 |
| 0 | 14 | 7 | 14 | 35 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SainSaint Francis | 0 | 0 | 0 | 0 | 0 |
| 7 | 3 | 7 | 12 | 29 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 7 | 10 (winner) | |
| 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CentCentral Arkansas | 0 | 0 | 0 | 6 | 6 |
| 9 | 17 | 14 | 21 | 61 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ElonElon | 0 | 10 | 0 | 7 | 17 |
| 3 | 7 | 14 | 21 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UT MUT Martin | 7 | 0 | 0 | 0 | 7 |
| 14 | 3 | 3 | 7 | 27 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 0 | 10 | |
| 0 | 10 | 3 | 10 | 23 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| StepStephen F. Austin | 0 | 0 | 0 | 0 | 0 |
| 7 | 10 | 7 | 3 | 27 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| AlabAlabama State | 7 | 14 | 7 | 14 | 42 |
| 10 | 7 | 21 | 14 | 52 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 13 | 0 | 7 | 20 (winner) | |
| 3 | 0 | 7 | 7 | 17 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 7 | 7 | 17 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| StonStony Brook | 0 | 0 | 0 | 0 | 0 |
| 14 | 6 | 8 | 14 | 42 (winner) |
Friday, August 29 · 11 games
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| TarlTarleton State | 3 | 7 | 7 | 7 | 6 | 30 (winner) |
| 7 | 10 | 7 | 0 | 3 | 27 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 6 | |
| 7 | 14 | 2 | 0 | 23 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 6 | 0 | 3 | 0 | 9 | |
| 7 | 0 | 3 | 0 | 10 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 17 | 10 | 7 | 34 (winner) | |
| 3 | 0 | 0 | 8 | 11 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BethBethune-Cookman | 3 | 3 | 0 | 3 | 9 |
| 7 | 21 | 7 | 7 | 42 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WestWestern Illinois | 0 | 0 | 0 | 3 | 3 |
| 14 | 17 | 7 | 14 | 52 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WagnWagner | 0 | 7 | 0 | 0 | 7 |
| 14 | 15 | 10 | 7 | 46 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 10 | 14 | 7 | 38 (winner) | |
| 3 | 7 | 7 | 7 | 24 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 13 | 7 | 7 | 27 (winner) | |
| 7 | 3 | 3 | 7 | 20 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 10 | 7 | 7 | 38 (winner) | |
| 7 | 0 | 0 | 14 | 21 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 10 | 3 | 0 | 3 | 16 (winner) | |
| 0 | 7 | 7 | 0 | 14 |
Saturday, August 30 · 62 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 0 | 7 | 0 | 7 | 14 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 7 | 17 (winner) | |
| 3 | 7 | 0 | 0 | 10 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 10 | 3 | 21 | 0 | 34 (winner) | |
| 3 | 7 | 0 | 7 | 17 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 14 | 6 | 6 | 26 | |
| 17 | 14 | 7 | 7 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 | |
| 7 | 26 | 6 | 0 | 39 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 14 | 7 | 7 | 3 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | |
| 7 | 13 | 3 | 0 | 23 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DuquDuquesne | 0 | 6 | 0 | 3 | 9 |
| 14 | 20 | 14 | 13 | 61 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| VMIVMI | 0 | 0 | 7 | 0 | 7 |
| 7 | 21 | 10 | 14 | 52 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MerrMerrimack | 0 | 3 | 3 | 11 | 17 |
| 0 | 7 | 7 | 7 | 21 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 17 | 14 | 7 | 38 (winner) | |
| The The Citadelhome | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 14 | 16 | |
| 7 | 3 | 0 | 14 | 24 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| FordFordham | 3 | 0 | 0 | 7 | 10 |
| 14 | 7 | 24 | 21 | 66 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| RobeRobert Morris | 0 | 3 | 0 | 0 | 3 |
| 7 | 3 | 14 | 21 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CentCentral Connecticut | 7 | 3 | 3 | 0 | 13 |
| 14 | 21 | 10 | 14 | 59 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 7 | 14 | |
| 7 | 10 | 10 | 0 | 27 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| EastEastern Kentucky | 0 | 7 | 0 | 10 | 17 |
| 21 | 20 | 7 | 3 | 51 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 3 | 7 | 17 | |
| 7 | 10 | 7 | 7 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 14 | 10 | 14 | 7 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 8 | 11 | |
| 10 | 17 | 12 | 7 | 46 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SoutSouth Dakota | 7 | 0 | 0 | 0 | 7 |
| 14 | 13 | 14 | 14 | 55 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BuckBucknell | 0 | 7 | 3 | 3 | 13 |
| 14 | 14 | 14 | 7 | 49 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 21 | 0 | 14 | 42 (winner) | |
| 10 | 0 | 0 | 0 | 10 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HolyHoly Cross | 0 | 3 | 0 | 14 | 17 |
| 3 | 3 | 0 | 13 | 19 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MontMontana State | 0 | 3 | 3 | 7 | 13 |
| 17 | 21 | 14 | 7 | 59 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MainMaine | 0 | 7 | 0 | 0 | 7 |
| 0 | 7 | 0 | 21 | 28 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| AlabAlabama A&M | 7 | 0 | 0 | 0 | 7 |
| 10 | 21 | 14 | 7 | 52 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ChatChattanooga | 0 | 3 | 0 | 7 | 10 |
| 14 | 14 | 10 | 7 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IlliIllinois State | 0 | 0 | 3 | 0 | 3 |
| 7 | 14 | 0 | 14 | 35 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UAlbUAlbany | 0 | 7 | 0 | 0 | 7 |
| 3 | 14 | 7 | 10 | 34 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 7 | |
| 7 | 21 | 14 | 6 | 48 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WebeWeber State | 0 | 7 | 3 | 0 | 10 |
| 14 | 14 | 3 | 14 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LongLong Island University | 0 | 0 | 0 | 0 | 0 |
| 14 | 24 | 10 | 7 | 55 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 7 | 7 | 7 | 24 | |
| 7 | 14 | 14 | 7 | 42 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CharCharleston Southern | 0 | 0 | 0 | 3 | 3 |
| 14 | 14 | 7 | 10 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NortNorth Dakota | 7 | 14 | 0 | 14 | 35 |
| 10 | 7 | 14 | 7 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| AustAustin Peay | 14 | 7 | 3 | 10 | 34 (winner) |
| 0 | 7 | 7 | 0 | 14 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NortNorth Alabama | 6 | 0 | 0 | 0 | 6 |
| 14 | 28 | 3 | 10 | 55 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SoutSoutheast Missouri State | 7 | 3 | 0 | 14 | 24 |
| 7 | 21 | 7 | 7 | 42 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MorgMorgan State | 7 | 0 | 7 | 7 | 21 |
| 7 | 10 | 7 | 14 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NichNicholls | 0 | 10 | 7 | 3 | 20 |
| 0 | 7 | 3 | 28 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | |
| SoutSouth Dakota Statehome | 3 | 14 | 0 | 3 | 20 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 7 | 3 | 0 | 13 | |
| 14 | 28 | 14 | 17 | 73 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 10 | 7 | 0 | 17 | |
| 14 | 10 | 3 | 7 | 34 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ArkaArkansas-Pine Bluff | 0 | 0 | 0 | 7 | 7 |
| 23 | 24 | 14 | 6 | 67 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SE LSE Louisiana | 0 | 0 | 0 | 0 | 0 |
| 0 | 3 | 21 | 0 | 24 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 3 | 0 | 6 | 16 | |
| 10 | 10 | 8 | 0 | 28 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 7 | 18 | 17 | 21 | 63 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PortPortland State | 0 | 0 | 0 | 0 | 0 |
| 14 | 35 | 6 | 14 | 69 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 14 | 0 | 0 | 14 (winner) | |
| 3 | 3 | 6 | 0 | 12 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 14 | 0 | 10 | 27 | |
| 14 | 10 | 14 | 14 | 52 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LamaLamar | 0 | 0 | 0 | 0 | 0 |
| 13 | 24 | 14 | 0 | 51 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| AbilAbilene Christian | 0 | 0 | 0 | 7 | 7 |
| 7 | 3 | 11 | 14 | 35 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| EastEast Texas A&M | 0 | 3 | 0 | 10 | 13 |
| 14 | 7 | 7 | 14 | 42 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BryaBryant | 3 | 0 | 0 | 0 | 3 |
| 6 | 3 | 0 | 10 | 19 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 14 | |
| 10 | 3 | 15 | 14 | 42 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IdahIdaho | 0 | 0 | 0 | 10 | 10 |
| 0 | 7 | 3 | 3 | 13 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NortNorthern Arizona | 0 | 6 | 7 | 6 | 19 |
| 14 | 3 | 14 | 7 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 3 | 7 | 10 | 34 (winner) | |
| 0 | 3 | 6 | 6 | 15 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | |
| 7 | 10 | 14 | 9 | 40 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 13 | 10 | 7 | 13 | 43 (winner) | |
| 0 | 7 | 3 | 0 | 10 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 0 | 21 | |
| 7 | 7 | 14 | 10 | 38 (winner) |
Sunday, August 31 · 2 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 17 | 24 | |
| 0 | 14 | 7 | 6 | 27 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 2 | 6 | 0 | 3 | 11 | |
| 7 | 3 | 0 | 14 | 24 (winner) |
Monday, September 1 · 1 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 13 | 21 | 7 | 48 (winner) | |
| 7 | 0 | 7 | 0 | 14 |
Rankings shown are from the 2025 AP Preseason poll, the one in force at kickoff.