| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 0 | 14 | |
| 0 | 6 | 8 | 14 | 28 (winner) |
Scoreboard · 2025
Week 2
Sep 5 – Sep 6 · 84 games · 84 final · ranks from the AP Week 2 poll
23
Top-25 games
1
Ranked vs ranked
4
Upsets
Upset alert
Baylorover#17 SMU48-45
South Floridaover#13 Florida18-16
Mississippi Stateover#12 Arizona State24-20
#18 Oklahomaover#15 Michigan24-13
Friday, September 5 · 4 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WestWestern Illinois | 0 | 0 | 0 | 7 | 7 |
| 15 | 7 | 6 | 14 | 42 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 6 | 0 | 9 | |
| 3 | 7 | 3 | 7 | 20 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| EastEastern Washington | 0 | 7 | 0 | 7 | 14 |
| 20 | 10 | 7 | 14 | 51 (winner) |
Saturday, September 6 · 80 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 13 | 0 | 13 | |
| 7 | 7 | 7 | 3 | 24 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 14 | 14 | 10 | 0 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 10 | 14 | 34 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 6 | 3 | 0 | 9 | |
| 14 | 7 | 21 | 14 | 56 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NortNorthwestern State | 0 | 0 | 0 | 0 | 0 |
| 35 | 24 | 7 | 0 | 66 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 10 | 3 | 0 | 13 | |
| 6 | 7 | 0 | 3 | 16 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 14 | 17 | 45 (winner) | |
| 3 | 10 | 6 | 0 | 19 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 10 | 7 | 0 | 31 | |
| 7 | 7 | 21 | 0 | 35 (winner) |
| Team | 1 | 2 | 3 | 4 | 1OT | 2OT | T |
|---|---|---|---|---|---|---|---|
| 0 | 21 | 3 | 14 | 7 | 3 | 48 (winner) | |
| 10 | 14 | 0 | 14 | 7 | 0 | 45 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 10 | 7 | 0 | 17 | |
| 7 | 17 | 7 | 14 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| 0 | 14 | 3 | 3 | 0 | 20 | |
| 0 | 6 | 0 | 14 | 7 | 27 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| EastEast Texas A&M | 0 | 0 | 0 | 3 | 3 |
| 21 | 28 | 21 | 7 | 77 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 14 | 14 | |
| 21 | 27 | 7 | 7 | 62 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 3 | 0 | 14 | 24 | |
| 7 | 10 | 7 | 10 | 34 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 6 | 0 | 8 | 8 | 22 | |
| 10 | 20 | 7 | 7 | 44 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WestWestern Carolina | 0 | 3 | 0 | 7 | 10 |
| 21 | 0 | 21 | 0 | 42 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HowaHoward | 0 | 7 | 0 | 0 | 7 |
| 21 | 10 | 14 | 10 | 55 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 17 | 28 | 7 | 7 | 59 (winner) | |
| TennTennessee Statehome | 0 | 0 | 0 | 3 | 3 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IdahIdaho State | 0 | 10 | 6 | 6 | 22 |
| 7 | 7 | 3 | 15 | 32 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| AustAustin Peay | 0 | 3 | 3 | 0 | 6 |
| 7 | 7 | 7 | 7 | 28 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 17 | 10 | 3 | 30 (winner) | |
| 7 | 6 | 7 | 3 | 23 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 21 | 0 | 3 | 7 | 31 | |
| 6 | 15 | 7 | 14 | 42 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| EastEast Tennessee State | 0 | 7 | 3 | 7 | 17 |
| 24 | 24 | 14 | 10 | 72 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GramGrambling | 0 | 0 | 0 | 0 | 0 |
| 21 | 14 | 21 | 14 | 70 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 3 | 7 | 0 | 17 | |
| 7 | 17 | 7 | 14 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 20 | 21 | 28 | 0 | 69 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 13 | 0 | 16 | 36 (winner) | |
| 6 | 9 | 6 | 6 | 27 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GardGardner-Webb | 6 | 0 | 0 | 6 | 12 |
| 7 | 21 | 14 | 17 | 59 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 9 | 0 | 0 | 16 | |
| 0 | 3 | 17 | 7 | 27 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 10 | 20 | |
| 7 | 14 | 10 | 3 | 34 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 7 | 10 | 7 | 7 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LindLindenwood | 0 | 6 | 0 | 7 | 13 |
| 14 | 0 | 3 | 3 | 20 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 2 | 17 | 10 | 14 | 43 (winner) | |
| 0 | 14 | 14 | 8 | 36 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 17 | 0 | 0 | 24 | |
| 14 | 10 | 7 | 7 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| 0 | 7 | 10 | 10 | 6 | 33 (winner) | |
| 0 | 17 | 7 | 3 | 3 | 30 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SainSaint Francis | 0 | 0 | 0 | 6 | 6 |
| 17 | 7 | 14 | 7 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BryaBryant | 0 | 10 | 14 | 3 | 27 (winner) |
| 6 | 14 | 3 | 3 | 26 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 7 | 0 | 0 | 10 | |
| 0 | 14 | 14 | 14 | 42 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 3 | 0 | 10 | |
| 3 | 14 | 0 | 0 | 17 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NortNorthern Iowa | 0 | 7 | 0 | 0 | 7 |
| 7 | 10 | 7 | 7 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 6 | 9 | 3 | 18 (winner) | |
| 3 | 6 | 0 | 7 | 16 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 14 | |
| 28 | 7 | 14 | 7 | 56 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 10 | 0 | 0 | 17 | |
| 0 | 13 | 0 | 7 | 20 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| JackJackson State | 3 | 7 | 0 | 10 | 20 |
| 14 | 3 | 7 | 14 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TexaTexas Southern | 0 | 0 | 0 | 3 | 3 |
| 3 | 8 | 14 | 10 | 35 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cal Cal Poly | 3 | 3 | 0 | 3 | 9 |
| 14 | 21 | 21 | 7 | 63 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 7 | 21 (winner) | |
| 0 | 17 | 3 | 0 | 20 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NortNorth Carolina Central | 0 | 3 | 3 | 0 | 6 |
| 9 | 7 | 28 | 10 | 54 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CampCampbell | 0 | 3 | 0 | 0 | 3 |
| 14 | 21 | 14 | 7 | 56 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| FlorFlorida A&M | 0 | 0 | 7 | 7 | 14 |
| 22 | 17 | 0 | 17 | 56 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SoutSouth Carolina State | 3 | 0 | 0 | 7 | 10 |
| 0 | 17 | 21 | 0 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 10 | 7 | 0 | 3 | 20 (winner) | |
| 0 | 3 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BethBethune-Cookman | 0 | 3 | 0 | 0 | 3 |
| 14 | 14 | 7 | 10 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 10 | 24 (winner) | |
| 3 | 10 | 8 | 0 | 21 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 21 | 35 (winner) | |
| 0 | 3 | 0 | 6 | 9 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NortNorth Carolina A&T | 0 | 0 | 0 | 7 | 7 |
| 28 | 12 | 14 | 14 | 68 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 14 | 21 | |
| 21 | 10 | 14 | 0 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NortNorthern Colorado | 7 | 3 | 7 | 0 | 17 |
| 0 | 0 | 14 | 7 | 21 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 10 | 14 | 7 | 38 (winner) | |
| 9 | 7 | 0 | 0 | 16 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 10 | 3 | 6 | 33 (winner) | |
| 14 | 0 | 0 | 17 | 31 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LongLong Island University | 7 | 7 | 0 | 14 | 28 (winner) |
| 3 | 7 | 0 | 13 | 23 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 3 | |
| 14 | 7 | 7 | 14 | 42 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 7 | 3 | 7 | 6 | 23 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 10 | 20 | |
| 10 | 7 | 0 | 7 | 24 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 10 | 13 | 21 | 44 (winner) | |
| 10 | 10 | 0 | 0 | 20 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 9 | 24 | 21 | 14 | 68 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 6 | 7 | 7 | 0 | 20 | |
| 21 | 10 | 14 | 14 | 59 (winner) |
| Team | 1 | 2 | 3 | 4 | 1OT | 2OT | T |
|---|---|---|---|---|---|---|---|
| 0 | 21 | 3 | 3 | 7 | 6 | 40 | |
| 7 | 7 | 10 | 3 | 7 | 8 | 42 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SoutSouthern Illinois | 14 | 0 | 0 | 3 | 17 |
| 14 | 10 | 3 | 7 | 34 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CharCharleston Southern | 0 | 0 | 0 | 0 | 0 |
| 0 | 3 | 0 | 10 | 13 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 21 | 21 | 10 | 21 | 73 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 10 | 10 | 23 | |
| 10 | 13 | 0 | 7 | 30 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| McNeMcNeese | 7 | 0 | 3 | 0 | 10 |
| 7 | 10 | 0 | 17 | 34 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 7 | 14 | |
| 3 | 0 | 7 | 11 | 21 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UT MUT Martin | 0 | 7 | 3 | 7 | 17 |
| 7 | 21 | 14 | 0 | 42 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WebeWeber State | 0 | 0 | 0 | 3 | 3 |
| 24 | 10 | 14 | 0 | 48 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 6 | 0 | 13 | |
| 7 | 12 | 10 | 7 | 36 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | |
| 6 | 8 | 10 | 3 | 27 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UC DUC Davis | 3 | 7 | 0 | 0 | 10 |
| 14 | 28 | 14 | 14 | 70 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 3 | 7 | 7 | 20 | |
| 7 | 10 | 3 | 17 | 37 (winner) |
Rankings shown are from the 2025 AP Week 2 poll, the one in force at kickoff.