| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 6 | 14 | 10 | 0 | 30 | |
| 7 | 14 | 0 | 10 | 31 (winner) |
Scoreboard · 2021
Week 4
Sep 23 – Sep 25 · 71 games · 71 final · ranks from the AP Week 4 poll
21
Top-25 games
2
Ranked vs ranked
5
Upsets
Upset alert
#16 Arkansasover#7 Texas A&M20-10
NC Stateover#9 Clemson27-21
Baylorover#14 Iowa State31-29
Oklahoma Stateover#25 Kansas State31-20
Georgia Techover#21 North Carolina45-22
Thursday, September 23 · 1 games
Friday, September 24 · 4 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 10 | 7 | 15 | 39 | |
| 14 | 0 | 14 | 14 | 42 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 10 | 10 | 14 | 3 | 37 (winner) | |
| 0 | 3 | 14 | 0 | 17 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 7 | 21 | |
| 0 | 14 | 7 | 3 | 24 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 0 | 7 | 9 | 30 | |
| 0 | 9 | 13 | 16 | 38 (winner) |
Saturday, September 25 · 66 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 31 | 41 (winner) | |
| 3 | 0 | 7 | 3 | 13 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 0 | 10 | |
| 10 | 7 | 0 | 3 | 20 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 14 | 7 | 28 (winner) | |
| 0 | 3 | 7 | 15 | 25 |
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| 14 | 3 | 0 | 17 | 0 | 34 | |
| 7 | 10 | 10 | 7 | 7 | 41 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 35 | 3 | 17 | 7 | 62 (winner) | |
| 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 14 | 13 | 0 | 27 | |
| 0 | 10 | 0 | 21 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New New Hampshire | 0 | 7 | 0 | 0 | 7 |
| 28 | 21 | 21 | 7 | 77 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| RichRichmond | 0 | 7 | 3 | 0 | 10 |
| 7 | 7 | 7 | 0 | 21 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 0 | 14 (winner) | |
| 3 | 0 | 7 | 0 | 10 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 6 | |
| 14 | 3 | 0 | 18 | 35 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| VillVillanova | 3 | 0 | 0 | 14 | 17 |
| 7 | 10 | 14 | 7 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 7 | 14 | 7 | 42 (winner) | |
| 14 | 7 | 6 | 7 | 34 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 14 | 14 | 7 | 35 | |
| 14 | 28 | 21 | 7 | 70 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WagnWagner | 7 | 0 | 0 | 0 | 7 |
| 0 | 17 | 17 | 7 | 41 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 7 | 10 | |
| 7 | 10 | 0 | 6 | 23 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 10 | 0 | 7 | 10 | 27 (winner) | |
| 0 | 0 | 0 | 3 | 3 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CentCentral Connecticut | 0 | 0 | 0 | 0 | 0 |
| 21 | 28 | 13 | 7 | 69 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | |
| 13 | 23 | 14 | 3 | 53 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | |
| 13 | 7 | 0 | 3 | 23 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 8 | 22 (winner) | |
| 6 | 3 | 0 | 3 | 12 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 0 | 21 | |
| 14 | 14 | 10 | 21 | 59 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MainMaine | 7 | 7 | 0 | 0 | 14 |
| 7 | 14 | 3 | 17 | 41 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 6 | 7 | 0 | 13 | |
| 0 | 7 | 3 | 14 | 24 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 6 | 3 | 23 (winner) | |
| IdahIdaho Statehome | 7 | 14 | 0 | 0 | 21 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 17 | 31 (winner) | |
| 21 | 0 | 7 | 0 | 28 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 17 | 14 | 0 | 0 | 31 (winner) | |
| 0 | 13 | 7 | 3 | 23 |
| Team | 1 | 2 | 3 | 4 | 1OT | 2OT | T |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 7 | 7 | 0 | 21 | |
| 7 | 0 | 7 | 0 | 7 | 6 | 27 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 3 | 3 | 9 | |
| 6 | 0 | 0 | 7 | 13 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 14 | 0 | 0 | 14 | |
| 0 | 7 | 14 | 3 | 24 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 6 | 3 | 0 | 7 | 16 | |
| 7 | 17 | 13 | 0 | 37 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 0 | 7 | 3 | 13 | |
| 7 | 13 | 0 | 0 | 20 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 14 | 24 (winner) | |
| 10 | 3 | 0 | 9 | 22 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 6 | 10 | 6 | 29 | |
| 7 | 14 | 7 | 3 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TowsTowson | 7 | 7 | 0 | 7 | 21 |
| 7 | 14 | 24 | 3 | 48 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 21 | 0 | 0 | 24 | |
| 6 | 6 | 7 | 15 | 34 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 21 | 3 | 6 | 33 | |
| 7 | 14 | 21 | 10 | 52 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UT MUT Martin | 3 | 7 | 10 | 14 | 34 (winner) |
| 14 | 3 | 7 | 7 | 31 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 0 | 17 | 3 | 34 | |
| 7 | 17 | 14 | 3 | 41 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 17 | 0 | 14 | 45 (winner) | |
| CentCentral Arkansashome | 7 | 7 | 14 | 7 | 35 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 28 | 0 | 0 | 35 (winner) | |
| 7 | 0 | 14 | 13 | 34 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CharCharleston Southern | 14 | 0 | 0 | 14 | 28 |
| 0 | 24 | 7 | 0 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 14 | 14 | 0 | 28 (winner) | |
| 7 | 6 | 0 | 7 | 20 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 7 | 0 | 14 | 35 (winner) | |
| 0 | 7 | 7 | 10 | 24 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TexaTexas Southern | 0 | 6 | 7 | 21 | 34 |
| 14 | 6 | 14 | 14 | 48 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 14 | |
| 10 | 7 | 14 | 7 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 3 | 3 | 3 | 16 (winner) | |
| 0 | 0 | 7 | 3 | 10 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 10 | 17 | |
| 14 | 10 | 0 | 0 | 24 (winner) |
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| 0 | 10 | 3 | 7 | 0 | 20 | |
| 0 | 13 | 0 | 7 | 3 | 23 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 10 | 3 | 7 | 0 | 20 | |
| 21 | 10 | 0 | 0 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 10 | 0 | 3 | 20 | |
| 7 | 0 | 7 | 14 | 28 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 7 | 14 | |
| 21 | 21 | 7 | 14 | 63 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 8 | 22 | |
| 0 | 13 | 14 | 18 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 | |
| 14 | 24 | 14 | 7 | 59 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 3 | 3 | 0 | 13 | |
| 7 | 0 | 3 | 6 | 16 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 14 | 10 | 7 | 0 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 14 | 7 | 0 | 28 (winner) | |
| 0 | 14 | 0 | 7 | 21 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 9 | 3 | 7 | 33 (winner) | |
| 0 | 14 | 10 | 7 | 31 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 6 | 16 | |
| 7 | 3 | 10 | 9 | 29 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 10 | 7 | 7 | 17 | 41 (winner) | |
| 3 | 10 | 0 | 8 | 21 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SoutSouth Dakota | 14 | 9 | 0 | 0 | 23 |
| 7 | 7 | 3 | 14 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 6 | 0 | 0 | 13 | |
| 0 | 3 | 14 | 3 | 20 (winner) |
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| 7 | 3 | 7 | 7 | 0 | 24 | |
| 7 | 14 | 3 | 0 | 7 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 6 | 14 | 7 | 27 | |
| 21 | 7 | 7 | 0 | 35 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 3 | 9 | 0 | 19 | |
| 17 | 7 | 0 | 17 | 41 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 14 | 14 | 10 | 45 (winner) | |
| 7 | 10 | 0 | 10 | 27 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 3 | 13 | |
| 7 | 7 | 7 | 14 | 35 (winner) |
Rankings shown are from the 2021 AP Week 4 poll, the one in force at kickoff.