| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 14 | 14 | 7 | 35 (winner) | |
| 0 | 6 | 3 | 14 | 23 |
Scoreboard · 2021
Week 12
Nov 16 – Nov 20 · 74 games · 74 final · ranks from the AP Week 12 poll
22
Top-25 games
3
Ranked vs ranked
2
Upsets
Upset alert
Clemsonover#13 Wake Forest48-27
#24 Utahover#4 Oregon38-7
Tuesday, November 16 · 3 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 14 | 0 | 21 | |
| 0 | 6 | 10 | 6 | 22 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 | |
| 6 | 14 | 14 | 0 | 34 (winner) |
Wednesday, November 17 · 2 games
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| 0 | 10 | 14 | 3 | 6 | 33 (winner) | |
| 3 | 7 | 7 | 10 | 0 | 27 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 21 | 6 | 3 | 37 (winner) | |
| 7 | 10 | 0 | 0 | 17 |
Thursday, November 18 · 1 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 21 | 13 | 14 | 62 (winner) | |
| 3 | 6 | 7 | 6 | 22 |
Friday, November 19 · 5 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 14 | 0 | 14 | 35 (winner) | |
| 3 | 6 | 0 | 10 | 19 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 3 | 13 | |
| 0 | 21 | 0 | 10 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 3 | 8 | 18 | |
| 7 | 14 | 16 | 7 | 44 (winner) |
| Team | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | T |
|---|---|---|---|---|---|---|---|---|
| 0 | 17 | 7 | 0 | 7 | 8 | 2 | 41 (winner) | |
| 3 | 0 | 7 | 14 | 7 | 8 | 0 | 39 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 14 | 0 | 7 | 28 (winner) | |
| 3 | 7 | 10 | 0 | 20 |
Saturday, November 20 · 63 games
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 21 | 28 | 0 | 7 | 56 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 14 | 7 | 14 | 35 | |
| 3 | 21 | 10 | 8 | 42 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 7 | |
| 7 | 21 | 7 | 3 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CharCharleston Southern | 0 | 0 | 7 | 0 | 7 |
| 28 | 21 | 7 | 0 | 56 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 9 | 0 | 0 | 16 | |
| 21 | 14 | 14 | 7 | 56 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TennTennessee State | 0 | 0 | 0 | 10 | 10 |
| 21 | 14 | 14 | 6 | 55 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PraiPrairie View A&M | 0 | 0 | 3 | 0 | 3 |
| 21 | 17 | 7 | 7 | 52 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 7 | 7 | 0 | 17 | |
| 14 | 17 | 7 | 14 | 52 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 12 | 7 | 0 | 26 (winner) | |
| 0 | 3 | 7 | 13 | 23 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 10 | 3 | 14 | 27 | |
| 10 | 7 | 21 | 10 | 48 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WoffWofford | 0 | 7 | 0 | 7 | 14 |
| 10 | 10 | 14 | 0 | 34 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 13 | 13 | 6 | 32 (winner) | |
| 0 | 7 | 7 | 0 | 14 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 7 | 14 | 7 | 28 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 7 | 0 | 7 | 17 | |
| 8 | 11 | 0 | 14 | 33 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 14 | 21 | |
| 7 | 7 | 7 | 7 | 28 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 10 | 7 | 6 | 23 | |
| 7 | 14 | 7 | 3 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 7 | 14 | |
| 28 | 7 | 7 | 3 | 45 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 22 | 3 | 6 | 38 (winner) | |
| 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 14 | 7 | 0 | 21 | |
| 7 | 7 | 14 | 7 | 35 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MonmMonmouth | 0 | 10 | 0 | 7 | 17 |
| 14 | 14 | 14 | 7 | 49 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| VillVillanova | 7 | 0 | 0 | 14 | 21 (winner) |
| 3 | 7 | 0 | 3 | 13 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 10 | 3 | 3 | 7 | 23 | |
| 7 | 10 | 3 | 13 | 33 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 10 | 0 | 7 | 20 | |
| 7 | 7 | 0 | 14 | 28 (winner) |
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| 3 | 7 | 7 | 7 | 7 | 31 | |
| EastEastern Kentuckyhome | 0 | 14 | 3 | 7 | 15 | 39 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 14 | 7 | 0 | 35 (winner) | |
| AbilAbilene Christianhome | 0 | 3 | 6 | 0 | 9 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TowsTowson | 7 | 0 | 0 | 3 | 10 |
| 14 | 28 | 14 | 0 | 56 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 24 | 21 | 10 | 0 | 55 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 7 | 17 | |
| 10 | 0 | 0 | 10 | 20 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 14 | 21 | 7 | 49 (winner) | |
| 7 | 7 | 0 | 14 | 28 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 3 | 0 | 14 | 24 (winner) | |
| 7 | 3 | 0 | 7 | 17 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 10 | 0 | 7 | 31 | |
| 7 | 10 | 10 | 7 | 34 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 14 | 10 | 7 | 38 | |
| 0 | 24 | 10 | 14 | 48 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 21 | 7 | 7 | 35 (winner) | |
| 7 | 0 | 0 | 7 | 14 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 10 | 28 | 7 | 59 (winner) | |
| 0 | 3 | 15 | 0 | 18 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 7 | 28 | |
| 14 | 0 | 14 | 7 | 35 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 14 | 14 | |
| 14 | 13 | 14 | 7 | 48 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 10 | 0 | 14 | 38 (winner) | |
| 7 | 14 | 0 | 14 | 35 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 7 | 21 | 14 | 45 (winner) | |
| 7 | 0 | 0 | 0 | 7 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SoutSouth Dakota | 0 | 3 | 14 | 7 | 24 |
| 21 | 7 | 10 | 14 | 52 (winner) |
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| 3 | 3 | 7 | 3 | 7 | 23 | |
| 3 | 6 | 0 | 7 | 8 | 24 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 21 | 0 | 7 | 28 | |
| 7 | 7 | 10 | 14 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 3 | 7 | 17 | |
| 0 | 28 | 10 | 3 | 41 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 14 | 0 | 3 | 17 | |
| 21 | 14 | 0 | 14 | 49 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 14 | 7 | 14 | 42 (winner) | |
| 0 | 7 | 7 | 0 | 14 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 14 | 28 | |
| 7 | 0 | 14 | 10 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 10 | 0 | 10 | |
| 10 | 17 | 7 | 10 | 44 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 13 | 7 | 7 | 34 (winner) | |
| 3 | 14 | 0 | 0 | 17 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 21 | 14 | 20 | 62 (winner) | |
| 10 | 7 | 9 | 7 | 33 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 17 | 3 | 0 | 27 (winner) | |
| UC DUC Davishome | 0 | 0 | 0 | 7 | 7 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 10 | 0 | 3 | 20 (winner) | |
| 0 | 7 | 3 | 0 | 10 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 0 | 3 | 0 | 17 | |
| 0 | 14 | 7 | 0 | 21 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 28 | 14 | 0 | 49 (winner) | |
| 0 | 0 | 7 | 0 | 7 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 14 | 13 | 14 | 41 (winner) | |
| 0 | 3 | 0 | 8 | 11 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 6 | 0 | 8 | 17 | |
| 10 | 14 | 0 | 7 | 31 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 7 | 14 | |
| 14 | 21 | 14 | 11 | 60 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 10 | 13 | 0 | 26 | |
| 14 | 14 | 3 | 7 | 38 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 10 | 3 | 7 | 23 (winner) | |
| 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 10 | 17 | 3 | 44 (winner) | |
| 14 | 3 | 0 | 0 | 17 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 7 | 14 | |
| 7 | 10 | 7 | 3 | 27 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 10 | 14 | 6 | 7 | 37 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 24 | 14 | 14 | 55 (winner) | |
| UtahUtah Techhome | 3 | 0 | 7 | 14 | 24 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 7 | 10 | |
| 3 | 14 | 0 | 7 | 24 (winner) |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 3 | 7 | 28 | 45 | |
| 9 | 20 | 7 | 14 | 50 (winner) |
Rankings shown are from the 2021 AP Week 12 poll, the one in force at kickoff.